Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1222.860$ | 2.31% | -28.6% |
| BTC | Bitcoin | 8924.630$ | 0.38% | -24.55% |
| ETH | Ethereum | 915.485$ | -2.8% | -24.27% |
| LTC | Litecoin | 160.641$ | 20.1% | -14.43% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BCH | Bitcoin Cash | 1222.860$ | 2.31% | -28.6% |
| BTC | Bitcoin | 8924.630$ | 0.38% | -24.55% |
| ETH | Ethereum | 915.485$ | -2.8% | -24.27% |
| LTC | Litecoin | 160.641$ | 20.1% | -14.43% |
amazing ...