Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7189.760$ | 2.02% | 7.11% |
| DASH | Dash | 221.028$ | 13.37% | 54.78% |
| ETH | Ethereum | 295.421$ | 4.03% | 6.38% |
| LTC | Litecoin | 65.989$ | 5.76% | 14.89% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7189.760$ | 2.02% | 7.11% |
| DASH | Dash | 221.028$ | 13.37% | 54.78% |
| ETH | Ethereum | 295.421$ | 4.03% | 6.38% |
| LTC | Litecoin | 65.989$ | 5.76% | 14.89% |
Thanks for stopping by