Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11652.800$ | 8.72% | 34.37% |
| XLM | Stellar | 0.446$ | -1.93% | 15.55% |
| XRP | Ripple | 1.152$ | 1.4% | 9.65% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11652.800$ | 8.72% | 34.37% |
| XLM | Stellar | 0.446$ | -1.93% | 15.55% |
| XRP | Ripple | 1.152$ | 1.4% | 9.65% |
Thank you for the extra info.