DigiByte (DGB) with a huge 242.04% pump this week.
Where Volume (24h) is at least $10,000.
Biggest Gainers
| # | Name | Symbol | Volume (24h) | Price | % 7d |
|---|---|---|---|---|---|
| 1 | Blitzcash | BLITZ | $842,802 | $2.74 | 665.53% |
| 2 | LandCoin | LDCN | $82,951 | $0.301603 | 642.48% |
| 3 | Ripto Bux | RBX | $89,936 | $0.008465 | 603.09% |
| 4 | SuperNET | UNITY | $11,499 | $46.03 | 473.25% |
| 5 | XtraBYtes | XBY | $450,401 | $0.032710 | 362.01% |
| 6 | Qwark | QWARK | $781,297 | $0.188829 | 334.80% |
| 7 | Verge | XVG | $13,245,400 | $0.003531 | 293.15% |
| 8 | LuckChain | BASH | $5,440,720 | $0.025333 | 276.77% |
| 9 | DigiByte | DGB | $236,128,000 | $0.045154 | 242.04% |
| 10 | DigitalNote | XDN | $11,557,000 | $0.005173 | 231.38% |
Biggest Losers
| # | Name | Symbol | Volume (24h) | Price | % 7d |
|---|---|---|---|---|---|
| 1 | RHFCoin | RHFC | $34,875 | $0.007301 | -72.19% |
| 2 | FedoraShare | FEDS | $9,542,610 | $0.000021 | -46.07% |
| 3 | Digitalfund | DTF | $13,023 | $0.012037 | -37.92% |
| 4 | EDRCoin | EDRC | $14,268 | $0.023801 | -29.36% |
| 5 | Wild Beast Block | WBB | $93,167 | $1.26 | -25.20% |
| 6 | Etheroll | DICE | $47,805 | $1.24 | -24.62% |
| 7 | BagCoin | BGC | $67,162 | $0.003956 | -19.41% |
| 8 | Startcoin | START | $141,507 | $0.030450 | -13.85% |
| 9 | Zilbercoin | ZBC | $253,247 | $0.246786 | -13.10% |
| 10 | XCurrency | XC | $13,701 | $0.503545 | -13.05% |
Blitzcash
LandCoin
Ripto Bux
SuperNET
XtraBYtes
Qwark
Verge
LuckChain
DigiByte
DigitalNote
RHFCoin
FedoraShare
Digitalfund
EDRCoin
Wild Beast Block
Etheroll
BagCoin
Startcoin
Zilbercoin
XCurrency
XVG is either breaking out now or forming a triangle and breaking out in a few hours maybe half a day.