Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6729.816$ | 6.27% | 6.79% |
| DASH | Dash | 149.319$ | 3.64% | 1.06% |
| LTC | Litecoin | 58.037$ | 6.87% | 5.05% |
| PIVX | PIVX | 1.239$ | 16.43% | 20.49% |
| VTC | Vertcoin | 0.735$ | 6.89% | 9.14% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6729.816$ | 6.27% | 6.79% |
| DASH | Dash | 149.319$ | 3.64% | 1.06% |
| LTC | Litecoin | 58.037$ | 6.87% | 5.05% |
| PIVX | PIVX | 1.239$ | 16.43% | 20.49% |
| VTC | Vertcoin | 0.735$ | 6.89% | 9.14% |
LOL
PIVX top gainer in 24hr and 7d