Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7821.320$ | -8.49% | -14.01% |
ETH | Ethereum | 552.216$ | -10.64% | -21.85% |
LTC | Litecoin | 151.959$ | -10.68% | -16.53% |
XMR | Monero | 194.834$ | -10.96% | -27.48% |
XRP | Ripple | 0.630$ | -10.23% | -22.24% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7821.320$ | -8.49% | -14.01% |
ETH | Ethereum | 552.216$ | -10.64% | -21.85% |
LTC | Litecoin | 151.959$ | -10.68% | -16.53% |
XMR | Monero | 194.834$ | -10.96% | -27.48% |
XRP | Ripple | 0.630$ | -10.23% | -22.24% |
Exactly, very good the material that you have