Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Chainlink | LINK | 12.73 | 37.87 |
| Hedera Hashgraph | HBAR | 10.64 | 18.58 |
| Algorand | ALGO | 8.27 | 0.96 |
| Tezos | XTZ | 7.60 | 9.63 |
| Synthetix Network Token | SNX | -7.20 | -4.20 |
| ICON | ICX | 7.15 | 6.49 |
| Maker | MKR | -5.44 | -6.85 |
| HedgeTrade | HEDG | 5.14 | -2.18 |
| Dogecoin | DOGE | 4.80 | 1.07 |
| Cosmos | ATOM | 4.79 | -2.07 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 49,890,468,753 |
| Bitcoin | BTC | 42,055,943,276 |
| Bitcoin Cash | BCH | 29,644,238,756 |
| Ethereum | ETH | 19,984,374,009 |
| Litecoin | LTC | 5,385,234,622 |
| EOS | EOS | 4,493,936,482 |
| Bitcoin SV | BSV | 2,593,401,174 |
| XRP | XRP | 2,478,853,598 |
| Ethereum Classic | ETC | 1,841,877,285 |
| TRON | TRX | 1,470,466,713 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BOSAGORA | BOA | 92.44 | 120.94 |
| BORA | BORA | 26.98 | -13.03 |
| Unibright | UBT | 25.67 | 53.94 |
| Dentacoin | DCN | 25.55 | 11.85 |
| Thunder Token | TT | 17.16 | 9.51 |
| Matic Network | MATIC | 14.04 | 27.36 |
| Chainlink | LINK | 12.73 | 37.87 |
| Ark | ARK | 11.46 | 7.05 |
| Hedera Hashgraph | HBAR | 10.64 | 18.58 |
| Nervos Network | CKB | 10.59 | 19.67 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Reserve Rights | RSR | -12.49 | 9.42 |
| Dragonchain | DRGN | -11.72 | 2.04 |
| Dragon Coins | DRG | -10.45 | -20.09 |
| Kyber Network | KNC | -9.23 | 23.48 |
| Metaverse ETP | ETP | -8.29 | -7.71 |
| Synthetix Network Token | SNX | -7.20 | -4.20 |
| Quant | QNT | -7.10 | -9.44 |
| Cortex | CTXC | -6.10 | -1.91 |
| Maker | MKR | -5.44 | -6.85 |
| Ardor | ARDR | -5.26 | -1.33 |
|
|
|
|
Thanks for the report, I'm having trouble logging into Coinbase today.