Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Maker | MKR | -16.20 | -61.17 |
| Kyber Network | KNC | -13.03 | -39.35 |
| Tezos | XTZ | -11.94 | -46.02 |
| Chainlink | LINK | -11.82 | -49.89 |
| IOTA | MIOTA | 11.37 | -35.23 |
| Augur | REP | -9.73 | -39.66 |
| Basic Attention Token | BAT | -9.67 | -45.96 |
| Cardano | ADA | -8.91 | -45.68 |
| Binance Coin | BNB | -8.62 | -48.61 |
| Ethereum | ETH | -8.16 | -47.60 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 45,983,116,850 |
| Bitcoin | BTC | 34,514,828,808 |
| Ethereum | ETH | 12,167,254,843 |
| EOS | EOS | 3,626,033,092 |
| Bitcoin Cash | BCH | 3,310,939,680 |
| Litecoin | LTC | 3,109,450,817 |
| XRP | XRP | 2,164,497,730 |
| Bitcoin SV | BSV | 1,642,999,919 |
| Ethereum Classic | ETC | 1,258,878,278 |
| TRON | TRX | 1,099,937,261 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ZEON | ZEON | 75.57 | -20.92 |
| Ark | ARK | 58.20 | -16.86 |
| MovieBloc | MBL | 48.54 | -21.62 |
| Loom Network | LOOM | 15.02 | -40.16 |
| WAX | WAXP | 14.06 | -28.75 |
| Thunder Token | TT | 11.46 | -25.11 |
| IOTA | MIOTA | 11.37 | -35.23 |
| Polymath | POLY | 11.33 | -36.63 |
| Nash Exchange | NEX | 10.41 | -33.01 |
| Storj | STORJ | 9.43 | -43.97 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cortex | CTXC | -26.85 | -53.42 |
| Synthetix Network Token | SNX | -16.57 | -34.68 |
| Maker | MKR | -16.20 | -61.17 |
| Swipe | SXP | -16.16 | -77.90 |
| Dragon Coins | DRG | -15.38 | -39.14 |
| SwissBorg | CHSB | -15.37 | -36.66 |
| Digitex Futures | DGTX | -13.41 | -35.35 |
| BOSAGORA | BOA | -13.41 | -49.82 |
| Unibright | UBT | -13.30 | -60.16 |
| Kyber Network | KNC | -13.03 | -39.35 |
|
|
|
|