Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Maker | MKR | -12.81 | -58.45 |
| IOTA | MIOTA | -12.36 | -35.19 |
| OKB | OKB | 12.16 | -22.26 |
| Hedera Hashgraph | HBAR | -10.03 | -21.40 |
| Lisk | LSK | 9.28 | -25.53 |
| Tezos | XTZ | -7.80 | -42.85 |
| Chainlink | LINK | -6.96 | -52.27 |
| Ethereum Classic | ETC | 6.62 | -25.93 |
| Bitcoin Cash | BCH | 6.50 | -34.65 |
| Kyber Network | KNC | -5.57 | -36.28 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 43,506,390,856 |
| Bitcoin | BTC | 34,044,771,760 |
| Ethereum | ETH | 12,640,249,808 |
| Litecoin | LTC | 3,431,977,040 |
| EOS | EOS | 3,033,721,996 |
| Bitcoin Cash | BCH | 2,925,035,879 |
| XRP | XRP | 2,187,505,669 |
| Bitcoin SV | BSV | 1,585,260,582 |
| Ethereum Classic | ETC | 1,300,059,138 |
| TRON | TRX | 1,152,736,511 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Gifto | GTO | 34.95 | 40.38 |
| Project Pai | PAI | 31.77 | -20.33 |
| WINk | WIN | 26.76 | -5.32 |
| Dentacoin | DCN | 18.32 | -2.11 |
| Metaverse ETP | ETP | 16.70 | -40.43 |
| Function X | FX | 14.59 | -31.85 |
| Komodo | KMD | 14.20 | -33.14 |
| BORA | BORA | 13.68 | -35.72 |
| OKB | OKB | 12.16 | -22.26 |
| Bytecoin | BCN | 10.99 | -34.36 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Ark | ARK | -32.68 | -41.77 |
| ZEON | ZEON | -28.56 | -31.78 |
| Unibright | UBT | -16.76 | -61.07 |
| Swipe | SXP | -14.96 | -76.78 |
| Maker | MKR | -12.81 | -58.45 |
| IOTA | MIOTA | -12.36 | -35.19 |
| Synthetix Network Token | SNX | -11.11 | -32.81 |
| Ren | REN | -10.77 | -51.07 |
| Hedera Hashgraph | HBAR | -10.03 | -21.40 |
| Blockstack | STX | -9.89 | -43.98 |
|
|
|
|