Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Decred | DCR | -13.85 | -42.32 |
| Synthetix Network Token | SNX | 13.26 | -33.62 |
| Algorand | ALGO | -11.39 | -53.56 |
| Qtum | QTUM | -11.15 | -44.31 |
| IOTA | MIOTA | -10.74 | -41.01 |
| 0x | ZRX | -10.58 | -38.23 |
| Waves | WAVES | -10.27 | -31.85 |
| ICON | ICX | -8.89 | -44.92 |
| Augur | REP | -8.75 | -43.50 |
| Cosmos | ATOM | -8.49 | -42.82 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 59,322,131,608 |
| Bitcoin | BTC | 46,812,475,335 |
| Ethereum | ETH | 16,622,653,223 |
| Bitcoin Cash | BCH | 4,314,189,990 |
| Litecoin | LTC | 4,180,577,517 |
| EOS | EOS | 4,166,795,351 |
| XRP | XRP | 2,747,425,794 |
| Bitcoin SV | BSV | 2,238,148,714 |
| Ethereum Classic | ETC | 1,700,481,618 |
| TRON | TRX | 1,192,545,880 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WAX | WAXP | 39.44 | 1.62 |
| GoWithMi | GMAT | 32.10 | -5.73 |
| BlockStamp | BST | 18.39 | -46.78 |
| Synthetix Network Token | SNX | 13.26 | -33.62 |
| GXChain | GXC | 11.38 | -33.15 |
| Gas | GAS | 11.33 | -28.33 |
| TrueChain | TRUE | 9.47 | -20.79 |
| Nash Exchange | NEX | 4.82 | -25.89 |
| CryptoFranc | XCHF | 3.49 | -2.64 |
| Elastos | ELA | 0.79 | -38.89 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dragon Coins | DRG | -42.42 | -38.68 |
| Komodo | KMD | -21.81 | -48.38 |
| Aragon | ANT | -20.02 | -59.12 |
| WINk | WIN | -19.99 | -24.59 |
| Swipe | SXP | -19.64 | -78.77 |
| Metaverse ETP | ETP | -19.24 | -46.42 |
| Aave | LEND | -18.41 | -41.08 |
| Dentacoin | DCN | -17.69 | -0.78 |
| Ren | REN | -14.65 | -53.31 |
| Ocean Protocol | OCEAN | -14.31 | -59.13 |
|
|
|
|