Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Basic Attention Token | BAT | 11.50 | 23.33 |
| Ravencoin | RVN | -4.13 | 9.75 |
| NEO | NEO | -3.85 | 2.01 |
| Cardano | ADA | -3.77 | 0.11 |
| Chainlink | LINK | -3.11 | 18.23 |
| KuCoin Shares | KCS | -3.08 | 2.89 |
| Ethereum | ETH | -2.99 | 5.07 |
| Cosmos | ATOM | -2.97 | 13.31 |
| Zcash | ZEC | -2.89 | 5.01 |
| Decred | DCR | -2.83 | -0.80 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether | USDT | 16,495,071,436 |
| Bitcoin | BTC | 13,980,925,566 |
| Ethereum | ETH | 6,423,052,014 |
| Litecoin | LTC | 2,284,267,367 |
| EOS | EOS | 1,203,633,717 |
| Bitcoin Cash | BCH | 1,158,841,877 |
| XRP | XRP | 1,100,628,012 |
| TRON | TRX | 576,129,234 |
| Ethereum Classic | ETC | 393,438,844 |
| Paxos Standard | PAX | 319,024,212 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dentacoin | DCN | 58.94 | 172.40 |
| Centrality | CENNZ | 53.63 | 216.56 |
| Eidoo | EDO | 23.87 | 60.48 |
| Populous | PPT | 14.11 | 34.94 |
| Enjin Coin | ENJ | 12.11 | 24.32 |
| Basic Attention Token | BAT | 11.50 | 23.33 |
| EDC Blockchain | EDC | 8.72 | 16.60 |
| Thunder Token | TT | 8.11 | 41.10 |
| IOST | IOST | 8.10 | 9.17 |
| Factom | FCT | 7.81 | 12.68 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Molecular Future | MOF | -32.73 | -20.40 |
| Lambda | LAMB | -21.98 | -55.72 |
| Loki | LOKI | -16.15 | 7.28 |
| LINA | LINA | -8.76 | 15.83 |
| RealTract | RET | -8.66 | 9.51 |
| Aurora | AOA | -8.40 | -8.46 |
| Metaverse ETP | ETP | -7.07 | -19.68 |
| Metal | MTL | -6.65 | 84.94 |
| WAX | WAXP | -6.41 | -7.70 |
| Bytecoin | BCN | -6.07 | 8.20 |
|
|
|
|
bat finally moved