Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Centrality | CENNZ | 9.89 | -2.12 |
Basic Attention Token | BAT | 7.34 | 10.29 |
Bitcoin SV | BSV | 6.87 | 9.80 |
Chainlink | LINK | 6.72 | -2.31 |
Cosmos | ATOM | 5.78 | -3.04 |
OmiseGO | OMG | 5.73 | -1.25 |
Bitcoin Cash | BCH | 5.73 | -0.11 |
Swipe | SXP | 4.65 | 10.38 |
Decred | DCR | 4.63 | -7.70 |
Synthetix Network Token | SNX | 4.32 | 29.37 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 18,831,878,937 |
Bitcoin | BTC | 15,214,296,047 |
Ethereum | ETH | 6,401,405,316 |
Litecoin | LTC | 2,547,374,421 |
XRP | XRP | 1,656,988,101 |
Bitcoin Cash | BCH | 1,368,388,944 |
EOS | EOS | 1,341,815,849 |
TRON | TRX | 614,977,724 |
Ethereum Classic | ETC | 398,949,619 |
Paxos Standard | PAX | 311,956,787 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Chiliz | CHZ | 31.50 | 107.43 |
Matrix AI Network | MAN | 29.73 | 27.46 |
Energi | NRG | 26.04 | 20.16 |
Beam | BEAM | 18.57 | -16.99 |
NKN | NKN | 16.05 | 7.24 |
ReddCoin | RDD | 11.06 | 5.23 |
IoTeX | IOTX | 10.59 | -23.93 |
Centrality | CENNZ | 9.89 | -2.12 |
Crypterium | CRPT | 8.38 | -6.15 |
Dentacoin | DCN | 8.17 | -2.71 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Horizen | ZEN | -10.74 | 11.69 |
Santiment Network Token | SAN | -7.54 | -22.92 |
Bytecoin | BCN | -6.66 | -12.59 |
Loom Network | LOOM | -5.63 | -4.03 |
Aladdin | ADN | -5.60 | 1.31 |
Nexus | NXS | -5.22 | 30.06 |
Cocos-BCX | COCOS | -5.15 | -5.56 |
Tierion | TNT | -4.71 | 43.98 |
ABBC Coin | ABBC | -3.67 | 26.16 |
Lambda | LAMB | -3.48 | -35.43 |
|
|
|
|