
Steem DEX
Steem1SBD buys :1.24 Steem
CoinMarketCap
24h Change :30.73 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 2.03457 | 2.5732 |
| Vol 24h | 56095500.0 | 110028000.0 |
| MarketCap U$ | 522765827.0 | 29069985.0 |
| Change 1h | -1.33 | -2.87 % |
| Change 24h | 30.73 | 59.98 |
| Change 1 week | 16.2 | 45.48 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.8048 | 0.8175 |
| Highest bid | 0.8110 | 0.7962 |
| Lowest ask | 0.8110 | 0.8044 |
| Change | 0.11 | 0.00 |
| Steem Volume | 28748.127 STEEM | 28748.127 STEEM |
| SBD Volume | 23054.586 SBD | 60784.621 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 9:22AM -0400 on Apr 03, 2018 | 0.8047683923705722 |
| STM-CMC | 9:22AM -0400 on Apr 03, 2018 | 2.03457 |
| SBD-DEX | 5:22AM -0400 on Apr 03, 2018 | 0.8175277959450621 |
| STM-CMC | 5:22AM -0400 on Apr 03, 2018 | 2.0832 |
| SBD-DEX | 1:22AM -0400 on Apr 03, 2018 | 1.03046875 |
| STM-CMC | 1:22AM -0400 on Apr 03, 2018 | 2.33056 |
| SBD-DEX | 9:22PM -0400 on Apr 02, 2018 | 1.0133333333333334 |
| STM-CMC | 9:22PM -0400 on Apr 02, 2018 | 1.70849 |
| SBD-DEX | 5:22PM -0400 on Apr 02, 2018 | 1.0 |
| STM-CMC | 5:22PM -0400 on Apr 02, 2018 | 1.61553 |
| SBD-DEX | 1:22PM -0400 on Apr 02, 2018 | 0.9904375543320777 |
| STM-CMC | 1:22PM -0400 on Apr 02, 2018 | 1.55394 |
| SBD-DEX | 9:22AM -0400 on Apr 02, 2018 | 1.0090017682044687 |
| STM-CMC | 9:22AM -0400 on Apr 02, 2018 | 1.58239 |
| SBD-DEX | 5:22AM -0400 on Apr 02, 2018 | 1.01 |
| STM-CMC | 5:22AM -0400 on Apr 02, 2018 | 1.49776 |
| SBD-DEX | 1:22AM -0400 on Apr 02, 2018 | 1.0009930486593843 |
| STM-CMC | 1:22AM -0400 on Apr 02, 2018 | 1.42699 |
| SBD-DEX | 9:22PM -0400 on Apr 01, 2018 | 1.012113484220593 |
| STM-CMC | 9:22PM -0400 on Apr 01, 2018 | 1.45636 |
| SBD-DEX | 5:22PM -0400 on Apr 01, 2018 | 1.0153846153846153 |
| STM-CMC | 5:22PM -0400 on Apr 01, 2018 | 1.44189 |
| SBD-DEX | 1:22PM -0400 on Apr 01, 2018 | 1.0204081632653061 |
| STM-CMC | 1:22PM -0400 on Apr 01, 2018 | 1.43972 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018
Great article and ideas! I believe cryptocurrencies that will benefit our society.
Is it too late to buy? Verge (XVG) price prediction 2018
https://coinpredictioncap.com/verge-xvg-price-prediction-2018/