
Here you have a list of crypto currencies with low supply and high potential with links so you can check the status of the coins on the market directly. 😥 I wanted to make it easy for you guys because i know i would love this if i found it with links 😇 #ohhhappyday
| Crypto | Abbrv | MAX Supply |
|---|---|---|
| Etheroll | DICE | 7,001,622 |
| DASH | DASH | 18,900,000 |
| Bitcoin | BTC | 21,000,000 |
| Bitcoin Cash | BCH | 21,000,000 |
| Populous | PPT | 53,252,246 |
| Litecoin | LTC | 84,000,000 |
| Metaverse ETP | ETP | 100,000,000 |
| Syscoin | SYS | 888,000,000 |
| Humaniq | HMQ | 920,952,070 |
| Ardor | ARDR | 998,999,495 |
| NXT | NXT | 1,000,000,000 |
| Leocoin | LEO | 1,000,000,000 |
| Adtoken | ADT | 1,000,000,000 |
| Safe Exchange Coin | SAFEX | 2,147,483,647 |
| IOTA | MIOTA | 2,779,530,283 |
| Verge | XVG | 16,555,000,000 |
| Ripple | XRP | 100,000,000,000 |
| Bytecoin | BCN | 184,470,000,000 |
😎Enjoy the time saving efficiency😎

Useful list. Thanks.
You're welcome.