
GMT +8
- Date: 26-07-2019
- Day: Friday
- Time: 10 : 40 : 45 pm
Total Market Cap: 272,472,546,229.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Nano | NANO | 1.3769917941 USD | 5.54 % |
| 2 | Egretia | EGT | 0.0754601336 USD | 3.65 % |
| 3 | Bitcoin Cash | BCH | 313.222681197 USD | 2.75 % |
| 4 | Cardano | ADA | 0.0609054754 USD | 2.42 % |
| 5 | Ontology | ONT | 1.0591637597 USD | 2.28 % |
| 6 | Basic Attention Token | BAT | 0.239146858 USD | 1.94 % |
| 7 | Bitcoin Diamond | BCD | 0.8199670551 USD | 1.88 % |
| 8 | Waves | WAVES | 1.4237460734 USD | 1.59 % |
| 9 | V Systems | VSYS | 0.2459013619 USD | 0.73 % |
| 10 | EOS | EOS | 4.6120499244 USD | 0.62 % |
| 11 | VeChain | VET | 0.0060119624 USD | 0.33 % |
| 12 | TrueUSD | TUSD | 1.0038217791 USD | 0.1 % |
| 13 | Ethereum Classic | ETC | 6.1048164335 USD | 0.02 % |
| 14 | USD Coin | USDC | 1.0018254749 USD | 0.01 % |
| 15 | Paxos Standard Token | PAX | 1.0024383132 USD | -0.06 % |
| 16 | Maker | MKR | 586.46069962 USD | -0.16 % |
| 17 | Tether | USDT | 1.0018664284 USD | -0.21 % |
| 18 | XRP | XRP | 0.3163495258 USD | -0.28 % |
| 19 | IOTA | MIOTA | 0.3051528336 USD | -0.33 % |
| 20 | Stellar | XLM | 0.0852812192 USD | -0.36 % |
| 21 | Silverway | SLV | 1.1846516562 USD | -0.37 % |
| 22 | Zcash | ZEC | 70.9861564368 USD | -0.41 % |
| 23 | BitTorrent | BTT | 0.0008545458 USD | -0.68 % |
| 24 | Tezos | XTZ | 1.0218752481 USD | -0.94 % |
| 25 | NEM | XEM | 0.0659848033 USD | -1.18 % |
| 26 | UNUS SED LEO | LEO | 1.2834806707 USD | -1.23 % |
| 27 | Huobi Token | HT | 4.5600815275 USD | -1.3 % |
| 28 | Qtum | QTUM | 3.0498945532 USD | -1.38 % |
| 29 | Dash | DASH | 113.285722598 USD | -1.41 % |
| 30 | Litecoin | LTC | 93.0168049232 USD | -1.42 % |
| 31 | Cosmos | ATOM | 3.8009899802 USD | -1.56 % |
| 32 | Binance Coin | BNB | 28.847420196 USD | -1.58 % |
| 33 | TRON | TRX | 0.0228143579 USD | -1.68 % |
| 34 | INO COIN | INO | 2.0595822288 USD | -1.71 % |
| 35 | Dogecoin | DOGE | 0.0029139864 USD | -1.79 % |
| 36 | Chainlink | LINK | 2.4014091774 USD | -1.8 % |
| 37 | NEO | NEO | 11.8593415951 USD | -1.85 % |
| 38 | HedgeTrade | HEDG | 0.7634947982 USD | -2.28 % |
| 39 | Ethereum | ETH | 216.225419322 USD | -2.3 % |
| 40 | Bitcoin | BTC | 9781.50749118 USD | -2.38 % |
| 41 | OmiseGO | OMG | 1.6673507777 USD | -2.55 % |
| 42 | Monero | XMR | 79.4491829446 USD | -2.73 % |
| 43 | Decred | DCR | 26.6275908257 USD | -3.05 % |
| 44 | Lisk | LSK | 1.5708842521 USD | -3.35 % |
| 45 | Bitcoin SV | BSV | 160.560322193 USD | -3.43 % |
| 46 | Ravencoin | RVN | 0.0455944921 USD | -4.25 % |
| 47 | Holo | HOT | 0.0011787375 USD | -5.1 % |
| 48 | Crypto.com Chain | CRO | 0.0607009637 USD | -6.36 % |
| 49 | Bitcoin Gold | BTG | 20.0497297422 USD | -6.88 % |
| 50 | Aurora | AOA | 0.0219185898 USD | -9.47 % |
Source:
