
GMT +8
- Date: 18-08-2019
- Day: Sunday
- Time: 05 : 39 : 44 pm
Total Market Cap: 267,944,490,156.00 USD
Top 50 Gainers
| No | Name | Symbol | Price | Change (24h) |
| 1 | Wixlar | WIX | 0.0897701976 USD | 433.79 % |
| 2 | Qtum | QTUM | 2.5649554085 USD | 10.45 % |
| 3 | UNUS SED LEO | LEO | 1.2907767554 USD | 5.29 % |
| 4 | Zcash | ZEC | 51.4027885051 USD | 4.39 % |
| 5 | HedgeTrade | HEDG | 0.8150751449 USD | 3.92 % |
| 6 | Chainlink | LINK | 2.4282751411 USD | 3.78 % |
| 7 | OmiseGO | OMG | 1.2070875522 USD | 3.33 % |
| 8 | KuCoin Shares | KCS | 1.6749624588 USD | 2.88 % |
| 9 | Maker | MKR | 515.893734764 USD | 1.52 % |
| 10 | Crypto.com Chain | CRO | 0.0456886969 USD | 1.22 % |
| 11 | XRP | XRP | 0.2690526999 USD | 1.07 % |
| 12 | Ontology | ONT | 0.7699948007 USD | 0.75 % |
| 13 | Tezos | XTZ | 1.1909753407 USD | 0.55 % |
| 14 | INO COIN | INO | 1.9971936254 USD | 0.23 % |
| 15 | Dash | DASH | 93.7663116072 USD | 0.15 % |
| 16 | Bitcoin Gold | BTG | 13.5832491848 USD | 0.01 % |
| 17 | TrueUSD | TUSD | 1.000434203 USD | -0.1 % |
| 18 | USD Coin | USDC | 0.9996018844 USD | -0.13 % |
| 19 | Paxos Standard Token | PAX | 1.0016185744 USD | -0.13 % |
| 20 | Tether | USDT | 1.0002117996 USD | -0.3 % |
| 21 | Ethereum | ETH | 185.443803731 USD | -0.34 % |
| 22 | Ethereum Classic | ETC | 5.4940352799 USD | -0.39 % |
| 23 | TRON | TRX | 0.0169948503 USD | -0.43 % |
| 24 | VeChain | VET | 0.0044875672 USD | -0.47 % |
| 25 | NEM | XEM | 0.0538780212 USD | -0.72 % |
| 26 | Bitcoin Diamond | BCD | 0.7064431028 USD | -0.72 % |
| 27 | Cardano | ADA | 0.0472421936 USD | -0.89 % |
| 28 | Huobi Token | HT | 4.8679256024 USD | -1.07 % |
| 29 | Stellar | XLM | 0.0683434289 USD | -1.09 % |
| 30 | Monero | XMR | 82.2521896098 USD | -1.28 % |
| 31 | Dogecoin | DOGE | 0.0026416951 USD | -1.3 % |
| 32 | NEO | NEO | 9.6541881642 USD | -1.31 % |
| 33 | Cosmos | ATOM | 2.8798899403 USD | -1.32 % |
| 34 | EOS | EOS | 3.5471609632 USD | -1.5 % |
| 35 | Basic Attention Token | BAT | 0.1767442638 USD | -1.52 % |
| 36 | IOTA | MIOTA | 0.2422435981 USD | -1.59 % |
| 37 | Ravencoin | RVN | 0.0324513379 USD | -1.61 % |
| 38 | Bitcoin Cash | BCH | 306.480028073 USD | -1.62 % |
| 39 | Litecoin | LTC | 72.9085239064 USD | -1.64 % |
| 40 | Binance Coin | BNB | 27.3394709387 USD | -1.75 % |
| 41 | ThoreCoin | THR | 1812.45796382 USD | -1.83 % |
| 42 | Bitcoin | BTC | 10207.7020202 USD | -1.97 % |
| 43 | Nano | NANO | 0.9927560451 USD | -2.25 % |
| 44 | Bitcoin SV | BSV | 132.410652071 USD | -2.28 % |
| 45 | Egretia | EGT | 0.0390092025 USD | -2.35 % |
| 46 | Decred | DCR | 25.1976360058 USD | -2.77 % |
| 47 | PLATINCOIN | PLC | 31.5652430724 USD | -2.78 % |
| 48 | Algorand | ALGO | 0.6726700147 USD | -3.73 % |
| 49 | V Systems | VSYS | 0.1977503316 USD | -4.19 % |
| 50 | Lisk | LSK | 1.2057548772 USD | -26.47 % |
Source:
