Crypto Top Gainers and Biggest Losers for 12/08/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $106,793,582,587 |
| Bitcoin Dominance | 54.78% |
| # of Gainers | 29 |
| # of Losers | 71 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Factom | FCT | $13.69 | 12.70% |
| Tezos | XTZ | $0.39 | 9.48% |
| Chainlink | LINK | $0.23 | 6.84% |
| Aeternity | AE | $0.38 | 6.26% |
| Electroneum | ETN | $6.34/1000 | 3.56% |
| Bitcoin Private | BTCP | $1.80 | 3.13% |
| BitShares | BTS | $36.46/1000 | 2.78% |
| Waves | WAVES | $1.51 | 2.72% |
| Komodo | KMD | $0.55 | 2.18% |
| QASH | QASH | $0.21 | 1.87% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| MonaCoin | MONA | $0.49 | -11.09% |
| Waltonchain | WTC | $0.88 | -9.39% |
| Linkey | LKY | $0.68 | -9.15% |
| Metaverse ETP | ETP | $0.70 | -8.80% |
| Holo | HOT | $0.45/1000 | -8.79% |
| MobileGo | MGO | $0.49 | -8.09% |
| Populous | PPT | $1.24 | -7.64% |
| Aion | AION | $0.12 | -6.86% |
| Ethereum | ETH | $87.29 | -6.13% |
| Ethereum Classic | ETC | $3.65 | -5.97% |



Congratulations @maxg! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOPDo not miss the last post from @steemitboard: