Crypto Top Gainers and Biggest Losers for 12/10/2018
Overall Market Stats | |
---|---|
Total Market Cap | $110,739,476,891 |
Bitcoin Dominance | 55.00% |
# of Gainers | 11 |
# of Losers | 89 |
Top Gainers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
DEX | DEX | $0.23 | 5.73% |
Mithril | MITH | $77.96/1000 | 4.08% |
Bitcoin Private | BTCP | $2.05 | 4.05% |
Centrality | CENNZ | $36.42/1000 | 3.98% |
QASH | QASH | $0.21 | 1.20% |
USD Coin | USDC | $1.02 | 0.55% |
TrueUSD | TUSD | $1.02 | 0.47% |
Loom Network | LOOM | $49.27/1000 | 0.30% |
Paxos Standard Token | PAX | $1.02 | 0.26% |
Tether | USDT | $1.02 | 0.14% |
Top Losers By %
Coin | Ticker | Price | % Change |
---|---|---|---|
Linkey | LKY | $0.70 | -17.88% |
Factom | FCT | $11.91 | -13.23% |
Tezos | XTZ | $0.36 | -11.03% |
Decentraland | MANA | $56.03/1000 | -10.97% |
ReddCoin | RDD | $1.11/1000 | -10.67% |
Decred | DCR | $15.83 | -10.24% |
Dash | DASH | $68.92 | -9.17% |
Ravencoin | RVN | $13.51/1000 | -9.12% |
Aeternity | AE | $0.40 | -8.92% |
Chainlink | LINK | $0.22 | -8.53% |
Does events like a trading competition of iog, really helps the project to be one of the top gainers?