Crypto Top Gainers and Biggest Losers for 12/11/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $109,003,105,386 |
| Bitcoin Dominance | 55.04% |
| # of Gainers | 27 |
| # of Losers | 73 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| DEX | DEX | $0.33 | 46.13% |
| TenX | PAY | $0.34 | 30.97% |
| Endor Protocol | EDR | $43.51/1000 | 16.67% |
| Mithril | MITH | $78.96/1000 | 9.67% |
| Centrality | CENNZ | $39.63/1000 | 8.63% |
| Waves | WAVES | $1.66 | 5.67% |
| Augur | REP | $6.33 | 5.66% |
| Polymath | POLY | $0.12 | 5.39% |
| Pundi X | NPXS | $0.53/1000 | 4.93% |
| QuarkChain | QKC | $43.92/1000 | 4.88% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Factom | FCT | $9.56 | -20.03% |
| MOAC | MOAC | $0.55 | -9.11% |
| DigiByte | DGB | $8.51/1000 | -9.00% |
| Metaverse ETP | ETP | $0.61 | -8.39% |
| aelf | ELF | $0.11 | -7.60% |
| MaidSafeCoin | MAID | $0.14 | -7.07% |
| Dash | DASH | $64.38 | -6.39% |
| WAX | WAX | $54.83/1000 | -6.38% |
| Holo | HOT | $0.44/1000 | -6.11% |
| Decred | DCR | $14.84 | -5.79% |


