Crypto Top Gainers and Biggest Losers for 12/13/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $104,907,941,229 |
| Bitcoin Dominance | 54.86% |
| # of Gainers | 7 |
| # of Losers | 93 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| TenX | PAY | $0.39 | 14.19% |
| HyperCash | HC | $0.78 | 13.07% |
| Dentacoin | DCN | $0.10/1000 | 8.46% |
| Polymath | POLY | $0.13 | 6.19% |
| Qtum | QTUM | $1.76 | 3.33% |
| Waves | WAVES | $2.04 | 2.38% |
| Maker | MKR | $335.90 | 2.05% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| DEX | DEX | $0.32 | -15.65% |
| MOAC | MOAC | $0.45 | -14.43% |
| Factom | FCT | $7.89 | -13.63% |
| Stratis | STRAT | $0.59 | -12.77% |
| Chainlink | LINK | $0.20 | -11.95% |
| Augur | REP | $6.13 | -11.54% |
| Credo | CREDO | $51.36/1000 | -11.45% |
| DigiByte | DGB | $7.98/1000 | -10.34% |
| Bitcoin Private | BTCP | $2.35 | -10.20% |
| Bitcoin Cash | BCH | $92.09 | -9.87% |


