Crypto Top Gainers and Biggest Losers for 12/14/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $101,226,067,495 |
| Bitcoin Dominance | 55.29% |
| # of Gainers | 14 |
| # of Losers | 86 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Waves | WAVES | $2.32 | 10.51% |
| Revain | R | $0.11 | 10.19% |
| Decred | DCR | $15.54 | 8.76% |
| Metaverse ETP | ETP | $0.62 | 3.86% |
| Linkey | LKY | $0.71 | 2.78% |
| Bitcoin Diamond | BCD | $0.71 | 2.67% |
| Verge | XVG | $5.63/1000 | 1.73% |
| Dai | DAI | $1.02 | 1.45% |
| Elastos | ELA | $2.51 | 1.03% |
| USD Coin | USDC | $1.02 | 0.94% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| DEX | DEX | $0.22 | -32.82% |
| MobileGo | MGO | $0.33 | -23.91% |
| Bitcoin Cash | BCH | $78.06 | -15.44% |
| WAX | WAX | $37.75/1000 | -15.25% |
| Bitcoin SV | BSV | $70.10 | -13.82% |
| Dentacoin | DCN | $89.81/1000000 | -12.52% |
| Aeternity | AE | $0.32 | -12.49% |
| Decentraland | MANA | $43.53/1000 | -11.69% |
| TenX | PAY | $0.34 | -11.32% |
| HyperCash | HC | $0.66 | -9.54% |


