Crypto Top Gainers and Biggest Losers for 12/15/2018
| Overall Market Stats | |
|---|---|
| Total Market Cap | $102,364,231,392 |
| Bitcoin Dominance | 55.22% |
| # of Gainers | 51 |
| # of Losers | 49 |
Top Gainers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| TenX | PAY | $0.45 | 30.22% |
| XYO Network | XYO | $4.63/1000 | 15.34% |
| DEX | DEX | $0.29 | 14.31% |
| Stratis | STRAT | $0.63 | 13.45% |
| Dentacoin | DCN | $0.10/1000 | 10.05% |
| Polymath | POLY | $0.14 | 9.09% |
| DigiByte | DGB | $8.48/1000 | 9.00% |
| Dash | DASH | $64.75 | 8.29% |
| EOS | EOS | $1.91 | 5.18% |
| Tezos | XTZ | $0.39 | 4.99% |
Top Losers By %
| Coin | Ticker | Price | % Change |
|---|---|---|---|
| Metaverse ETP | ETP | $0.59 | -7.25% |
| MobileGo | MGO | $0.31 | -6.78% |
| Decred | DCR | $14.50 | -6.46% |
| Mithril | MITH | $60.44/1000 | -6.41% |
| Revain | R | $0.11 | -6.40% |
| Factom | FCT | $7.16 | -6.03% |
| Bitcoin SV | BSV | $68.72 | -5.03% |
| Steem | STEEM | $0.22 | -4.80% |
| NEM | XEM | $58.60/1000 | -4.42% |
| Basic Attention Token | BAT | $0.13 | -3.81% |



Don't judge each day by
The harvest you reap but by
The seeds that you plant.
- cryptoindex
I'm a bot. I detect haiku.