
2017-08-23 17:00 (UTC) - CryptoCurrency market cap rankings, posts, and more.
CryptoCurrency
The following statistics are rendered from the 25 largest cryptocoins.
Information
Data source: steemit and coinmarketcap.com
Generation time: 2017-08-23 17:00:31(UTC)
Market Share
Winners and loosers
Top 5 winners
| Name | Market Cap | Price | % change(24h) |
|---|---|---|---|
| Ripple | 10872166303.0 | 0.283544 | 27.34 |
| NEO | 2115245000.0 | 42.3049 | 20.71 |
| Stratis | 612344641.0 | 6.21578 | 15.2 |
| Ethereum Classic | 1539454163.0 | 16.237 | 14.94 |
| Qtum | 721581800.0 | 12.2302 | 12.57 |
Top 5 loosers
| Name | Market Cap | Price | % change(24h) |
|---|---|---|---|
| Tether | 320054055.0 | 1.00173 | 0.01 |
| Bitcoin Cash | 10950189323.0 | 662.709 | 0.4 |
| Steem | 300349763.0 | 1.25221 | 0.73 |
| Ethereum | 30172230825.0 | 320.311 | 1.98 |
| Litecoin | 2494917685.0 | 47.4419 | 2.02 |
Hot posts.
These are the most upvoted cryptocoin posts the past 24 hours.
IRS has been tracking Bitcoin usage since 2015 & List of Coins that Can Save You from Spies.
751 votes - created: 2017-08-23 22:10:15(UTC) by @kingscrown
Wherever You Are Be!
496 votes - created: 2017-08-23 02:11:45(UTC) by @teamsteem
Musicoin: Revolutionizing The Music Industry + Fair Rewards For Artists Through Blockchain!
319 votes - created: 2017-08-23 00:14:27(UTC) by @sirwinchester
This post received a 3% upvote from @randowhale thanks to @minimalpris! For more information, click here!