Daily Snapshot
Total Cryptocurrency Market Cap: $123,822,279,969
24 Hour Volume: $4,946,996,307

Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
| Coin | Price | Market Cap | Market Cap Change |
| Bitcoin (BTC) | $3477.51 | $57,382,981,767 | $2,084,743,579.65 (3.77%) |
| Bitcoin Cash (BCH) | $285.154 | $4,701,631,097 | $483,029,843.57 (11.45%) |
| IOTA (MIOTA) | $0.46991 | $1,306,151,312 | $241,296,174.13 (22.66%) |
| OmiseGo (OMG) | $6.2503 | $614,479,644 | $177,687,175.87 (40.68%) |
| NEO (NEO) | $30.2196 | $1,510,981,066 | $142,214,813.64 (10.39%) |
Biggest Winners: Percentage Gains
| Coin | Price | Market Cap | Market Cap Change |
| Future Digita... (FDC) | $0.00100 | $2,775 | $2,703.37 (3762.08%) |
| BBQCoin (BQC) | $0.01416 | $719,048 | $633,140.87 (737.01%) |
| XP (XP) | $1e-06 | $141,517 | $113,456.13 (404.32%) |
| Elysium (ELS) | $0.00161 | $6,460 | $5,025.69 (350.37%) |
| AdEx (ADX) | $0.60802 | $24,320,956 | $18,271,117.15 (302.01%) |
Biggest Losers: Market Cap Total Losses
| Coin | Price | Market Cap | Market Cap Change |
| Ethereum (ETH) | $300.441 | $28,219,469,331 | $-555,354,092.06 (-1.9300000000000002%) |
| Ripple (XRP) | $0.17963 | $6,889,489,549 | $-147,063,968.53 (-2.09%) |
| NEM (XEM) | $0.27701 | $2,493,163,891 | $-106,861,024.00 (-4.11%) |
| Veritaseum (VERI) | $162.894 | $327,503,763 | $-53,358,852.34 (-14.01%) |
| Litecoin (LTC) | $47.4993 | $2,489,603,284 | $-44,602,013.24 (-1.76%) |
Biggest Losers: Percentage Losses
| Coin | Price | Market Cap | Market Cap Change |
| Sprouts (SPRTS) | $1e-05 | $3,299,254 | $-16,119,544.78 (-83.01%) |
| Dimecoin (DIME) | $4e-06 | $2,127,333 | $-8,209,562.75 (-79.42%) |
| Greencoin (GRE) | $0.00013 | $446,544 | $-1,087,972.59 (-70.9%) |
| IOU1 (IOU) | $0.00048 | $38,024 | $-89,659.78 (-70.22%) |
| Mao Zedong (MAO) | $0.00274 | $14,279 | $-32,506.89 (-69.48%) |
Accurate information
good work
looking good
what you think about NEO ....any changes it can go below $10
how to make more .money steem @steem.engine
Thank you for the news!
follow back ..........
Thank you ! Thumbs up ;)
This is great information for everyone. Thank you for sharing your knowledge with us all @steem.engine
Amazing! Nice sharing
i am upvoted and reply your post plz visit me
upvoted,reply,follow and resteem when you work in steemit thanks alot,
my id = https://steemit.com/@pranashroy