Daily Snapshot
Total Cryptocurrency Market Cap: $135,879,704,069
24 Hour Volume: $2,719,245,953
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
Coin | Price | Market Cap | Market Cap Change |
Bitcoin (BTC) | $3927.14 | $65,137,390,534 | $3,095,871,785.53 (4.99%) |
Ethereum (ETH) | $295.223 | $27,991,184,327 | $564,979,812.98 (2.06%) |
Bitcoin Cash (BCH) | $448.95 | $7,458,973,374 | $399,562,647.13 (5.66%) |
Ripple (XRP) | $0.18223 | $6,987,398,306 | $241,503,050.17 (3.58%) |
NEO (NEO) | $24.283 | $1,214,150,000 | $218,128,671.04 (21.9%) |
Biggest Winners: Percentage Gains
Coin | Price | Market Cap | Market Cap Change |
Future Digita... (FDC) | $0.00094 | $2,594 | $2,495.53 (2546.78%) |
SpaceCoin (SPACE) | $0.01776 | $349,485 | $281,026.80 (410.51%) |
E4ROW (E4ROW) | $0.06512 | $272,760 | $212,716.61 (354.27%) |
Torcoin (TOR) | $0.12565 | $39,728 | $28,005.86 (238.91%) |
OsmiumCoin (OS76) | $0.07298 | $652,514 | $448,883.59 (220.44%) |
Biggest Losers: Market Cap Total Losses
Coin | Price | Market Cap | Market Cap Change |
Dash (DASH) | $343.2 | $2,601,025,284 | $-41,755,943.39 (-1.58%) |
020LondonCoin (020) | $1e-06 | $15,639,691 | $-22,019,088.23 (-58.47%) |
Dentacoin (DCN) | $0.00019 | $58,800,479 | $-15,442,550.15 (-20.8%) |
Nexus (NXS) | $1.96749 | $103,597,659 | $-8,424,031.08 (-7.52%) |
MCAP (MCAP) | $2.71857 | $104,109,381 | $-6,410,131.72 (-5.8%) |
Biggest Losers: Percentage Losses
Coin | Price | Market Cap | Market Cap Change |
Xiaomicoin (MI) | $3e-06 | $1,218 | $-31,015.05 (-96.22%) |
Crypto (CTO) | $0.00235 | $26,632 | $-96,492.93 (-78.37%) |
UniBURST (UNIBURST) | $0.02441 | $24,419 | $-63,104.23 (-72.1%) |
Coin(O) (CNO) | $0.00015 | $16,506 | $-30,386.51 (-64.8%) |
020LondonCoin (020) | $1e-06 | $15,639,691 | $-22,019,088.23 (-58.47%) |
nice post
interesting post!
Excelent