Date: 16th March 2019
Market Cap: $139,122,224,803
24h Vol: $30,914,771,357
BTC dominance: 50.83%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
|---|---|---|---|---|
| 1 | Binance | $832,834,340 | $832,834,340 | -4.01% |
| 2 | Coineal | $747,854,969 | $747,854,969 | -5.81% |
| 3 | OKEx | $719,683,403 | $719,683,403 | -10.33% |
| 4 | BitForex | $682,451,201 | $682,587,882 | 0.95% |
| 5 | DigiFinex | $678,058,133 | $678,058,133 | -5.68% |
| 6 | Bit-Z | $673,272,921 | $673,272,921 | -19.02% |
| 7 | ZB.COM | $663,676,398 | $663,676,398 | 6.33% |
| 8 | CoinBene | $653,808,620 | $653,808,620 | 5.32% |
| 9 | Bibox | $645,078,668 | $645,078,668 | -3.89% |
| 10 | HitBTC | $640,437,396 | $640,437,396 | -16.86% |
| 11 | IDAX | $603,308,343 | $603,308,343 | -6.26% |
| 12 | Huobi Global | $599,843,938 | $599,843,938 | -14.85% |
| 13 | BitMart | $522,196,078 | $522,196,078 | 49.32% |
| 14 | BW | $511,529,908 | $511,529,908 | -38.00% |
| 15 | BCEX | $486,971,545 | $486,971,545 | 0.29% |
| 16 | OEX | $485,217,451 | $485,217,451 | 0.90% |
| 17 | P2PB2B | $440,811,414 | $440,811,414 | -0.79% |
| 18 | Cryptonex | $357,360,403 | $357,360,403 | -3.53% |
| 19 | RightBTC | $324,184,720 | $324,184,720 | -11.57% |
| 20 | Fatbtc | $277,571,005 | $277,571,005 | -16.94% |
| 21 | IDCM | $273,903,362 | $273,903,362 | -0.30% |
| 22 | Coinsuper | $228,095,357 | $228,095,357 | -12.08% |
| 23 | DOBI Exchange | $222,768,887 | $222,768,887 | -18.45% |
| 24 | Simex | $207,713,099 | $207,713,099 | 2.55% |
| 25 | LocalTrade | $205,767,264 | $205,767,264 | 2.76% |
| 26 | CoinTiger | $190,750,440 | $190,750,440 | -36.43% |
| 27 | 55 Global Mar... | $189,939,630 | $189,939,630 | 11.05% |
| 28 | DragonEX | $188,609,354 | $190,619,693 | -1.85% |
| 29 | CHAOEX | $186,183,397 | $186,183,397 | -5.79% |
| 30 | UPbit | $175,967,828 | $175,967,828 | -42.36% |
| 31 | Exrates | $171,444,209 | $171,444,209 | -2.16% |
| 32 | BiteBTC | $162,482,393 | $162,482,393 | 0.74% |
| 33 | Allcoin | $145,326,926 | $145,326,926 | -11.81% |
| 34 | Bitfinex | $138,532,960 | $138,532,960 | -13.69% |
| 35 | UEX | $134,765,813 | $134,765,813 | -27.03% |
| 36 | BITKER | $111,939,620 | $111,939,620 | 11.96% |
| 37 | Hotbit | $110,633,219 | $110,633,219 | 4.35% |
| 38 | Negocie Coins | $107,369,533 | $107,369,533 | -1.37% |
| 39 | CoinEgg | $105,807,594 | $105,807,594 | -2.95% |
| 40 | Sistemkoin | $105,092,245 | $105,092,245 | 31.25% |
| 41 | TOKOK | $96,514,340 | $96,545,838 | 2.39% |
| 42 | Bitinka | $96,266,778 | $96,266,778 | 0.43% |
| 43 | TOPBTC | $95,485,802 | $95,485,802 | 3.47% |
| 44 | B2BX | $92,907,790 | $92,907,790 | -37.35% |
| 45 | Coinbase Pro | $82,640,351 | $82,640,351 | -19.47% |
| 46 | LATOKEN | $77,803,487 | $77,803,487 | -0.06% |
| 47 | Kraken | $72,166,934 | $72,166,934 | -2.01% |
| 48 | OOOBTC | $60,257,060 | $60,257,060 | -6.61% |
| 49 | BitMax | $51,938,338 | $7,374,747,906 | 111.82% |
| 50 | Bitstamp | $47,815,568 | $47,815,568 | -12.70% |
| 51 | Gate.io | $40,880,682 | $40,880,682 | -10.12% |
| 52 | CoinMex | $38,942,887 | $38,942,887 | -26.35% |
| 53 | Bittrex | $38,562,420 | $38,562,420 | -37.70% |
| 54 | Kryptono | $32,236,635 | $32,236,635 | -3.76% |
| 55 | CoinsBank | $27,753,137 | $27,753,137 | -3.86% |
| 56 | Bitrue | $23,302,171 | $23,302,171 | -0.49% |
| 57 | Exmo | $19,701,292 | $19,701,292 | 5.23% |
| 58 | Bilaxy | $18,162,004 | $18,162,004 | -2.23% |
| 59 | Bitbank | $17,925,152 | $17,925,152 | -6.95% |
| 60 | Trade By Trade | $17,124,585 | $17,124,585 | -1.10% |
| 61 | KuCoin | $14,412,202 | $14,412,202 | -27.61% |
| 62 | STEX | $13,763,365 | $13,763,365 | -7.05% |
| 63 | Coinhub | $12,865,522 | $12,865,522 | -8.76% |
| 64 | Gemini | $12,588,660 | $12,588,660 | -15.44% |
| 65 | YoBit | $12,371,087 | $12,371,087 | -13.54% |
| 66 | Liquid | $12,290,047 | $156,468,315 | 3.28% |
| 67 | bitFlyer | $11,810,764 | $11,981,174 | 20.16% |
| 68 | Poloniex | $11,588,163 | $11,588,163 | -33.54% |
| 69 | Livecoin | $11,238,962 | $11,238,962 | -8.53% |
| 70 | Coindeal | $10,360,598 | $10,360,598 | 10.77% |
| 71 | Coinone | $10,307,403 | $10,307,403 | -17.42% |
| 72 | itBit | $9,605,217 | $9,605,217 | 13.33% |
| 73 | BTCBOX | $9,251,087 | $9,251,087 | -3.42% |
| 74 | Bitlish | $8,721,045 | $8,721,045 | -61.40% |
| 75 | C2CX | $8,303,663 | $8,303,663 | -11.47% |
| 76 | COSS | $7,766,270 | $7,766,270 | -11.71% |
| 77 | Bitrabbit | $7,514,191 | $7,514,191 | -5.24% |
| 78 | Coinsbit | $7,485,285 | $7,485,285 | -8.83% |
| 79 | BBX | $7,158,372 | $7,158,372 | -7.67% |
| 80 | Cryptology | $6,845,496 | $6,845,496 | 24.14% |
| 81 | Bitsane | $6,781,740 | $6,781,740 | -8.66% |
| 82 | LakeBTC | $6,643,742 | $6,643,742 | -25.43% |
| 83 | MBAex | $6,233,285 | $6,233,285 | 65.65% |
| 84 | BtcTrade.im | $5,857,906 | $5,857,906 | 3.37% |
| 85 | Korbit | $5,719,501 | $5,719,501 | -27.19% |
| 86 | Bitibu | $5,634,929 | $5,741,266 | -16.72% |
| 87 | Mercatox | $5,603,087 | $5,603,087 | -17.96% |
| 88 | BitBay | $4,866,578 | $4,866,578 | -13.48% |
| 89 | Vebitcoin | $4,561,396 | $4,561,396 | 13.60% |
| 90 | YunEx | $4,460,746 | $4,460,746 | 6.18% |
| 91 | GOPAX | $4,155,534 | $4,155,534 | -29.74% |
| 92 | Tidex | $3,874,402 | $3,874,402 | -1.78% |
| 93 | OceanEx | $3,776,572 | $3,776,572 | 18.57% |
| 94 | Indodax | $3,488,129 | $3,488,129 | -22.22% |
| 95 | OKCoin | $3,388,497 | $3,388,497 | -13.05% |
| 96 | Paribu | $3,238,832 | $3,238,832 | -6.50% |
| 97 | Coinroom | $2,995,215 | $2,995,215 | -3.58% |
| 98 | Tidebit | $2,977,905 | $2,977,905 | 105.28% |
| 99 | Coinbit | $2,832,554 | $642,689,771 | -17.28% |
| 100 | GDAC | $2,232,618 | $2,232,618 | -69.41% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap
Binance
Coineal
OKEx
BitForex
DigiFinex
Bit-Z
ZB.COM
CoinBene
Bibox
HitBTC
IDAX
Huobi Global
BitMart
BW
BCEX
OEX
P2PB2B
Cryptonex
RightBTC
Fatbtc
IDCM
Coinsuper
DOBI Exchange
Simex
LocalTrade
CoinTiger
55 Global Mar...
DragonEX
CHAOEX
UPbit
Exrates
BiteBTC
Allcoin
Bitfinex
UEX
BITKER
Hotbit
Negocie Coins
CoinEgg
Sistemkoin
TOKOK
Bitinka
TOPBTC
B2BX
Coinbase Pro
LATOKEN
Kraken
OOOBTC
BitMax
Bitstamp
Gate.io
CoinMex
Bittrex
Kryptono
CoinsBank
Bitrue
Exmo
Bilaxy
Bitbank
Trade By Trade
KuCoin
STEX
Coinhub
Gemini
YoBit
Liquid
bitFlyer
Poloniex
Livecoin
Coindeal
Coinone
itBit
BTCBOX
Bitlish
C2CX
COSS
Bitrabbit
Coinsbit
BBX
Cryptology
Bitsane
LakeBTC
MBAex
BtcTrade.im
Korbit
Bitibu
Mercatox
BitBay
Vebitcoin
YunEx
GOPAX
Tidex
OceanEx
Indodax
OKCoin
Paribu
Coinroom
Tidebit
Coinbit
GDAC