Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BAY | BitBay | 0.088$ | 2.97% | 38.01% |
| BTC | Bitcoin | 11357.800$ | 1.97% | 9.69% |
| DASH | Dash | 613.848$ | -0.71% | -2.91% |
| TX | TransferCoin | 3.038$ | 152.1% | 204.63% |
| XMR | Monero | 364.477$ | 13.76% | 27.31% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BAY | BitBay | 0.088$ | 2.97% | 38.01% |
| BTC | Bitcoin | 11357.800$ | 1.97% | 9.69% |
| DASH | Dash | 613.848$ | -0.71% | -2.91% |
| TX | TransferCoin | 3.038$ | 152.1% | 204.63% |
| XMR | Monero | 364.477$ | 13.76% | 27.31% |
What this is..?? Exchange ??