Dear Friends! Here you can see the top performance crypto in the last hour!
| Crypto name | Change in the last hour |
|---|---|
| EthBet | 99.56 |
| U.CASH | 53.13 |
| Powercoin | 49.7 |
| BitSend | 39.01 |
| STRAKS | 33.17 |
| Tokugawa | 27.67 |
| Triangles | 26.32 |
| AdCoin | 21.48 |
| DEW | 18.62 |
| Crypto name | Change in the last hour |
|---|---|
| EthBet | 99.56 |
| U.CASH | 53.13 |
| Powercoin | 49.7 |
| BitSend | 39.01 |
| STRAKS | 33.17 |
| Tokugawa | 27.67 |
| Triangles | 26.32 |
| AdCoin | 21.48 |
| DEW | 18.62 |
This user is on the @buildawhale blacklist for one or more of the following reasons: