Ever wonder how much each project or who got paid by DHF so far?
Then this post will try to give you clear picture on how much DHF paid because funding state changes constantly, I am taking only exact amount paid out. Every proposal_pay operation ever emitted on Hive - 811,054 payments from the SPS launch on 27 Aug 2019 through 13 August 2026 - netted against every HBD a recipient later handed back. Not what was requested or approved: what settled, hour by hour, after every funding, de-funding and refund along the way.


The ledger
Every account that has ever received a DHF payment...
| # | Entity | Gross HBD | Returned HBD | Returned HIVE | Net HBD | Proposals | Payments | First | Last |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @hbdstabilizer | 111,200,584 | 27,037,505 | 244,123,529 | 84,163,079 | 20 | 59,510 | 2021-02-20 | 2026-08-13 |
| 2 | @valueplan | 3,874,455 | 52,240 | 0.50 | 3,822,215 | 22 | 12,053 | 2022-01-25 | 2026-04-17 |
| 3 | @keychain + steem-keychain | 1,017,239 | 1,017,239 | 9 | 56,972 | 2019-11-17 | 2026-08-13 | ||
| 4 | @peak.open + peak.proposals | 957,279 | 5,000 | 952,279 | 7 | 46,304 | 2019-09-05 | 2026-06-25 | |
| 6 | @vsc.network | 722,085 | 722,085 | 3 | 20,572 | 2023-11-01 | 2026-05-07 | ||
| 5 | @ecency + esteemapp | 726,402 | 8,441 | 7,116 | 717,961 | 7 | 46,387 | 2020-03-09 | 2026-08-13 |
| 7 | @howo | 715,992 | 10.00 | 715,982 | 9 | 56,560 | 2019-09-21 | 2026-04-30 | |
| 8 | @splinterlands | 415,623 | 415,623 | 1 | 3,592 | 2024-07-24 | 2025-01-17 | ||
| 9 | @spkproposal | 377,672 | 377,672 | 3 | 23,237 | 2021-09-10 | 2024-07-06 | ||
| 10 | @disregardfiat | 259,041 | 259,041 | 3 | 22,294 | 2022-10-31 | 2025-09-29 | ||
| 11 | @hivewatchers | 258,752 | 258,752 | 4 | 50,570 | 2020-08-15 | 2026-07-30 | ||
| 12 | @hiveauth | 235,736 | 235,736 | 2 | 17,409 | 2021-11-01 | 2023-11-15 | ||
| 13 | @leofinance | 231,229 | 231,229 | 2 | 11,184 | 2023-09-01 | 2025-03-26 | ||
| 14 | @fund.dbuzz | 212,743 | 212,743 | 2 | 7,155 | 2023-06-15 | 2024-06-22 | ||
| 16 | @hivechain.app | 193,830 | 193,830 | 4 | 24,329 | 2020-07-24 | 2024-12-31 | ||
| 17 | @hdev.fund | 189,280 | 189,280 | 2 | 11,466 | 2024-11-03 | 2026-08-13 | ||
| 15 | @blocktrades | 204,361 | 25,000 | 87,169 | 179,361 | 3 | 2,589 | 2020-05-17 | 2020-11-21 |
| 18 | @hivesql | 174,850 | 174,850 | 2 | 35,817 | 2020-11-12 | 2025-01-01 | ||
| 19 | @hive.multisig | 162,873 | 162,873 | 2 | 16,996 | 2022-10-29 | 2024-11-30 | ||
| 21 | @imwatsi | 152,776 | 152,776 | 3 | 13,484 | 2021-10-06 | 2023-05-12 | ||
| 22 | @actifit.funds | 139,164 | 139,164 | 3 | 14,522 | 2023-05-08 | 2026-04-14 | ||
| 23 | @v4vapp.dhf | 138,982 | 138,982 | 5 | 20,334 | 2021-09-12 | 2024-06-27 | ||
| 20 | @lordbutterfly | 155,977 | 20,000 | 135,977 | 2 | 1,195 | 2021-03-04 | 2022-01-17 | |
| 24 | @engrave.cold | 90,000 | 90,000 | 1 | 720 | 2022-11-24 | 2022-12-23 | ||
| 25 | @cczswap | 89,999 | 89,999 | 1 | 2,160 | 2026-04-07 | 2026-07-05 | ||
| 26 | @hashkings | 70,376 | 70,376 | 1 | 8,043 | 2022-05-29 | 2023-04-29 | ||
| 27 | @netuoso | 65,990 | 65,990 | 2 | 8,251 | 2020-01-17 | 2020-08-31 | ||
| 28 | @fullalt.dhf | 61,554 | 61,554 | 2 | 740 | 2021-01-28 | 2021-03-31 | ||
| 29 | @good-karma | 59,578 | 59,578 | 3 | 18,287 | 2020-04-24 | 2024-08-07 | ||
| 30 | @deathwing | 50,950 | 5.00 | 50,950 | 2 | 11,073 | 2022-10-24 | 2024-10-30 | |
| 31 | @hivedebitfund | 49,115 | 49,115 | 1 | 5,022 | 2025-03-20 | 2025-10-15 | ||
| 32 | @worldmappin | 44,354 | 44,354 | 1 | 5,459 | 2025-06-21 | 2026-07-04 | ||
| 33 | @mahdiyari | 37,323 | 37,323 | 3 | 13,856 | 2023-04-25 | 2026-03-19 | ||
| 34 | @martibis | 34,777 | 34,777 | 4 | 23,376 | 2021-01-28 | 2024-09-01 | ||
| 35 | @blockanarchist1 | 34,540 | 34,540 | 1 | 2,766 | 2021-04-14 | 2021-08-09 | ||
| 36 | @vimm + vimm.dhf | 34,276 | 34,276 | 2 | 8,431 | 2023-11-21 | 2025-09-22 | ||
| 37 | @detlev | 30,520 | 30,520 | 1 | 8,619 | 2024-06-19 | 2025-06-14 | ||
| 38 | @justineh | 29,952 | 29,952 | 1 | 1,440 | 2020-05-09 | 2020-07-07 | ||
| 39 | @zing.fund | 27,000 | 27,000 | 1 | 1,440 | 2025-11-27 | 2026-01-25 | ||
| 40 | @fridaybot | 25,544 | 25,544 | 1 | 8,760 | 2022-07-08 | 2023-07-07 | ||
| 41 | @ilysarazom | 24,990 | 24,990 | 1 | 720 | 2022-06-03 | 2022-07-02 | ||
| 42 | @inertia | 23,241 | 163.12 | 23,078 | 5 | 15,957 | 2019-09-01 | 2022-03-11 | |
| 43 | @sbdpotato | 21,154 | 21,154 | 1 | 2,034 | 2020-01-15 | 2020-04-10 | ||
| 44 | @hivefest | 18,986 | 18,986 | 2 | 192 | 2020-12-11 | 2021-11-15 | ||
| 45 | @hivecreators | 17,641 | 17,641 | 1 | 1,445 | 2022-05-01 | 2022-06-30 | ||
| 46 | @zyptoapp | 15,159 | 15,159 | 1 | 382 | 2025-06-28 | 2025-07-13 | ||
| 48 | @hivedevfund | 10,200 | 10,200 | 1 | 1,440 | 2026-02-14 | 2026-04-14 | ||
| 49 | @fundacoven | 7,149 | 60.45 | 7,089 | 2 | 3,021 | 2021-08-15 | 2022-01-02 | |
| 50 | @pettycash | 6,985 | 6,985 | 1 | 1,005 | 2021-05-30 | 2021-07-10 | ||
| 51 | @podping | 6,616 | 6,616 | 1 | 1,324 | 2021-06-08 | 2021-08-02 | ||
| 52 | @superhive | 5,998 | 5,998 | 1 | 2,160 | 2022-04-01 | 2022-06-29 | ||
| 53 | @steemonboarding | 5,866 | 5,866 | 1 | 1,410 | 2020-01-20 | 2020-03-22 | ||
| 54 | @latino.romano | 5,000 | 5,000 | 1 | 120 | 2024-06-05 | 2024-06-09 | ||
| 55 | @hiveanalytics | 4,808 | 4,808 | 1 | 1,154 | 2025-10-07 | 2025-12-05 | ||
| 56 | @themarkymark | 4,358 | 4,358 | 1 | 5,238 | 2020-02-24 | 2020-10-03 | ||
| 57 | @hivesearcher | 4,056 | 4,056 | 1 | 1,393 | 2021-01-29 | 2021-03-31 | ||
| 59 | @snapie | 3,899 | 3,899 | 1 | 936 | 2025-08-28 | 2025-10-05 | ||
| 60 | @anyx | 3,795 | 3,795 | 1 | 6,082 | 2020-01-10 | 2020-09-20 | ||
| 61 | @steemchiller | 3,635 | 3,635 | 1 | 1,135 | 2019-09-19 | 2019-11-14 | ||
| 62 | @acidyo | 3,542 | 12.61 | 1.45 | 3,529 | 1 | 425 | 2026-07-27 | 2026-08-13 |
| 63 | @brofund | 3,000 | 3,000 | 1 | 144 | 2024-06-14 | 2024-06-19 | ||
| 47 | @amgr | 11,000 | 9,000 | 2,000 | 1 | 528 | 2023-10-01 | 2023-10-22 | |
| 64 | @hive.loans | 1,873 | 1,873 | 1 | 1,072 | 2021-02-15 | 2021-03-31 | ||
| 65 | @spaminator | 1,215 | 1,215 | 1 | 5,839 | 2020-08-07 | 2021-04-29 | ||
| 66 | @haveyoubeenhere | 1,108 | 1,108 | 1 | 355 | 2020-12-16 | 2020-12-31 | ||
| 67 | @dapplr | 982.18 | 982.18 | 1 | 787 | 2020-08-13 | 2020-09-24 | ||
| 58 | @openseed | 3,956 | 2,993 | 963.21 | 1 | 951 | 2020-03-04 | 2020-04-30 | |
| 68 | @hive-woodpeckers | 530.40 | 530.40 | 1 | 1,275 | 2025-01-05 | 2025-02-28 | ||
| 69 | @fabien | 465.92 | 465.92 | 1 | 448 | 2020-03-03 | 2020-03-22 | ||
| 70 | @stemsocial-dev | 329.47 | 329.47 | 1 | 66 | 2020-08-19 | 2021-01-28 | ||
| 71 | @poshbot | 269.36 | 269.36 | 1 | 185 | 2021-03-23 | 2021-03-31 | ||
| 72 | @smooth | 139.99 | 1.00 | 139.99 | 1 | 24 | 2021-10-01 | 2021-10-01 | |
| 74 | @steem-plus | 18.73 | 18.73 | 1 | 5 | 2020-03-20 | 2020-03-20 | ||
| 75 | @steemitworldmap | 5.41 | 5.41 | 1 | 2 | 2020-03-20 | 2020-03-20 | ||
| 73 | @emrebeyler | 43.41 | 43.91 | -0.50 | 1 | 87 | 2019-10-29 | 2019-11-02 |
Money handed back
A proposal payout is not always final. Some teams returned HBD to the treasury when the peg ran above a dollar, when a proposal ended early, or when a year closed out. These are ordinary transfers into hive.fund, invisible in the payout stream, so they only show up if you go looking for them.
| Date | Entity | Sent from | Amount | Currency | Memo |
|---|---|---|---|---|---|
| 2019-02-11 | blocktrades | blocktrades | 0.10 | HIVE | |
| 2019-09-29 | blocktrades | blocktrades | 25,000.00 | HBD | partial payment for steemit's SPS donation |
| 2019-11-02 | emrebeyler | emrebeyler | 43.91 | HBD | Refund payment for proposal ID: 51 |
| 2019-11-10 | acidyo | acidyo | 3.43 | HBD | before i forget, approx post rewards for https://ecency.com/@acidyo/this-is-really-unfair |
| 2020-03-21 | inertia | inertia | 163.12 | HBD | Returning payments for Steem centric proposal (#63) that activated after HF23. |
| 2020-04-03 | ecency + esteemapp | esteemapp | 941.94 | HBD | refund proposal #44 |
| 2020-05-28 | openseed | openseed | 2,992.99 | HBD | |
| 2020-11-16 | blocktrades | blocktrades | 87,168.83 | HIVE | hive refund from hbd conversion |
| 2020-11-22 | acidyo | acidyo | 9.18 | HBD | last post |
| 2021-02-01 | smooth | smooth | 1.00 | HIVE | |
| 2021-03-31 | peak.open + peak.proposals | peak.proposals | 5,000.00 | HBD | |
| 2021-04-23 | deathwing | deathwing | 5.00 | HIVE | |
| 2021-10-14 | ecency + esteemapp | ecency.stats | 56.50 | HIVE | |
| 2021-10-15 | fundacoven | fundacoven | 60.45 | HBD | Refund dhf proposal 187 ads content. |
| 2021-11-04 | ecency + esteemapp | esteem.app | 2,330.97 | HIVE | points sale to dhf |
| 2021-11-04 | ecency + esteemapp | esteem.app | 1,025.84 | HBD | points sale to dhf |
| 2022-01-01 | acidyo | acidyo | 1.45 | HIVE | |
| 2022-01-18 | lordbutterfly | lordbutterfly | 200.00 | HBD | |
| 2022-01-18 | lordbutterfly | lordbutterfly | 19,800.00 | HBD | |
| 2022-02-04 | ecency + esteemapp | esteem.app | 985.45 | HIVE | |
| 2022-02-04 | ecency + esteemapp | esteem.app | 3,132.04 | HBD | |
| 2022-07-20 | ecency + esteemapp | esteem.app | 2,938.06 | HIVE | |
| 2022-07-20 | ecency + esteemapp | esteem.app | 2,608.85 | HBD | |
| 2022-08-20 | ecency + esteemapp | esteem.app | 805.50 | HIVE | |
| 2022-08-20 | ecency + esteemapp | esteem.app | 732.29 | HBD | |
| 2023-01-06 | valueplan | valueplan | 0.50 | HIVE | End of Year return to DHF | 2022 closed off |
| 2023-01-06 | valueplan | valueplan | 52,239.55 | HBD | End of Year return to DHF | 2022 closed off |
| 2023-10-22 | amgr | amgr | 9,000.00 | HBD | Devolución del dinero de la operación de Alma |
| 2024-09-12 | howo | howo | 10.00 | HBD |
Built from Hive chain data on 13 August 2026 · head block 108,992,791 · figures in HBD
Just for the record, I was quite surprised to see such a large amount to blocktrades, as my recollection clearly recalled that we made exactly one proposal and it was for something around 50K (it was for the imageserver work and I think we asked 63K but got less because it didn't get funded right away): https://explore.openhive.network/blocktrades/@blocktrades/image-server-cluster-development-and-maintenance
So I took at look at the blockexplorer to get more info on how you were reporting a much larger amount: https://explore.openhive.network/@blocktrades?&filters=00000000-00001000_h
It turns that the other payments are proposals by other people that paid out to us as some form of escrow.
The largest (by hiveio) was awarding funds to people who's hive allocation was calculated incorrectly from the fork: https://explore.openhive.network/hiveblockchain/@hiveio/airdrop-vested-funds-distribution-round-corrections
This one by therealwolf was for a 3k payment to awesome fonts: https://explore.openhive.network/dhf/@therealwolf/proposal-fontawesome-hive-logo-branding
In neither case did any of the funds stay in our accounts.
Interesting analysis, especially money handed back part 👍 How did you know there which accounts belong to Ecency? 🤔
AI is all knowing...
I would love to see the votes taking out the whales and see if the community is voting along the whales or the plankton, fish and dolphin have a different desire.
Congratulations @spacecop! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 50 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPHi. The total funding of Hivewatchers' proposals since 2020 seems to have been $214k. This is the total amount for all periods, which is exaggerated because it lost support/funding for about 10-15% of the time (it was under the threshold, fighting to get support back).
The real total amount is about $170-180k across 6 years.
So this is exact amount, not measured by funded/unfunded period, but by exact payout amount. Some of the proposal was updated with smaller daily pay that's why you might be confusing.
Yes, the value was decreased a few times.
It seems like a very accurate breakdown otherwise.