
| Item | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 1.6667 | 1.4929 |
| Highest bid | 1.4901 | 1.4851 |
| Lowest ask | 1.4929 | 1.4899 |
| Change % | 11.61 | -0.69 |
| Steem Volume | 3660.028 STEEM | 3543.282 STEEM |
| SBD Volume | 5476.230 SBD | 5302.177 SBD |

| Item | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 1.6667 | 1.4929 |
| Highest bid | 1.4901 | 1.4851 |
| Lowest ask | 1.4929 | 1.4899 |
| Change % | 11.61 | -0.69 |
| Steem Volume | 3660.028 STEEM | 3543.282 STEEM |
| SBD Volume | 5476.230 SBD | 5302.177 SBD |
This is kind of just ticker spam :/
well , sorry , i am still adjusting the auto ticker