voting bot | daily STEEM per 1000 SP | daily SBD per 1000 SP | daily STEEM + SBD converted to STEEM *¹ | reference delegator | APR in percent |
---|---|---|---|---|---|
self voting *² | 0.345 | 0.082 | 0.553 | 20.2 % | |
@a-bot | 0.393 | 0.045 | 0.506 | digitalfund | 18.5 % |
@tipu | 0.337 | 0.054 | 0.472 | syed88 | 17.2 % |
@boomerang | 0.356 | 0.038 | 0.452 | romangt87 | 16.5 % |
@appreciator | 0.385 | 0.019 | 0.434 | freedom | 15.8 % |
@rocky1 | 0.393 | 0.016 | 0.433 | freedom | 15.8 % |
MinnowBooster vote selling *² | 0.120 | 0.122 | 0.428 | btshuang | 15.6 % |
@spydo | 0.246 | 0.072 | 0.426 | greekgodx | 15.6 % |
@upmewhale | 0.385 | 0.016 | 0.426 | rbp3 | 15.5 % |
@therising | 0.322 | 0.040 | 0.423 | jaggerfinkleman | 15.4 % |
@bdvoter | 0.371 | 0.020 | 0.422 | freedom | 15.4 % |
Smartsteem vote selling *² | 0.265 | 0.059 | 0.413 | lazyman | 15.1 % |
@inciter | 0.281 | 0.046 | 0.397 | sameer777 | 14.5 % |
@upmyvote | 0.286 | 0.040 | 0.386 | shitcoiner | 14.1 % |
@accelerator | 0.384 | 0.000 | 0.384 | investegg | 14.0 % |
@oceanwhale | 0.247 | 0.054 | 0.383 | selfvotejustice | 14.0 % |
@smartsteem | 0.264 | 0.044 | 0.376 | panql1979 | 13.7 % |
@jerrybanfield | 0.289 | 0.033 | 0.372 | rfiser51 | 13.6 % |
@brupvoter | 0.287 | 0.032 | 0.369 | drslump | 13.5 % |
@postpromoter | 0.280 | 0.033 | 0.363 | zoom | 13.3 % |
@booster | 0.271 | 0.036 | 0.363 | gorans | 13.2 % |
@promobot | 0.296 | 0.025 | 0.359 | smooth-e | 13.1 % |
@alfanso | 0.278 | 0.032 | 0.358 | siraspurjitu | 13.1 % |
@buildawhale | 0.270 | 0.034 | 0.355 | supermalf | 13.0 % |
@brandonfrye | 0.229 | 0.049 | 0.352 | deviling | 12.8 % |
@joeparys | 0.205 | 0.046 | 0.320 | christymonty | 11.7 % |
@profitvote | 0.104 | 0.072 | 0.286 | kabulovt | 10.4 % |
@sneaky-ninja | 0.000 | 0.101 | 0.255 | honeybeee | 9.3 % |
@minnowbooster | 0.000 | 0.095 | 0.240 | blockmaster2013 | 8.8 % |
It is also worth taking a look at MB market delegations and delegationhub
Some bot is missing? Some payouts are wrong? Write me, please!
*¹ Exchange rate STEEM/SBD: 0.397
*² curation rewards already added to daily STEEM
This report was generated automatically. The accuracy of the data has not been verified. This only serves as a first aid to decision-making. Delegate on your own responsibility.