And I saw you resteemed it too, thank you!
Sure, and the list too!
| Created | Link | Comments |
|---|---|---|
| 1/16/2018 | i-was-in-tears-literally-fulltimegeek-has-left-me-speechless | 87 |
| 2/11/2018 | what-kind-of-steemian-are-you | 77 |
| 2/4/2018 | planning-out-your-garden-things-to-consider-now | 74 |
| 1/17/2018 | steemit-walk-of-shame-but-was-it-really | 73 |
| 1/28/2018 | how-much-is-too-much-when-posting-daily-on-steemit | 70 |
| 1/13/2018 | steemit-has-humbled-me | 70 |
| 2/17/2018 | well-it-has-started-and-i-m-not-sure-how-to-stop-it | 66 |
| 2/12/2018 | you-know-what-i-ve-been-noticing-more-interaction-more-thoug | 62 |
| 1/26/2018 | mail-call-and-seeds-are-everywhere-another-edition-of-what-s | 57 |
| 1/31/2018 | kitchen-happenings-fermenting-and-what-s-hanging-in-my-close | 53 |
AWESOME! Thank you- now I can see which topics and tags get the most attention
Yes :D The aim is to help folks decide on where to focus, or not :)
I'm thinking of doing a utopian analysis on this and the resteems, see what the popular categories are on a wider scale - its a beast amount of work though so it won't be yet!
Thank you! :D