Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7327.810$ | -2.91% | -12.83% |
| EOS | EOS | 12.415$ | -1.86% | -10.03% |
| ETH | Ethereum | 572.413$ | -5.21% | -20.02% |
| LTC | Litecoin | 117.761$ | -2.65% | -14.57% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7327.810$ | -2.91% | -12.83% |
| EOS | EOS | 12.415$ | -1.86% | -10.03% |
| ETH | Ethereum | 572.413$ | -5.21% | -20.02% |
| LTC | Litecoin | 117.761$ | -2.65% | -14.57% |
This will be cool to look back on in about a year from now!