Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6468.494$ | 1.06% | 0.6% |
BTS | BitShares | 0.111$ | 0.43% | -8.11% |
EOS | EOS | 5.119$ | 0.02% | 0.18% |
ETH | Ethereum | 293.505$ | -1.34% | -8.5% |
STEEM | Steem | 0.904$ | -0.09% | -7.64% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6468.494$ | 1.06% | 0.6% |
BTS | BitShares | 0.111$ | 0.43% | -8.11% |
EOS | EOS | 5.119$ | 0.02% | 0.18% |
ETH | Ethereum | 293.505$ | -1.34% | -8.5% |
STEEM | Steem | 0.904$ | -0.09% | -7.64% |
@coin.info Could you add a "time and date stamp" to your automated quotes. I think that would be helpful and interesting for future reference. Thanks