Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9112.170$ | 4.92% | 6.07% |
DASH | Dash | 448.596$ | 8.07% | -1.56% |
ETH | Ethereum | 579.770$ | 6.51% | -9.79% |
NLC2 | NoLimitCoin | 0.101$ | 17.62% | 17.61% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9112.170$ | 4.92% | 6.07% |
DASH | Dash | 448.596$ | 8.07% | -1.56% |
ETH | Ethereum | 579.770$ | 6.51% | -9.79% |
NLC2 | NoLimitCoin | 0.101$ | 17.62% | 17.61% |
Nice