Faucet Date | Payout amout | Users | Payout amout per user |
---|---|---|---|
20.2.2019 | 0.060 steem | 20 | 0.003 steem |
18.2.2019 | 0.080 steem | 20 | 0.004 steem |
15.2.2019 | 0.066 steem | 33 | 0.002 steem |
13.2.2019 | 0.216 steem | 54 | 0.004 steem |
11.2.2019 | 0.336 steem | 56 | 0.006 steem |
8.2.2019 | 0.168 steem | 28 | 0.006 steem |
6.2.2019 | 0.216 steem | 36 | 0.006 steem |
4.2.2019 | 0.161 steem | 23 | 0.007 steem |
1.2.2019 | 0.230 steem | 23 | 0.010 steem |
January 2019 | 1.850 steem | avg. 21 | avg. 0.007 steem |
December 2018 | 0.568 steem | avg. 31 | avg. 0.002 steem |
Total | 3.562 steem |
BTCPOP is an exchange where all your (PoS) coins are being staked by just leaving them there. Register here! You can also collet the faucetevery 30min where you get PoS coins which you can leave them to stake or withdraw at any time!
Posted using Partiko Android
Thank you so much for being an awesome Partiko user! You have received a 0.97% upvote from us for your 99 Partiko Points! Together, let's change the world!