Welcome to our weekly payouts to Hive Power delegators, we reward HP delegators with token earnings and $AWESOME tokens every Monday, enjoy!
Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #iamalivechallenge (ALIVE)
- The #larryisalive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #freewrite project (ALIVE #aliveandthriving)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
And here is our latest update to the tokenomics of our AWESOME token, This Is Awesome - The New Roadmap Has Been Implemented.
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 937 days after the snapshot for our airdrop.
Label | Amount |
---|---|
Token Circulating | 483,05902098 |
Backing Hive | 5809,69044 |
Token Value Now | 12,0268749524927 |
Days | 937 |
Token Value 28 Days Ago | 11,53038093 |
Days | 909 |
APR Now 4 Weeks | 53,814097571857 |
% Hive In Buy Order | 31,9582679864781 |
Max HP Delegations Out | 1317,67133333333 |
- Token Circulating = Current AWESOME tokens in circulation, no more can be printed and what is bought back by @awesomecuration is burned.
- Token Value Now = The current 100% backed Token Value of AWESOME.
- APR Now 4 Weeks = The APR of 100% backed Token Value of AWESOME counted with the current price and our performance over the past 4 weeks.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration.
- % Hive In Buy Order = The percentage of our Backing Hive that is in our buy order on @awesomecuration.
- Max HP Delegations Out = 1/3 of our staked Hive (owned Hive Power) on @thisisawesome which can be delegated out (to daily prize drawing winners, and to increase our Hive/HBD income).
Weekly Payouts To Delegators #247
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, SPORTS, BEE, POB, PEPE and LEO tokens according to average weekly Hive Power delegation.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 588,521 | 588,484 |
ALIVE | 413,5245 | 413,5196 |
AWESOME | 0,83151614 | 0,83151566 |
SPORTS | 12540,942 | 12540,881 |
BEE | 10,24718095 | 10,24718051 |
POB | 329,9649414 | 329,96494092 |
PEPE | 2203,493368 | 2203,49336708 |
LEO | 14,535 | 14,488 |
Name | Average Weekly Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | PEPE Rewards | LEO Rewards |
---|---|---|---|---|---|---|---|---|---|---|
@flaxz | 2609,714 | 11,53231865 | 67,870 | 47,6889 | 0,09589309 | 1446,261 | 1,18173755 | 38,05260847 | 254,11387652 | 1,676 |
@davidthompson57 | 1550,857 | 6,853232496 | 40,332 | 28,3397 | 0,05698573 | 859,459 | 0,70226313 | 22,61326459 | 151,01052351 | 0,996 |
@thatcryptodave | 1521,857 | 6,725081594 | 39,578 | 27,8098 | 0,05592013 | 843,388 | 0,68913127 | 22,19041154 | 148,18672687 | 0,977 |
@awesomegames007 | 1407,429 | 6,219422121 | 36,602 | 25,7188 | 0,05171549 | 779,974 | 0,63731543 | 20,52191256 | 137,04455394 | 0,903 |
@ph1102 | 1002,857 | 4,43162234 | 26,081 | 18,3258 | 0,03684965 | 555,767 | 0,45411636 | 14,62280005 | 97,65050433 | 0,644 |
@iamraincrystal | 757,857 | 3,348968164 | 19,709 | 13,8488 | 0,02784721 | 419,992 | 0,34317482 | 11,05042084 | 73,79429138 | 0,486 |
@cliffagreen | 741,000 | 3,274476507 | 19,270 | 13,5407 | 0,02722780 | 410,650 | 0,33554153 | 10,80462448 | 72,15287264 | 0,475 |
@alokkumar121 | 733,000 | 3,239124534 | 19,062 | 13,3945 | 0,02693384 | 406,216 | 0,33191895 | 10,68797537 | 71,37389426 | 0,470 |
@hafiz34 | 616,857 | 2,725889639 | 16,042 | 11,2722 | 0,02266621 | 341,852 | 0,27932684 | 8,99448014 | 60,06479739 | 0,396 |
@tristancarax | 551,000 | 2,434867146 | 14,329 | 10,0687 | 0,02024631 | 305,355 | 0,24950524 | 8,03420795 | 53,65213607 | 0,353 |
@sydney.potts | 547,000 | 2,417191159 | 14,225 | 9,9956 | 0,02009933 | 303,138 | 0,24769395 | 7,97588339 | 53,26264688 | 0,351 |
@zekepickleman | 522,857 | 2,310503955 | 13,597 | 9,5544 | 0,01921221 | 289,758 | 0,23676152 | 7,62385302 | 50,91180140 | 0,335 |
@hankanon | 519,000 | 2,293459254 | 13,497 | 9,4840 | 0,01907048 | 287,621 | 0,23501491 | 7,56761148 | 50,53622254 | 0,333 |
@pixiepost | 510,000 | 2,253688284 | 13,263 | 9,3195 | 0,01873978 | 282,633 | 0,23093951 | 7,43638122 | 49,65987186 | 0,327 |
@reeta0119 | 507,857 | 2,244219005 | 13,207 | 9,2803 | 0,01866104 | 281,446 | 0,22996918 | 7,40513592 | 49,45121693 | 0,326 |
@myjob | 504,000 | 2,227174304 | 13,107 | 9,2099 | 0,01851931 | 279,308 | 0,22822258 | 7,34889438 | 49,07563807 | 0,323 |
@ironshield | 500,857 | 2,213286029 | 13,025 | 9,1524 | 0,01840383 | 277,566 | 0,22679942 | 7,30306794 | 48,76961085 | 0,321 |
@elizacheng | 481,000 | 2,125537382 | 12,509 | 8,7896 | 0,01767418 | 266,562 | 0,21780766 | 7,01352817 | 46,83607522 | 0,308 |
@paulcaraway | 472,000 | 2,085766412 | 12,275 | 8,6251 | 0,01734348 | 261,574 | 0,21373225 | 6,88229791 | 45,95972454 | 0,303 |
@certain | 442,857 | 1,956984224 | 11,517 | 8,0926 | 0,01627263 | 245,424 | 0,20053571 | 6,45736184 | 43,12201758 | 0,284 |
@hirohurl | 416,000 | 1,8383026 | 10,818 | 7,6018 | 0,01528578 | 230,540 | 0,18837419 | 6,06575409 | 40,50687587 | 0,267 |
@pirulito.zoado | 415,000 | 1,833883604 | 10,792 | 7,5835 | 0,01524903 | 229,986 | 0,18792137 | 6,05117295 | 40,40950357 | 0,266 |
@karizma | 402,000 | 1,776436647 | 10,454 | 7,3460 | 0,01477135 | 222,781 | 0,18203467 | 5,86161814 | 39,14366370 | 0,258 |
@mariannewest | 315,000 | 1,39198394 | 8,192 | 5,7561 | 0,01157457 | 174,567 | 0,14263911 | 4,59305899 | 30,67227379 | 0,202 |
@tydynrain | 283,000 | 1,250576048 | 7,359 | 5,1714 | 0,01039874 | 156,834 | 0,12814879 | 4,12646252 | 27,55636026 | 0,181 |
@fiberfrau | 266,000 | 1,175453105 | 6,917 | 4,8607 | 0,00977408 | 147,412 | 0,12045080 | 3,87858314 | 25,90103120 | 0,170 |
@blue.rabbit | 254,000 | 1,122425145 | 6,605 | 4,6415 | 0,00933314 | 140,762 | 0,11501693 | 3,70360947 | 24,73256363 | 0,163 |
@kingneptune | 222,857 | 0,9848049644 | 5,795 | 4,0724 | 0,00818881 | 123,503 | 0,10091474 | 3,24951112 | 21,70011207 | 0,143 |
@littlebee4 | 181,000 | 0,799838391 | 4,707 | 3,3075 | 0,00665078 | 100,307 | 0,08196088 | 2,63918627 | 17,62438589 | 0,116 |
@guurry123 | 167,000 | 0,7379724381 | 4,343 | 3,0516 | 0,00613635 | 92,548 | 0,07562137 | 2,43505032 | 16,26117372 | 0,107 |
@imfarhad | 162,000 | 0,7158774549 | 4,213 | 2,9603 | 0,00595263 | 89,777 | 0,07335725 | 2,36214462 | 15,77431223 | 0,104 |
@chmoen | 152,000 | 0,6716874886 | 3,953 | 2,7775 | 0,00558518 | 84,235 | 0,06882903 | 2,21633322 | 14,80058926 | 0,097 |
@epearson | 151,000 | 0,6672684919 | 3,927 | 2,7593 | 0,00554844 | 83,681 | 0,06837620 | 2,20175208 | 14,70321696 | 0,096 |
@elyelma | 20,143 | 0,08901121794 | 0,523 | 0,3680 | 0,00074014 | 11,162 | 0,00912114 | 0,29370581 | 1,96135628 | 0,012 |
@master-lamps | 130,000 | 0,5744695626 | 3,380 | 2,3755 | 0,00477680 | 72,043 | 0,05886693 | 1,89554815 | 12,65839871 | 0,083 |
@moonthumb | 125,000 | 0,5523745794 | 3,250 | 2,2842 | 0,00459308 | 69,272 | 0,05660282 | 1,82264245 | 12,17153722 | 0,080 |
@dwarflordnoj | 103,000 | 0,4551566534 | 2,678 | 1,8821 | 0,00378470 | 57,080 | 0,04664072 | 1,50185738 | 10,02934667 | 0,066 |
@cryptopsycho21 | 103,000 | 0,4551566534 | 2,678 | 1,8821 | 0,00378470 | 57,080 | 0,04664072 | 1,50185738 | 10,02934667 | 0,066 |
@athomewithcraig | 103,000 | 0,4551566534 | 2,678 | 1,8821 | 0,00378470 | 57,080 | 0,04664072 | 1,50185738 | 10,02934667 | 0,066 |
@benthomaswwd | 102,000 | 0,4507376568 | 2,652 | 1,8639 | 0,00374795 | 56,526 | 0,04618790 | 1,48727624 | 9,93197437 | 0,065 |
@johnsdowie | 102,000 | 0,4507376568 | 2,652 | 1,8639 | 0,00374795 | 56,526 | 0,04618790 | 1,48727624 | 9,93197437 | 0,065 |
@chaosmagic23 | 102,000 | 0,4507376568 | 2,652 | 1,8639 | 0,00374795 | 56,526 | 0,04618790 | 1,48727624 | 9,93197437 | 0,065 |
@new.things | 102,000 | 0,4507376568 | 2,652 | 1,8639 | 0,00374795 | 56,526 | 0,04618790 | 1,48727624 | 9,93197437 | 0,065 |
@bloghound | 102,000 | 0,4507376568 | 2,652 | 1,8639 | 0,00374795 | 56,526 | 0,04618790 | 1,48727624 | 9,93197437 | 0,065 |
@elikast | 101,000 | 0,4463186602 | 2,626 | 1,8456 | 0,00371121 | 55,972 | 0,04573508 | 1,47269510 | 9,83460207 | 0,064 |
@renovatio | 100,000 | 0,4418996635 | 2,600 | 1,8273 | 0,00367446 | 55,418 | 0,04528225 | 1,45811396 | 9,73722977 | 0,064 |
@fragozar01 | 84,000 | 0,3711957174 | 2,184 | 1,5349 | 0,00308655 | 46,551 | 0,03803709 | 1,22481573 | 8,17927301 | 0,053 |
@invest4free | 55,000 | 0,2430448149 | 1,430 | 1,0050 | 0,00202095 | 30,480 | 0,02490524 | 0,80196268 | 5,35547637 | 0,035 |
@manuvert | 52,000 | 0,229787825 | 1,352 | 0,9502 | 0,00191072 | 28,817 | 0,02354677 | 0,75821926 | 5,06335948 | 0,033 |
@elianaicgomes | 52,000 | 0,229787825 | 1,352 | 0,9502 | 0,00191072 | 28,817 | 0,02354677 | 0,75821926 | 5,06335948 | 0,033 |
@tonybad | 52,000 | 0,229787825 | 1,352 | 0,9502 | 0,00191072 | 28,817 | 0,02354677 | 0,75821926 | 5,06335948 | 0,033 |
@heartbeatonhive | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@osomar357 | 67,286 | 0,297335345 | 1,749 | 1,2295 | 0,00247239 | 37,288 | 0,03046849 | 0,98110239 | 6,55176460 | 0,043 |
@justclickindiva | 7,286 | 0,03219554691 | 0,189 | 0,1331 | 0,00026771 | 4,037 | 0,00329913 | 0,10623401 | 0,70942674 | 0,004 |
@successchar | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@hhayweaver | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@sammyhive | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@jmis101 | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@rocinanteprimo | 51,000 | 0,2253688284 | 1,326 | 0,9319 | 0,00187397 | 28,263 | 0,02309395 | 0,74363812 | 4,96598718 | 0,032 |
@bitandi | 50,000 | 0,2209498318 | 1,300 | 0,9136 | 0,00183723 | 27,709 | 0,02264112 | 0,72905698 | 4,86861488 | 0,032 |
@libertycrypto27 | 50,000 | 0,2209498318 | 1,300 | 0,9136 | 0,00183723 | 27,709 | 0,02264112 | 0,72905698 | 4,86861488 | 0,032 |
@consciouscat | 42,000 | 0,1855978587 | 1,092 | 0,7674 | 0,00154327 | 23,275 | 0,01901854 | 0,61240786 | 4,08963650 | 0,026 |
@stdd | 41,000 | 0,181178862 | 1,066 | 0,7492 | 0,00150653 | 22,721 | 0,01856572 | 0,59782672 | 3,99226420 | 0,026 |
@notaboutme | 40,000 | 0,1767598654 | 1,040 | 0,7309 | 0,00146978 | 22,167 | 0,01811290 | 0,58324558 | 3,89489191 | 0,025 |
@herculeand | 31,000 | 0,1369888957 | 0,806 | 0,5664 | 0,00113908 | 17,179 | 0,01403750 | 0,45201532 | 3,01854123 | 0,019 |
@lifeskills-tv | 30,000 | 0,1325698991 | 0,780 | 0,5482 | 0,00110234 | 16,625 | 0,01358467 | 0,43743418 | 2,92116893 | 0,019 |
@roky | 30,000 | 0,1325698991 | 0,780 | 0,5482 | 0,00110234 | 16,625 | 0,01358467 | 0,43743418 | 2,92116893 | 0,019 |
@beststart | 26,000 | 0,1148939125 | 0,676 | 0,4751 | 0,00095536 | 14,408 | 0,01177338 | 0,37910963 | 2,53167974 | 0,016 |
@jacoalberts | 26,000 | 0,1148939125 | 0,676 | 0,4751 | 0,00095536 | 14,408 | 0,01177338 | 0,37910963 | 2,53167974 | 0,016 |
@kam5iz | 25,000 | 0,1104749159 | 0,650 | 0,4568 | 0,00091861 | 13,854 | 0,01132056 | 0,36452849 | 2,43430744 | 0,016 |
@petertag | 25,000 | 0,1104749159 | 0,650 | 0,4568 | 0,00091861 | 13,854 | 0,01132056 | 0,36452849 | 2,43430744 | 0,016 |
@alovely | 22,000 | 0,09721792598 | 0,572 | 0,4020 | 0,00080838 | 12,192 | 0,00996209 | 0,32078507 | 2,14219055 | 0,014 |
@ana-maria | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@darmst5339 | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@whalestar | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@arena10 | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@mirroredspork | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@lv99-rd-chocobo | 21,000 | 0,09279892934 | 0,546 | 0,3837 | 0,00077163 | 11,637 | 0,00950927 | 0,30620393 | 2,04481825 | 0,013 |
@alzee | 20,000 | 0,0883799327 | 0,520 | 0,3654 | 0,00073489 | 11,083 | 0,00905645 | 0,29162279 | 1,94744595 | 0,012 |
@aurikan | 20,000 | 0,0883799327 | 0,520 | 0,3654 | 0,00073489 | 11,083 | 0,00905645 | 0,29162279 | 1,94744595 | 0,012 |
@relf87 | 17,857 | 0,0789106542 | 0,464 | 0,3263 | 0,00065615 | 9,896 | 0,00808611 | 0,26037749 | 1,73879103 | 0,011 |
@memess.meme | 15,000 | 0,06628494953 | 0,390 | 0,2741 | 0,00055117 | 8,312 | 0,00679233 | 0,21871709 | 1,46058446 | 0,009 |
@quinnertronics | 15,000 | 0,06628494953 | 0,390 | 0,2741 | 0,00055117 | 8,312 | 0,00679233 | 0,21871709 | 1,46058446 | 0,009 |
@thoth442 | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@truth2.curator | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@treefrognada | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@dailyspam | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@emjeak | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@mr-chuks | 2,286 | 0,01010056374 | 0,059 | 0,0417 | 0,00008398 | 1,266 | 0,00103502 | 0,03332831 | 0,22256525 | 0,001 |
@raistling | 10,000 | 0,04418996635 | 0,260 | 0,1827 | 0,00036744 | 5,541 | 0,00452822 | 0,14581139 | 0,97372297 | 0,006 |
@pooky | 8,000 | 0,03535197308 | 0,208 | 0,1461 | 0,00029395 | 4,433 | 0,00362258 | 0,11664911 | 0,77897838 | 0,005 |
@anarchy999 | 8,000 | 0,03535197308 | 0,208 | 0,1461 | 0,00029395 | 4,433 | 0,00362258 | 0,11664911 | 0,77897838 | 0,005 |
@oasiskp2 | 8,000 | 0,03535197308 | 0,208 | 0,1461 | 0,00029395 | 4,433 | 0,00362258 | 0,11664911 | 0,77897838 | 0,005 |
@pepetoken | 8,000 | 0,03535197308 | 0,208 | 0,1461 | 0,00029395 | 4,433 | 0,00362258 | 0,11664911 | 0,77897838 | 0,005 |
@alente | 5,000 | 0,02209498318 | 0,130 | 0,0913 | 0,00018372 | 2,770 | 0,00226411 | 0,07290569 | 0,48686148 | 0,003 |
@synergized | 5,000 | 0,02209498318 | 0,130 | 0,0913 | 0,00018372 | 2,770 | 0,00226411 | 0,07290569 | 0,48686148 | 0,003 |
@xerxes.alpha | 5,000 | 0,02209498318 | 0,130 | 0,0913 | 0,00018372 | 2,770 | 0,00226411 | 0,07290569 | 0,48686148 | 0,003 |
@hutty | 5,000 | 0,02209498318 | 0,130 | 0,0913 | 0,00018372 | 2,770 | 0,00226411 | 0,07290569 | 0,48686148 | 0,003 |
@wandrnrose7 | 5,000 | 0,02209498318 | 0,130 | 0,0913 | 0,00018372 | 2,770 | 0,00226411 | 0,07290569 | 0,48686148 | 0,003 |
@marsupia | 1,000 | 0,004418996635 | 0,026 | 0,0182 | 0,00003674 | 0,554 | 0,00045282 | 0,01458113 | 0,09737229 | 0,000 |
Total | 22629,571 | 100 | 588,484 | 413,5196 | 0,83151566 | 12540,881 | 10,24718051 | 329,96494092 | 2203,49336708 | 14,488 |
Thank You Very Much!
Delegate to this project using Ecency or PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 7.26% using Highest Bid, and 8.44% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 588,484 | 0,00090023 | 0,5297709513 | 0,000908 | 0,534343472 |
ALIVE | 413,5196 | 0,02222227 | 9,189344201 | 0,02337995 | 9,668067572 |
AWESOME | 0,83151566 | 15,00000001 | 12,47273491 | 19,97999 | 16,61367457 |
SPORTS | 12540,881 | 0,0000119 | 0,1492364839 | 0,00001549 | 0,1942582467 |
BEE | 10,24718051 | 0,37200467 | 3,811999004 | 0,37464 | 3,839003706 |
POB | 329,96494092 | 0,00954291 | 3,148825734 | 0,01048997 | 3,461322331 |
PEPE | 2203,49336708 | 0,00002129 | 0,04691237379 | 0,00003998 | 0,08809566482 |
LEO | 14,488 | 0,151 | 2,187688 | 0,15486999 | 2,243756415 |
Delegation APR | 7,266614957 | 8,443137313 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
Our daily prize drawing takes place in our daily curation report.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 53.81% given the performance over the past 4 weeks.
In the 937 days since our AWESOME token was launched it has increased in token value by 1102%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy order on @awesomecuration, and total tokens are now 483.05902098 AWESOME, and no more can be printed.
Token Value (100% backed) of our AWESOME token is now 12.026 Hive per AWESOME.
Delegate Hive Power to @thisisawesome, 1 HP or more, open your wallet in Ecency or PeakD to make the delegation, we reward HP delegators with a weekly payout on Mondays, including AWESOME tokens.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.
Thanks for the nice upvote!
You are welcome @claudiavb have a great new week 👋🏻😊
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@claudiavb! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
This post has been selected for upvote from our token accounts by @thisisawesome! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.bee
- @dhedge.ctp
- @dhedge.pob
- @dhedge.cent
- @dhedge.alive
@thisisawesome has 1 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Thanks @dhedge 😎
Made in Canva
- @littlebee4 - Comment Moderator
Thank you for the token payouts! I do appreciate it!
You are welcome @jacoalberts have a great day 👍😀
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
👍
👍😀
Made in Canva
- @littlebee4 - Comment Moderator
@jacoalberts! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (3/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you for the token! I do appreciate it!
Hello community, happy evening to all.
Thank you very much for the tokens, received, best wishes.
!HUESO
!ALIVE
!LOL
!MEME
Click on this banner, to be directed to the Virtual World Discord and learn more about the curation project.
!LUV
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ osomar357. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Credit: atheistrepublic
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
One catches drops, the other drops catches.
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of osomar357
(4/8)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Hello @osomar357 thank you kindly.
have a lovely week 👋🏻😊 And enjoy the payouts.
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@osomar357! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (3/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Nice group of builders here. I went to bump my delegation up a little and found out I am in the top 10 delegators! I am not in the top 10 of much around here but happy to support.
That’s wonderful, thank you kindly @zekepickleman 😎
Have a great day!
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
You don't need to be sourcing the tools you used to make your graphics if the images and design are yours.
Use all the tools you want and be !awesome !
Very cool indeed.
Thanks!
Have a great week 👍😀
Made in Canva
- @littlebee4 - Comment Moderator
@zekepickleman! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you very much, Erik! I hope that you're settling in well! 😁 🙏 💚 ✨ 🤙
You are welpcme @tydynrain let’s hope he is 😀
Have a lovely day!
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
Indeed, for sure! This is the first time since I've been on rhe Blockchain that the daily Alive posts haven't gone out, especially for so long! Thank you, Jackie! Have a marvelous Thursday! 😁 🙏 💚 ✨ 🤙
I know… it’s sad. But they will come back I am sure.
Have a lovely day @tydynrain👍😀
Made in Canva
- @littlebee4 - Comment Moderator
Indeed, I miss them, but I'm sure you're right that they will reappear at some point soon! Thanks a lot, Jackie! Have a wonderful Wednesday! 😁 🙏 💚 ✨ 🤙
They will Tydyn 😁😉
Have a fantastic new week!
Made in Canva
- @littlebee4 - Comment Moderator
Excellent! Thank you, Jackie! May your new week be brilliant, too! 😁 🙏 💚 ✨ 🤙
@tydynrain! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
Thank you for the tokens! !ALIVE !LOLZ
@thisisawesome! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ ironshield. (1/30)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
It gets toad.
Credit: reddit
@thisisawesome, I sent you an $LOLZ on behalf of ironshield
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
You are welcome @ironshield
Made in Canva
!ALIVE
- @littlebee4 - Comment Moderator
@ironshield! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ thisisawesome. (2/30)
