LOLZ Defi Report.
This is the LOLZ Farming report for 8/20/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 117570.0 | 61.34 | 19.04 |
BEE | 8290.0 | 5.33 | 23.47 |
CENT | 570050.0 | 307.09 | 19.66 |
CINE | 89890.0 | 34.92 | 14.18 |
FUN | 155450.0 | 158.47 | 37.21 |
LEO | 9690.0 | 0.51 | 1.91 |
LIST | 160400.0 | 28.84 | 6.56 |
LOLZ | 1800.0 | 1.18 | 23.92 |
MEME | 5456690.0 | 6062.81 | 40.55 |
NEOXAG | 749090.0 | 370.0 | 18.03 |
ONEUP | 301900.0 | 811.83 | 98.15 |
PGM | 131610.0 | 109.96 | 30.5 |
PIMP | 225480.0 | 38.73 | 6.27 |
SLOTHBUZZ | 630.0 | 2.55 | 147.41 |
SME | 3428100.0 | 3810.02 | 40.57 |
SPORTS | 64343660.0 | 40089.91 | 22.74 |
SPT | 2180710.0 | 5862.48 | 98.12 |
THGAMING | 2081350.0 | 824.17 | 14.45 |
WAIV | 12900.0 | 2.48 | 7.02 |
WEED | 111080.0 | 67.49 | 22.17 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00042151 | CINE |
@aj-yutuc | 0.00003678 | PIMP, THGAMING |
@akiraymd | 1.12417078 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.14248254 | CENT, NEOXAG |
@aldrahad | 0.00119470 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 2.44839348 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 3.35925234 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.60954293 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.47127264 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00016617 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.09168888 | NEOXAG, SPORTS |
@aliveprojects | 4.43037632 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 2.10692355 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.09041388 | FUN, WAIV |
@alzee | 7.19359279 | ALIVE, CINE, SPORTS |
@amaari | 4.09358289 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.40216574 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.45896046 | CENT, CINE, FUN, LIST, MEME, NEOXAG, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 3.47276542 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@anarchy999.blurt | 0.44258900 | CINE |
@androshchuk | 86.04096550 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 33.21577896 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 1.09923068 | FUN |
@andy4475 | 4.45950895 | CENT, CINE, FUN, LEO, PGM, SME, WEED |
@anonyvoter | 1.59519614 | ALIVE, CINE, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.13972171 | ONEUP, SPT, WAIV |
@arc-echo | 2.59449055 | BEE, CENT, FUN, LEO, LIST, NEOXAG, PIMP, SPORTS, THGAMING, WAIV |
@arieruzzzz | 0.52794379 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arpuch | 20.96843304 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.43253700 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 1.96579210 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING |
@assassyn | 1.10473259 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 7.89371719 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.19843759 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 41.32184862 | ALIVE, BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.25073734 | SPORTS |
@baburamg | 3.46351902 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 1.92077995 | SPORTS, THGAMING |
@bananofarmer | 0.03384987 | SPT |
@barski | 0.14960294 | SPORTS |
@batsandvampires | 0.00572181 | MEME |
@bearmol | 0.40506792 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 2.45626430 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.59637630 | SPORTS |
@ben.haase | 0.35162299 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 1.07931036 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@benefice-net | 0.51882920 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@bfc4exode | 0.00266583 | WAIV |
@bfciv | 0.02404675 | WAIV |
@bitandi | 0.09175558 | ONEUP, SME, SPT |
@blue.rabbit | 2.68442568 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 2.42663395 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 13.89398128 | ALIVE, BEE, CENT, CINE, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@braaiboy | 0.62929781 | FUN, MEME, WEED |
@brando28 | 0.17124731 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00369389 | CENT |
@cabalcoffers | 0.29495792 | LIST |
@canabisius | 0.08918262 | PGM, WEED |
@cantfoldaces | 0.21327408 | ONEUP |
@captain.fun | 0.00285457 | PIMP |
@captaincryptic | 31.75428222 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01485404 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 2.82074337 | CINE, ONEUP |
@cent-booster | 0.00282304 | CENT |
@chaosmagic23 | 1.12410736 | FUN, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 7.19536715 | ALIVE, CENT |
@chireerocks | 9.69141623 | PIMP |
@cinetv.curate | 0.42151334 | CINE |
@ckjcn22 | 0.00015515 | BEE, CENT, MEME, NEOXAG |
@cliffagreen | 26.34318851 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01789607 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.11239072 | MEME |
@cryptomeme | 12.82926178 | CENT, FUN, MEME, NEOXAG, SLOTHBUZZ, SPORTS, THGAMING |
@cryptonauten | 0.19729744 | SME |
@cryptosimplify | 7.01721296 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 24.93241036 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 48.22506171 | SPT |
@curatingunicorn | 10.25686743 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 0.00090111 | MEME |
@d-guide | 0.00108545 | SPORTS |
@dafusa | 0.19526014 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.51428932 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.47993765 | NEOXAG |
@daviddavidjens | 0.00303450 | CENT |
@davidthompson57 | 11.92721672 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.31719238 | THGAMING |
@der-prophet | 11.73580397 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@desertjoe | 0.04229176 | LIST, MEME |
@digital.tinkerer | 0.00022534 | MEME |
@donjaun | 3.86544404 | ALIVE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@doombot75 | 0.00966149 | SPORTS, THGAMING |
@drag2killer | 0.13934529 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00003995 | LIST, SME |
@dreschke | 9.8E-7 | CENT |
@dubble | 0.01737116 | LIST, MEME, WEED |
@dubislav | 0.07811076 | CENT, CINE |
@dynamicrypto | 43.41624898 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01387000 | CENT, CINE, WEED |
@e-sport-gamer | 0.03646544 | MEME, PGM, PIMP, THGAMING |
@eddwood | 1.17643206 | MEME, SPORTS |
@efmm | 5.42999258 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 53.96186678 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 5.81469079 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 2.23945361 | WAIV |
@elgringoviejo | 0.12775879 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00657037 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 5.41823826 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.03121483 | SPORTS |
@emaxisonline | 0.33802121 | CENT |
@entrepidus | 8.61191486 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.29915655 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@epic-fail | 0.14056035 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00309326 | WEED |
@esecholo | 0.57484318 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.48095608 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.41932618 | SPORTS |
@eyewaa | 1.56129779 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00684131 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 6.46149413 | SPORTS |
@fikif | 0.44955946 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002173 | SME |
@fjworld | 92.54469468 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 39.12594029 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 5.42711070 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.61305142 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.71267061 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 16.15913297 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00039291 | CINE, SME |
@freecompliments | 1.53978618 | BEE, CENT, MEME, WAIV |
@freed99 | 0.20561035 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00232015 | LIST, PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00314725 | SME |
@freevoluntarist | 0.07787971 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 2.50146433 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.63700657 | FUN, PGM |
@gabrielrr17 | 0.99717371 | CINE, MEME, NEOXAG, ONEUP, SPT |
@galdor100max | 0.00182023 | CENT |
@geneeverett | 0.57728494 | MEME, NEOXAG, SPORTS, SPT, THGAMING, WEED |
@georgeknowsall | 15.66538785 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, THGAMING |
@gio05 | 0.14324952 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.17007643 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.57772259 | CENT, CINE, WAIV, WEED |
@h3m4n7 | 3.19735426 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 62.93775056 | BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.06071834 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.08677237 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 1.63241474 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 2.72860334 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00103324 | SME |
@hive-180580 | 0.01145769 | PIMP |
@hive-loto | 11.17664257 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 2.43927178 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 18.79460908 | PHOTO |
@hoosie | 8.36708420 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.10159646 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.02517824 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.89865419 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.07022885 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 24.75825126 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 8.98630239 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 0.53187717 | ALIVE, SME |
@imno | 7.32944667 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.05929878 | CENT, ONEUP, SPORTS |
@ironshield | 97.08522466 | BEE, CINE, FUN, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS |
@ishareontwitter | 0.00076780 | FUN, LEO, PGM, THGAMING |
@jacksonizer | 0.00009859 | CINE, NEOXAG, PGM, WAIV |
@jakkal | 0.13575380 | WAIV |
@jamicueco1996 | 0.00169624 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02655549 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00409048 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.86818039 | LEO, SPT, THGAMING |
@johndieo | 0.01341080 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00035631 | SPT |
@joseal2020 | 2.97102499 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.19893646 | ALIVE, SPORTS |
@karizma | 0.34683009 | SPORTS |
@kaycooks | 0.08570184 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 3.01961435 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.80892050 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00745238 | CENT, CINE, PGM |
@killerwot | 13.83530371 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.00447125 | FUN, MEME |
@krazydownhere | 0.01412232 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00890790 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.02323879 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.57930132 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.19251363 | LIST, SPORTS |
@lofone | 0.06102795 | CENT |
@logen9f | 2.07995753 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@lolodens | 2.60698782 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPT, THGAMING, WAIV |
@lolz.burner | 4.93882307 | ALIVE, BEE, CENT, MEME, PGM, PIMP, WAIV |
@lolz.devs | 3.60410365 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00012831 | ONEUP |
@lozio71 | 0.03815510 | PGM |
@luisdey | 0.00191975 | CINE, PIMP |
@lynx688 | 0.00067727 | ALIVE, PIMP |
@m0ssa99 | 0.36167815 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.08777229 | WAIV |
@magicbeans | 0.59375431 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 1.02884513 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.69798386 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 2.84230341 | CENT, CINE, FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.45831823 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.03914888 | CENT, SPORTS |
@marshmellowman | 1.31358956 | MEME |
@master-lamps | 17.23374350 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00400322 | CENT |
@master-lamps.ctp | 0.01038211 | CENT, NEOXAG |
@master-vibes | 0.05804121 | CENT, CINE |
@master-vkbt | 0.00580061 | CENT, CINE |
@master.buidl | 0.03009168 | CENT, CINE |
@maurojd | 0.10663704 | ONEUP |
@memehive | 7.88153736 | MEME |
@mememonster | 0.58620150 | FUN, MEME, THGAMING |
@memess.actifit | 0.00450319 | WAIV |
@memess.dbuzz | 0.00679326 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.03081688 | PIMP, SPORTS |
@mervinthepogi | 1.24823132 | NEOXAG, SPORTS, THGAMING |
@metzli | 31.43222090 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@middle-earthling | 4.06143992 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mirafun | 0.02415042 | PGM |
@mirroredspork | 0.03152615 | MEME |
@mithivehabzahlen | 0.61289685 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.18788400 | ALIVE, SPT, WAIV |
@moonthumb | 8.79986791 | BEE, FUN, LEO, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@moraviareosa | 0.01915033 | CENT, CINE |
@moretea | 1.93493172 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.13546030 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 7.5E-7 | MEME, SPORTS |
@myjob | 0.00693660 | SPORTS |
@myothuzar | 1.27764991 | FUN, ONEUP |
@nahueldare3627 | 0.11049037 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@nastyforce | 2.95144251 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV, WEED |
@nathalie-s | 0.08691823 | ALIVE, SPORTS |
@natzmer | 0.01442902 | CENT, CINE, WAIV |
@nawalz | 0.46412764 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 16.66044985 | CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@newigennity | 3.78749230 | PIMP, THGAMING |
@nomaddreamer | 1.11579485 | FUN, SME |
@normos | 0.00064645 | LIST, PGM |
@oadissin | 0.55399858 | SPORTS, THGAMING |
@olddessauer | 0.12414079 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.70280118 | SPORTS |
@onewolfe | 0.20033373 | NEOXAG, SPORTS |
@onw | 0.27687952 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.42828617 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@owlpalace | 0.00002903 | CENT |
@paul20 | 0.00504832 | SPORTS |
@pepe-cash | 0.04379308 | NEOXAG, PGM, SLOTHBUZZ |
@pepe-voter | 0.03306875 | LIST, MEME |
@pepe.voter | 3.94399682 | ALIVE, CENT, CINE, LEO, LIST, MEME, PGM, THGAMING, WEED |
@pepetoken | 120.58573908 | CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, SLOTHBUZZ, SME, SPT, WAIV, WEED |
@pimpinpepe | 0.00838188 | PIMP |
@pirulito.zoado | 0.00215910 | PGM |
@playbyhive | 1.97681285 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.07221120 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 4.98053469 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00004869 | PGM, SPORTS |
@prohive | 0.22891730 | BEE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@pynutbater | 0.01807635 | MEME, ONEUP, SPORTS |
@queercoin | 0.07824830 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.02080142 | MEME, WAIV |
@quinnertronics | 1.85121503 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.57298793 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@ravisarikonda | 40.50391048 | PIMP |
@rayius | 6.50418706 | ALIVE, CENT, FUN, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
