Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-11-22 to 2024-11-29:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mxnsmxn | 41.89965 | 31.87 % | 96949.87731 | 0.00046 | 387 |
@godsorders | 38.40591 | 29.21 % | 89818.09320 | 0.00044 | 23 |
@god-0 | 31.56329 | 24.01 % | 65716.06574 | 0.00045 | 29 |
@god0 | 9.83479 | 7.48 % | 22016.84107 | 0.00045 | 16 |
@mcbot | 7.43820 | 5.66 % | 20000.00000 | 0.00037 | 1 |
@uscrypton | 1.20000 | 0.91 % | 2885.58643 | 0.00042 | 1 |
@fjworld | 0.41837 | 0.32 % | 1000.00001 | 0.00042 | 8 |
@javivisan | 0.37625 | 0.29 % | 904.43005 | 0.00042 | 1 |
@baconface | 0.15122 | 0.12 % | 346.98240 | 0.00043 | 3 |
@master-lamps | 0.10611 | 0.08 % | 255.15343 | 0.00042 | 1 |
@zastrowe | 0.06561 | 0.05 % | 143.25931 | 0.00046 | 13 |
@krederi92 | 0.00110 | 0.00 % | 2.62997 | 0.00042 | 7 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 131.46050 | 100 % | 300038.91892 | 0.00047 | 490 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@resiliencia | 21.17489 | 16.11 % | 56000.00023 | 0.00039 | 5 |
@automaton | 14.41035 | 10.96 % | 29261.29842 | 0.00044 | 10 |
@yahshuadavid | 7.70900 | 5.86 % | 17912.87109 | 0.00044 | 2 |
@dorian-lee | 6.77802 | 5.16 % | 15922.00000 | 0.00044 | 4 |
@michupa | 6.26243 | 4.76 % | 13371.60872 | 0.00046 | 4 |
@jini-zzang | 6.23882 | 4.75 % | 14699.00000 | 0.00043 | 3 |
@yolegdysb | 5.20071 | 3.96 % | 12075.10449 | 0.00044 | 2 |
@neidib | 4.84265 | 3.68 % | 11243.55176 | 0.00044 | 2 |
@freddbrito | 4.64467 | 3.53 % | 8620.24130 | 0.00054 | 2 |
@kadoshmenorah | 3.52506 | 2.68 % | 8207.72852 | 0.00043 | 1 |
@libertygame27 | 3.26741 | 2.49 % | 7224.82907 | 0.00046 | 3 |
@balaenoptera | 2.99780 | 2.28 % | 6685.61774 | 0.00045 | 2 |
@kpgamingch | 2.72685 | 2.07 % | 6557.13114 | 0.00042 | 5 |
@zallin.spt | 2.71062 | 2.06 % | 6117.05999 | 0.00044 | 36 |
@ramadhanight | 2.67313 | 2.03 % | 6291.99902 | 0.00043 | 2 |
@clayboyn | 2.50114 | 1.90 % | 6199.86182 | 0.00041 | 2 |
@mango-juice | 2.46511 | 1.88 % | 5498.10016 | 0.00045 | 3 |
@mawit07 | 2.35249 | 1.79 % | 5258.12555 | 0.00045 | 6 |
@yonilkar | 2.26771 | 1.73 % | 5024.50842 | 0.00045 | 3 |
@olaf.gui | 2.18340 | 1.66 % | 4739.92487 | 0.00046 | 2 |
others | 24.52827 | 18.66 % | 53128.35660 | 0.00047 | 391 |
Sum: | 131.46053 | 100 % | 300038.91891 | 0.00046 | 490 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 117.96327 | 89.73% | 271548.05648 | 0.00046 |
buy | 13.49723 | 10.27% | 28490.86242 | 0.00045 |
sum: | 131.4605 | 100% | 300038.91890000005 | 0.00046 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Friday my script to create the reports had an error and crashed on the half way. That means, I could create a report for the Alive token, but not for the others. I had on friday no time to care about it and didn't find the problem. So this week I wanted to fix it, but then the problem didn't appaer again. Strange. I think, it has something to do with the data, because there was the rare situation, that some data was missing, but as I said, I could not reproduce the problem. Let's see when it appears again ;-)
My other topics (private and job) had no big adventures, which is good :-)
Regards,
Achim Mertens
Congratulations @advertisingbot2! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 350 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: