Every Tower in Soulkeep matters and if you use it well then you could eliminate as much fiends as you could and as in levels you could use 3 or 4 towers so you have to compare between towers and choose best of them to be in the battle.
In this Comparison we could see that we have two towers with different attack types and you have to play with them and choose whether one to play with if you suppose to do .
These tower have different stats and attacking abilities which making choosing between them is difficult and you would decide according to the fiends that you would attack in the level that you are in and according to mana that you have also in the battle.
Shattered Mirror
| Level 1 | Level 5 | Level 10 |
|---|---|---|
| Attack Type: singular | Attack Type: singular | Attack Type: singular |
| Uses: 3 | Uses: 3 | Uses: 3 |
| Fire Interval: 1.4 | Fire Interval: 1.4 | Fire Interval: 1.3 |
| Magical Damage: 135.0 - 185.0 | Magical Damage: 725.0 - 910.0 | Magical Damage: 4,500.0 - 7,150.0 |
| Hits Flying Targets | Hits Flying Targets | Hits Flying Targets |
| Does Pure Damage | Does Pure Damage | Does Pure Damage |
Searing Vision
| Level 1 | Level 5 | Level 10 |
|---|---|---|
| Attack Type: tesla | Attack Type: tesla | Attack Type: tesla |
| Uses: 2 | Uses: 2 | Uses: 2 |
| Lock-On Damage: 1.1 | Lock-On Damage: 1.1 | Lock-On Damage: 1.1 |
| Fire Interval: 3.2 | Fire Interval: 2.85 | Fire Interval: 2.6 |
| Magical Damage: 125.0 - 205.0 | Magical Damage: 1,986.2 - 3,315.0 | Magical Damage: 13,090.0 - 18,633.0 |
