@jrkalin
.
.
.
.
............
Match Report
Performance
| Stat | # |
|---|---|
| Diamond Rank | 248 |
| Rating | 3416 - Diamond I |
| Rating High | 3558 |
| Ratio (Win/Loss) | 0.85 (203/238) |
| Tournament Ratio (Win/Loss+Draw) | 1.00 (18/18/0) |
| Tournament Reward Placements | 0/1 |
| Longest Streak | 7 |
.........
.
.
.............
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 73 | 365 |
| Rare | 15 | 300 |
| Epic | 4 | 400 |
| Legendary | 0 | 0 |
| Total Standard | 92 | 1065 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 1 | 2500 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 2500 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 21 | 6 | 27 | 🟡 1080 |
| Alchemy Potions | 15 | 10 | 25 | 🟡 1250 |
| DEC | 401 | 1259 | - | 🟣 1660 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 1 | 2 | 3 | 🟡 12000 |
| Cards (Total) | 65 | 28 | 93 | 🟣 3565 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 203 | 🟣 4536 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 9761 DEC |
| 🟡 14330 CREDITS |
1 legendary earned during the entire season. Not bad, could be better...
.
..

🟣 Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 7956.896 (397.892) |
| Expenses | (4106.430) |
| Cancellation Refunds | 277.650 |
| NET | 3730.224 |
.
.
.
.

⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 834.296 |
| Staking Rewards | 122.791 |
| NET SPS | 957.087 |
| + Voucher Drops | 9.992 🎟️ |
.
.
..

..
.
.
.
.
.
.
.
..
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.