Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.091 | $0.119 | $0.175 | $0.091 | -$0.028 (-23,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.088 | $0.121 | $0.150 | $0.088 | -$0.033 (-27,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.011 | $0.016 | $0.022 | $0.011 | -$0.005 (-31,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.057 | $0.076 | $0.096 | $0.050 | -$0.026 (-34,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.059 | $0.089 | $0.128 | $0.058 | -$0.031 (-34,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Chaos Rear Guard | Rebellion/Water/Monster | $0.120 | $0.154 | $0.400 | $0.120 | -$0.034 (-22,1%) |
7 | Bramble Pixie | Riftwatchers/Earth/Monster | $0.182 | $0.231 | $1.990 | $0.182 | -$0.049 (-21,2%) |
8 | Lichen Beast | Riftwatchers/Earth/Monster | $0.030 | $0.037 | $0.045 | $0.030 | -$0.007 (-18,9%) |
9 | Vruz | Promo/Dragon/Monster | $0.342 | $0.388 | $0.420 | $0.342 | -$0.046 (-11,9%) |
10 | Venari Knifer | ChaosLegion/Earth/Monster | $0.015 | $0.017 | $0.020 | $0.015 | -$0.002 (-11,8%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.288 | $0.337 | $0.373 | $0.288 | -$0.049 (-14,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.182 | $0.222 | $0.280 | $0.181 | -$0.041 (-18,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.188 | $0.235 | $0.304 | $0.185 | -$0.050 (-21,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.153 | $0.214 | $0.268 | $0.139 | -$0.075 (-35,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.243 | $0.385 | $0.800 | $0.243 | -$0.142 (-36,9%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.107 | $0.121 | $0.125 | $0.107 | -$0.014 (-11,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.874 | $1.012 | $1.067 | $0.869 | -$0.143 (-14,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.188 | $0.239 | $0.384 | $0.188 | -$0.051 (-21,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.902 | $1.083 | $1.375 | $0.805 | -$0.278 (-25,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.144 | $1.575 | $1.750 | $1.136 | -$0.439 (-27,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Djinn Chwala | Reward/Dragon/Monster | $0.108 | $0.116 | $0.125 | $0.103 | -$0.013 (-11,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.958 | $4.406 | $4.775 | $3.947 | -$0.459 (-10,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.704 | $5.274 | $5.499 | $4.680 | -$0.594 (-11,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.779 | $0.908 | $0.970 | $0.770 | -$0.138 (-15,2%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.995 | $1.119 | $1.200 | $0.995 | -$0.124 (-11,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.995 | $1.137 | $1.172 | $0.995 | -$0.142 (-12,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.145 | $1.337 | $1.454 | $1.140 | -$0.197 (-14,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.032 | $0.039 | $0.045 | $0.032 | -$0.007 (-17,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.110 | $0.142 | $0.164 | $0.109 | -$0.033 (-23,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Spineback Wolf | Beta/Death/Monster | $0.172 | $0.193 | $0.210 | $0.172 | -$0.021 (-10,9%) |
7 | Maggots | Untamed/Death/Monster | $0.080 | $0.089 | $0.102 | $0.080 | -$0.009 (-10,1%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.765 | $0.902 | $0.990 | $0.737 | -$0.165 (-18,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.900 | $1.125 | $1.287 | $0.896 | -$0.229 (-20,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.400 | $2.110 | $2.880 | $1.316 | -$0.794 (-37,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.497 | $4.786 | $5.555 | $2.497 | -$2.289 (-47,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.000 | $193.924 | $900.000 | $23.000 | -$170.924 (-88,1%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Serpentine Soldier | Beta/Fire/Monster | $1.690 | $2.000 | $2.100 | $1.690 | -$0.310 (-15,5%) |
7 | Stone Golem | Alpha/Earth/Monster | $2.500 | $2.895 | $3.168 | $2.500 | -$0.395 (-13,6%) |
8 | Undead Priest | Alpha/Death/Monster | $2.490 | $2.878 | $3.154 | $2.488 | -$0.390 (-13,6%) |
9 | Fire Elemental | Untamed/Fire/Monster | $0.263 | $0.287 | $0.300 | $0.255 | -$0.032 (-11,1%) |
10 | Enchanted Pixie | Beta/Neutral/Monster | $1.210 | $1.353 | $1.409 | $1.210 | -$0.143 (-10,6%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.377 | $2.975 | $3.250 | $2.377 | -$0.598 (-20,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.000 | $2.512 | $2.600 | $2.000 | -$0.512 (-20,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.000 | $6.287 | $6.490 | $5.000 | -$1.287 (-20,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.721 | $0.935 | $0.990 | $0.721 | -$0.214 (-22,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.000 | $4.054 | $4.303 | $2.999 | -$1.055 (-26,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Brownie | Reward/Earth/Monster | $2.100 | $2.533 | $2.699 | $2.100 | -$0.433 (-17,1%) |
7 | Mermaid Healer | Promo/Water/Monster | $2.200 | $2.557 | $2.625 | $2.200 | -$0.357 (-14,0%) |
8 | Naga Warrior | Beta/Water/Monster | $2.700 | $3.131 | $3.899 | $2.700 | -$0.431 (-13,8%) |
9 | Dragon Spirit | Dice/Dragon/Monster | $0.893 | $1.036 | $1.093 | $0.893 | -$0.143 (-13,8%) |
10 | Serpent of the Flame | Beta/Fire/Monster | $7.673 | $8.834 | $12.410 | $7.673 | -$1.161 (-13,1%) |
11 | Daria Dragonscale | Reward/Dragon/Summoner | $4.849 | $5.537 | $6.130 | $4.849 | -$0.688 (-12,4%) |
12 | Beatrix Ironhand | Untamed/Earth/Monster | $0.700 | $0.781 | $0.840 | $0.700 | -$0.081 (-10,4%) |
13 | Talia Firestorm | Beta/Fire/Summoner | $4.652 | $5.184 | $5.528 | $4.652 | -$0.532 (-10,3%) |
14 | Divine Sorceress | Reward/Life/Monster | $2.490 | $2.774 | $2.930 | $2.490 | -$0.284 (-10,2%) |
15 | Lobstradamus | Untamed/Water/Monster | $1.300 | $1.447 | $1.498 | $1.300 | -$0.147 (-10,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4,500.000 | $5,714.286 | $6,900.000 | $4,500.000 | -$1,214.286 (-21,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.300 | $4.342 | $4.595 | $3.300 | -$1.042 (-24,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$17.750 | $26.413 | $27.311 | $17.750 | -$8.663 (-32,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$169.990 | $481.666 | $699.000 | $169.990 | -$311.676 (-64,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$599.000 | $54,512.598 | $1,000,000.000 | $599.000 | -$53,913.598 (-98,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Prince Rennyn | Beta/Earth/Summoner | $160.000 | $199.357 | $250.000 | $160.000 | -$39.357 (-19,7%) |
7 | Dark Ha'on | Untamed/Death/Monster | $9.900 | $12.263 | $13.995 | $9.900 | -$2.363 (-19,3%) |
8 | The Vigilator | Untamed/Dragon/Monster | $10.990 | $13.257 | $14.848 | $10.990 | -$2.267 (-17,1%) |
9 | Fallen Specter | Reward/Death/Monster | $13.500 | $15.983 | $15.990 | $13.500 | -$2.483 (-15,5%) |
10 | Epona | Dice/Earth/Monster | $47.954 | $56.388 | $65.500 | $47.954 | -$8.434 (-15,0%) |
11 | Byzantine Kitty | Untamed/Dragon/Summoner | $99.000 | $112.455 | $128.700 | $99.000 | -$13.455 (-12,0%) |
12 | Almo Cambio | Reward/Neutral/Monster | $13.277 | $15.013 | $16.533 | $13.277 | -$1.736 (-11,6%) |
13 | Minotaur Warlord | Promo/Earth/Monster | $21.980 | $24.723 | $25.980 | $21.980 | -$2.743 (-11,1%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.350 | $0.421 | $0.485 | $0.350 | -$0.071 (-16,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.584 | $1.885 | $2.050 | $1.549 | -$0.336 (-17,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.480 | $1.935 | $2.260 | $1.473 | -$0.462 (-23,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.812 | $2.188 | $2.390 | $1.659 | -$0.529 (-24,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.498 | $0.794 | $3.636 | $0.498 | -$0.296 (-37,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Kha'zi Fire Mage | Rebellion/Fire/Monster | $1.140 | $1.352 | $1.620 | $1.140 | -$0.212 (-15,7%) |
7 | Scavo Hireling | ChaosLegion/Neutral/Monster | $1.250 | $1.447 | $1.732 | $1.235 | -$0.212 (-14,7%) |
8 | Nimbledook Ranger | Rebellion/Neutral/Monster | $1.814 | $2.077 | $2.324 | $1.814 | -$0.263 (-12,7%) |
9 | Night Ghoul | Riftwatchers/Death/Monster | $1.150 | $1.313 | $1.390 | $1.150 | -$0.163 (-12,4%) |
10 | Ahna-Chei Botanist | Rebellion/Death/Monster | $2.690 | $3.042 | $3.600 | $2.689 | -$0.353 (-11,6%) |
11 | Vruz | Promo/Dragon/Monster | $3.366 | $3.802 | $4.346 | $3.366 | -$0.436 (-11,5%) |
12 | New Sskah Drudge | Rebellion/Death/Monster | $1.162 | $1.311 | $1.425 | $1.162 | -$0.149 (-11,4%) |
13 | Rune Crafter | Riftwatchers/Neutral/Monster | $1.080 | $1.174 | $1.372 | $1.050 | -$0.124 (-10,6%) |
14 | Chaos Lackey | Rebellion/Neutral/Monster | $1.133 | $1.266 | $1.518 | $1.132 | -$0.134 (-10,6%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.947 | $3.225 | $4.000 | $2.750 | -$0.475 (-14,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.399 | $2.859 | $3.243 | $2.399 | -$0.460 (-16,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.950 | $2.259 | $2.574 | $1.834 | -$0.425 (-18,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.258 | $5.345 | $6.039 | $4.258 | -$1.087 (-20,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.750 | $6.711 | $8.690 | $4.748 | -$1.963 (-29,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Venari Spellsmith | ChaosLegion/Neutral/Monster | $1.782 | $2.085 | $2.428 | $1.782 | -$0.303 (-14,5%) |
7 | Underboss Fabino | Rebellion/Earth/Summoner | $8.498 | $9.886 | $12.270 | $8.458 | -$1.428 (-14,4%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.990 | $17.988 | $19.504 | $15.990 | -$1.998 (-11,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$10.490 | $12.369 | $12.967 | $10.490 | -$1.879 (-15,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$38.490 | $47.013 | $62.950 | $38.490 | -$8.523 (-18,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$18.000 | $23.175 | $29.071 | $17.910 | -$5.265 (-22,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$21.500 | $37.270 | $49.950 | $21.500 | -$15.770 (-42,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Skargore | Riftwatchers/Fire/Summoner | $9.979 | $11.166 | $11.633 | $9.979 | -$1.187 (-10,6%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$53.000 | $60.279 | $67.300 | $53.000 | -$7.279 (-12,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$53.000 | $58.510 | $61.000 | $49.990 | -$8.520 (-14,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$55.000 | $64.906 | $73.500 | $55.000 | -$9.906 (-15,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$100.000 | $124.924 | $140.000 | $100.000 | -$24.924 (-20,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$54.500 | $68.157 | $75.000 | $54.500 | -$13.657 (-20,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Soul Fiend | ChaosLegion/Life/Monster | $57.000 | $64.144 | $68.300 | $57.000 | -$7.144 (-11,1%) |
7 | Harklaw | Reward/Death/Monster | $49.400 | $55.443 | $60.900 | $49.400 | -$6.043 (-10,9%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.539 | $9.197 | $10.900 | $7.534 | -$1.663 (-18,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$95.000 | $124.381 | $294.000 | $95.000 | -$29.381 (-23,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.954 | $7.801 | $8.954 | $5.954 | -$1.847 (-23,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$121.000 | $179.250 | $245.000 | $121.000 | -$58.250 (-32,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$145.000 | $224.154 | $292.000 | $145.000 | -$79.154 (-35,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Albatross | Untamed/Water/Monster | $3.199 | $3.863 | $4.300 | $3.199 | -$0.664 (-17,2%) |
7 | Armorsmith | Promo/Life/Monster | $4.754 | $5.572 | $6.084 | $4.754 | -$0.818 (-14,7%) |
8 | Sand Worm | Reward/Neutral/Monster | $3.800 | $4.409 | $4.698 | $3.800 | -$0.609 (-13,8%) |
9 | Sea Monster | Reward/Water/Monster | $5.554 | $6.389 | $6.947 | $5.554 | -$0.835 (-13,1%) |
10 | Divine Healer | Beta/Life/Monster | $8.000 | $9.046 | $9.405 | $8.000 | -$1.046 (-11,6%) |
11 | Minotaur Warrior | Beta/Earth/Monster | $5.600 | $6.283 | $6.500 | $5.600 | -$0.683 (-10,9%) |
12 | Goblin Chef | Promo/Earth/Monster | $4.754 | $5.335 | $6.000 | $4.754 | -$0.581 (-10,9%) |
13 | Gelatinous Cube | Reward/Neutral/Monster | $5.454 | $6.098 | $6.454 | $5.454 | -$0.644 (-10,6%) |
14 | Silvershield Knight | Beta/Life/Monster | $27.846 | $31.067 | $35.163 | $27.846 | -$3.221 (-10,4%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$45.000 | $55.649 | $59.000 | $45.000 | -$10.649 (-19,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$12.990 | $16.658 | $18.990 | $12.000 | -$4.658 (-28,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$34.000 | $47.658 | $58.000 | $34.000 | -$13.658 (-28,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$34.000 | $49.709 | $59.500 | $34.000 | -$15.709 (-31,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$34.000 | $51.729 | $60.000 | $34.000 | -$17.729 (-34,3%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Crystal Werewolf | Reward/Life/Monster | $27.500 | $33.706 | $38.500 | $27.500 | -$6.206 (-18,4%) |
7 | Dragonling Bowman | Promo/Dragon/Monster | $32.500 | $39.303 | $49.954 | $32.500 | -$6.803 (-17,3%) |
8 | Dark Astronomer | Untamed/Death/Monster | $6.454 | $7.607 | $7.979 | $6.454 | -$1.153 (-15,2%) |
9 | Frozen Soldier | Beta/Water/Monster | $27.000 | $31.766 | $34.490 | $27.000 | -$4.766 (-15,0%) |
10 | Peacebringer | Beta/Life/Monster | $30.000 | $35.228 | $39.500 | $30.000 | -$5.228 (-14,8%) |
11 | Fire Elemental | Untamed/Fire/Monster | $5.849 | $6.798 | $8.990 | $5.844 | -$0.954 (-14,0%) |
12 | Serpent of Eld | Untamed/Water/Monster | $7.181 | $8.031 | $9.276 | $7.145 | -$0.886 (-11,0%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$29.690 | $35.337 | $42.570 | $29.690 | -$5.647 (-16,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$149.000 | $178.050 | $193.050 | $149.000 | -$29.050 (-16,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$42.500 | $45.926 | $49.800 | $37.990 | -$7.936 (-17,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$30.000 | $37.395 | $40.000 | $30.000 | -$7.395 (-19,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$30.000 | $39.183 | $45.990 | $30.000 | -$9.183 (-23,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Ferexia General | Untamed/Fire/Monster | $33.660 | $35.191 | $36.500 | $30.000 | -$5.191 (-14,8%) |
7 | Beatrix Ironhand | Untamed/Earth/Monster | $34.999 | $40.850 | $43.659 | $34.999 | -$5.851 (-14,3%) |
8 | Magi Sphinx | Beta/Neutral/Monster | $159.000 | $184.003 | $225.000 | $159.000 | -$25.003 (-13,6%) |
9 | The Gorlodon | Untamed/Death/Monster | $35.000 | $39.877 | $44.000 | $35.000 | -$4.877 (-12,2%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$175.000 | $227.158 | $250.000 | $175.000 | -$52.158 (-23,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$300.000 | $389.881 | $500.000 | $300.000 | -$89.881 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1,100.000 | $1,436.708 | $1,499.000 | $1,100.000 | -$336.708 (-23,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$299.990 | $393.844 | $911.000 | $299.990 | -$93.854 (-23,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$750.000 | $1,232.698 | $1,499.000 | $750.000 | -$482.698 (-39,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Byzantine Kitty | Untamed/Dragon/Summoner | $1,650.000 | $2,131.842 | $2,300.000 | $1,650.000 | -$481.842 (-22,6%) |
7 | Sacred Unicorn | Reward/Life/Monster | $1,200.000 | $1,542.857 | $2,000.000 | $1,200.000 | -$342.857 (-22,2%) |
8 | Scarred Llama Mage | Untamed/Earth/Summoner | $750.000 | $893.783 | $990.000 | $700.000 | -$193.783 (-21,7%) |
9 | Dragon Jumper | Untamed/Dragon/Monster | $600.000 | $764.286 | $900.000 | $600.000 | -$164.286 (-21,5%) |
10 | Selenia Sky | Beta/Dragon/Summoner | $999.000 | $1,145.402 | $1,299.000 | $999.000 | -$146.402 (-12,8%) |
11 | Chanseus the Great | Untamed/Life/Summoner | $550.000 | $566.356 | $599.494 | $494.940 | -$71.416 (-12,6%) |
12 | Ancient Lich | Reward/Death/Monster | $194.999 | $218.065 | $219.999 | $194.999 | -$23.066 (-10,6%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends
!DHEDGE
This post has been selected for upvote from our token accounts by @splintertrends! Based on your tags you received upvotes from the following account(s):
- @dhedge.bonus
- @dhedge.leo
- @dhedge.alive
- @dhedge.oneup
@splintertrends has 0 vote calls left today.
Hold 10 or more DHEDGE to unlock daily dividends. Hold 100 or more DHEDGE to unlock thread votes. Calling in our curation accounts currently has a minimum holding requirement of 100 DHEDGE. The more DHEDGE you hold, the higher upvote you can call in. Buy DHEDGE on Tribaldex or earn some daily by joining one of our many delegation pools at app.dhedge.cc.
Great work as always!! Stop making it hard for me to save money!! :) :) :)
Greetings,
Magnificent day over the city,
I learned much from your publication on splinterlands topics,
Are you ready for the coming finale?
Battle mage secret can be difficult to produce if the ruleset is appearing on very few occasion.
Thank you for sharing this informative article
Interesting selection and detailed review on the battlefield.
Have great Splinterlands season
!CTP
#freecompliments
Peace
Greetings,
Magnificent day over the city,
I learned much from your publication on splinterlands topics,
Are you ready for the coming finale?
Nice analysis of the market priee of cards
Thank you for sharing this informative article
Interesting selection and detailed review.
Have great Splinterlands season
!CTP
#freecompliments
Peace