Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.090 | $0.103 | $0.150 | $0.090 | -$0.013 (-12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.249 | $0.285 | $0.347 | $0.249 | -$0.036 (-12,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.010 | $0.012 | $0.100 | $0.010 | -$0.002 (-16,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.060 | $0.062 | $0.067 | $0.050 | -$0.012 (-19,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.085 | $0.109 | $0.250 | $0.085 | -$0.024 (-22,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Tokatag Conscript | Reward/Neutral/Monster | $0.090 | $0.102 | $0.149 | $0.090 | -$0.012 (-11,8%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.312 | $0.396 | $0.590 | $0.312 | -$0.084 (-21,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.340 | $0.535 | $0.950 | $0.339 | -$0.196 (-36,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.510 | $0.771 | $0.990 | $0.489 | -$0.282 (-36,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.089 | $0.125 | $0.150 | $0.079 | -$0.046 (-36,8%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.694 | $0.870 | $1.250 | $0.690 | -$0.180 (-20,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.396 | $0.490 | $0.590 | $0.388 | -$0.102 (-20,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.886 | $1.900 | $0.700 | -$0.186 (-21,0%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $16.671 | $18.990 | $14.987 | -$1.684 (-10,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.498 | $6.026 | $7.580 | $5.389 | -$0.637 (-10,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.936 | $2.166 | $2.555 | $1.899 | -$0.267 (-12,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.479 | $7.440 | $7.920 | $6.479 | -$0.961 (-12,9%) |

Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.119 | $0.200 | $0.079 | -$0.040 (-33,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.170 | $0.201 | $0.249 | $0.125 | -$0.076 (-37,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.120 | $0.160 | $0.184 | $0.080 | -$0.080 (-50,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.057 | $0.104 | $0.114 | $0.047 | -$0.057 (-54,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.139 | $0.162 | $0.276 | $0.049 | -$0.113 (-69,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Crystal Jaguar | Untamed/Life/Monster | $0.049 | $0.073 | $0.083 | $0.049 | -$0.024 (-32,9%) |
| 7 | Lone Boatman | Untamed/Life/Monster | $0.052 | $0.073 | $0.149 | $0.052 | -$0.021 (-28,8%) |
| 8 | Centaur | Beta/Neutral/Monster | $0.107 | $0.150 | $0.281 | $0.107 | -$0.043 (-28,7%) |
| 9 | Maggots | Untamed/Death/Monster | $0.083 | $0.113 | $0.174 | $0.082 | -$0.031 (-27,4%) |
| 10 | Spineback Turtle | Beta/Water/Monster | $0.120 | $0.159 | $0.174 | $0.120 | -$0.039 (-24,5%) |
| 11 | Sabre Shark | Alpha/Water/Monster | $1.500 | $1.971 | $2.250 | $1.500 | -$0.471 (-23,9%) |
| 12 | Cursed Slimeball | Untamed/Death/Monster | $0.047 | $0.061 | $0.104 | $0.047 | -$0.014 (-23,0%) |
| 13 | Goblin Chef | Promo/Earth/Monster | $0.245 | $0.267 | $0.286 | $0.215 | -$0.052 (-19,5%) |
| 14 | Fire Beetle | Alpha/Fire/Monster | $0.505 | $0.615 | $0.805 | $0.505 | -$0.110 (-17,9%) |
| 15 | Tortisian Fighter | Untamed/Water/Monster | $0.052 | $0.062 | $0.078 | $0.052 | -$0.010 (-16,1%) |
| 16 | Magma Troll | Untamed/Fire/Monster | $0.067 | $0.079 | $0.088 | $0.067 | -$0.012 (-15,2%) |
| 17 | Goblin Thief | Untamed/Earth/Monster | $0.096 | $0.113 | $0.127 | $0.096 | -$0.017 (-15,0%) |
| 18 | Serpentine Spy | Untamed/Fire/Monster | $0.070 | $0.082 | $0.109 | $0.070 | -$0.012 (-14,6%) |
| 19 | Harvester | Reward/Earth/Monster | $0.012 | $0.014 | $0.018 | $0.012 | -$0.002 (-14,3%) |
| 20 | Enchanted Defender | Promo/Neutral/Monster | $0.070 | $0.081 | $0.100 | $0.070 | -$0.011 (-13,6%) |
| 21 | Exploding Dwarf | Reward/Fire/Monster | $0.106 | $0.121 | $0.138 | $0.105 | -$0.016 (-13,2%) |
| 22 | Rexxie | Beta/Earth/Monster | $0.300 | $0.344 | $0.376 | $0.300 | -$0.044 (-12,8%) |
| 23 | Minotaur Warrior | Alpha/Earth/Monster | $0.599 | $0.676 | $0.800 | $0.599 | -$0.077 (-11,4%) |
| 24 | Spineback Wolf | Alpha/Death/Monster | $1.040 | $1.161 | $1.300 | $1.040 | -$0.121 (-10,4%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.279 | $0.472 | $0.969 | $0.279 | -$0.193 (-40,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.108 | $0.190 | $0.450 | $0.098 | -$0.092 (-48,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.289 | $0.725 | $1.000 | $0.279 | -$0.446 (-61,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.829 | $7.877 | $8.720 | $1.829 | -$6.048 (-76,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.345 | $82.015 | $3,000.000 | $2.345 | -$79.670 (-97,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Bortus | Untamed/Water/Summoner | $0.187 | $0.295 | $0.594 | $0.187 | -$0.108 (-36,6%) |
| 7 | Haunted Spirit | Beta/Death/Monster | $0.317 | $0.464 | $0.690 | $0.307 | -$0.157 (-33,8%) |
| 8 | Twisted Jester | Alpha/Death/Monster | $1.499 | $2.259 | $2.952 | $1.499 | -$0.760 (-33,6%) |
| 9 | Naga Fire Wizard | Reward/Fire/Monster | $0.379 | $0.565 | $0.725 | $0.375 | -$0.190 (-33,6%) |
| 10 | Cerberus | Alpha/Fire/Monster | $1.451 | $1.946 | $2.804 | $1.362 | -$0.584 (-30,0%) |
| 11 | Zintar Mortalis | Alpha/Death/Summoner | $1.198 | $1.680 | $4.700 | $1.198 | -$0.482 (-28,7%) |
| 12 | Dark Ferryman | Reward/Death/Monster | $0.060 | $0.082 | $0.104 | $0.060 | -$0.022 (-26,8%) |
| 13 | Earth Elemental | Beta/Earth/Monster | $0.471 | $0.630 | $0.641 | $0.471 | -$0.159 (-25,2%) |
| 14 | Giant Squid | Untamed/Water/Monster | $0.091 | $0.120 | $0.139 | $0.091 | -$0.029 (-24,2%) |
| 15 | Silvershield Paladin | Alpha/Life/Monster | $4.461 | $5.603 | $10.889 | $4.461 | -$1.142 (-20,4%) |
| 16 | Electric Eels | Promo/Water/Monster | $0.296 | $0.365 | $0.550 | $0.296 | -$0.069 (-18,9%) |
| 17 | Mushroom Seer | Reward/Earth/Monster | $0.500 | $0.600 | $0.770 | $0.500 | -$0.100 (-16,7%) |
| 18 | Malric Inferno | Alpha/Fire/Summoner | $1.273 | $1.511 | $2.475 | $1.262 | -$0.249 (-16,5%) |
| 19 | Zintar Mortalis | Beta/Death/Summoner | $0.899 | $1.067 | $1.225 | $0.899 | -$0.168 (-15,7%) |
| 20 | Undead Priest | Beta/Death/Monster | $0.319 | $0.370 | $0.439 | $0.319 | -$0.051 (-13,8%) |
| 21 | Unicorn Mustang | Untamed/Earth/Monster | $0.380 | $0.423 | $0.500 | $0.380 | -$0.043 (-10,2%) |
| 22 | Undead Priest | Alpha/Death/Monster | $1.202 | $1.335 | $1.464 | $1.202 | -$0.133 (-10,0%) |
| 23 | Water Elemental | Beta/Water/Monster | $0.499 | $0.548 | $0.585 | $0.493 | -$0.055 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.324 | $0.448 | $0.592 | $0.324 | -$0.124 (-27,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.953 | $1.465 | $3.345 | $0.953 | -$0.512 (-34,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.725 | $1.389 | $1.752 | $0.725 | -$0.664 (-47,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $10.850 | $13.037 | $14.446 | $6.778 | -$6.259 (-48,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.747 | $1.850 | $1.917 | $0.747 | -$1.103 (-59,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Mischievous Mermaid | Beta/Water/Monster | $1.309 | $1.587 | $1.700 | $1.177 | -$0.410 (-25,8%) |
| 7 | Defender of Truth | Alpha/Life/Monster | $3.990 | $4.928 | $6.000 | $3.990 | -$0.938 (-19,0%) |
| 8 | Mischievous Mermaid | Alpha/Water/Monster | $2.902 | $3.519 | $3.950 | $2.902 | -$0.617 (-17,5%) |
| 9 | Pyromancer | Reward/Fire/Monster | $0.300 | $0.358 | $0.412 | $0.300 | -$0.058 (-16,2%) |
| 10 | Tortisian Chief | Untamed/Neutral/Monster | $0.580 | $0.690 | $0.826 | $0.580 | -$0.110 (-15,9%) |
| 11 | Mitica Headhunter | Untamed/Earth/Monster | $0.410 | $0.462 | $0.625 | $0.410 | -$0.052 (-11,3%) |
| 12 | Ferexia General | Untamed/Fire/Monster | $0.345 | $0.388 | $0.437 | $0.345 | -$0.043 (-11,1%) |
| 13 | Fire Spitter | Reward/Dragon/Monster | $0.729 | $0.816 | $1.089 | $0.729 | -$0.087 (-10,7%) |
| 14 | Imp Bowman | Reward/Fire/Monster | $0.999 | $1.113 | $1.249 | $0.999 | -$0.114 (-10,2%) |
| 15 | Magi Sphinx | Beta/Neutral/Monster | $0.877 | $0.968 | $1.094 | $0.871 | -$0.097 (-10,0%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.990 | $4.987 | $5.918 | $3.990 | -$0.997 (-20,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $22.320 | $30.142 | $49.995 | $22.320 | -$7.822 (-26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.008 | $5.415 | $6.000 | $4.008 | -$1.407 (-26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $23.000 | $31.083 | $35.000 | $23.000 | -$8.083 (-26,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.072 | $1.648 | $1.850 | $1.072 | -$0.576 (-35,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Lensmaster | Dice/Life/Monster | $3.108 | $3.873 | $4.946 | $3.108 | -$0.765 (-19,8%) |
| 7 | Angel of Light | Alpha/Life/Monster | $20.142 | $23.841 | $29.990 | $20.142 | -$3.699 (-15,5%) |
| 8 | High Priest Darius | Untamed/Life/Monster | $2.818 | $3.335 | $3.620 | $2.818 | -$0.517 (-15,5%) |
| 9 | Caladuum | Dice/Fire/Monster | $4.549 | $5.318 | $6.869 | $4.549 | -$0.769 (-14,5%) |
| 10 | Mighty Dricken | Promo/Dragon/Monster | $995.000 | $1,146.360 | $1,333.000 | $995.000 | -$151.360 (-13,2%) |
| 11 | Camila Sungazer | Untamed/Dragon/Summoner | $2.764 | $3.114 | $3.958 | $2.736 | -$0.378 (-12,1%) |
| 12 | Epona | Dice/Earth/Monster | $16.990 | $19.157 | $21.780 | $16.990 | -$2.167 (-11,3%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.900 | $2.310 | $2.475 | $1.900 | -$0.410 (-17,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.228 | $2.822 | $2.990 | $2.150 | -$0.672 (-23,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.875 | $2.628 | $2.855 | $1.875 | -$0.753 (-28,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.499 | $2.137 | $2.771 | $1.499 | -$0.638 (-29,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.800 | $7.444 | $9.405 | $1.800 | -$5.644 (-75,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Radiated Scorcher | ChaosLegion/Fire/Monster | $0.130 | $0.149 | $0.195 | $0.128 | -$0.021 (-14,1%) |
| 7 | Halaran Huntress | Reward/Earth/Monster | $2.690 | $3.129 | $3.380 | $2.690 | -$0.439 (-14,0%) |
| 8 | Swamp Spitter | Reward/Water/Monster | $1.100 | $1.256 | $1.308 | $1.100 | -$0.156 (-12,4%) |
| 9 | Nimbledook Explorer | Reward/Life/Monster | $2.390 | $2.717 | $2.910 | $2.390 | -$0.327 (-12,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.740 | $7.864 | $8.000 | $7.000 | -$0.864 (-11,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.300 | $8.283 | $9.000 | $7.300 | -$0.983 (-11,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.940 | $9.026 | $9.750 | $7.940 | -$1.086 (-12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.550 | $0.630 | $0.671 | $0.550 | -$0.080 (-12,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $11.000 | $15.741 | $19.000 | $11.000 | -$4.741 (-30,1%) |

Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.500 | $6.467 | $7.846 | $5.500 | -$0.967 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.500 | $4.056 | $5.014 | $3.150 | -$0.906 (-22,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.757 | $5.068 | $7.000 | $3.450 | -$1.618 (-31,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.000 | $75.927 | $198.000 | $49.000 | -$26.927 (-35,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.717 | $6.233 | $7.496 | $3.499 | -$2.734 (-43,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Djinn Inferni | ChaosLegion/Fire/Monster | $3.554 | $3.933 | $4.354 | $3.400 | -$0.533 (-13,6%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $141.081 | $181.000 | $99.990 | -$41.091 (-29,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $69.000 | $100.117 | $134.500 | $69.000 | -$31.117 (-31,1%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $61.875 | $62.106 | $62.500 | $40.000 | -$22.106 (-35,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $200.000 | $313.319 | $500.000 | $200.000 | -$113.319 (-36,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $498.000 | $10,644.000 | $94,500.000 | $498.000 | -$10,146.000 (-95,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Solace Ashinach | Rebellion/Dragon/Monster | $99.500 | $128.029 | $149.990 | $99.500 | -$28.529 (-22,3%) |
| 7 | Void Dragon | ChaosLegion/Dragon/Monster | $37.499 | $44.502 | $49.980 | $35.999 | -$8.503 (-19,1%) |
| 8 | Adelade Brightwing | ChaosLegion/Life/Monster | $32.479 | $39.650 | $49.950 | $32.479 | -$7.171 (-18,1%) |
| 9 | Oshuur Constantia | Promo/Dragon/Monster | $67.500 | $81.628 | $99.999 | $67.500 | -$14.128 (-17,3%) |
| 10 | Runemancer Kye | Riftwatchers/Water/Monster | $26.195 | $31.308 | $37.000 | $26.195 | -$5.113 (-16,3%) |
| 11 | Raa | Riftwatchers/Death/Monster | $36.000 | $41.476 | $50.000 | $36.000 | -$5.476 (-13,2%) |
| 12 | River Hellondale | ChaosLegion/Water/Monster | $20.295 | $21.582 | $22.087 | $19.000 | -$2.582 (-12,0%) |
| 13 | Eternal Tofu | Rebellion/Earth/Summoner | $326.250 | $369.179 | $400.000 | $326.250 | -$42.929 (-11,6%) |
| 14 | Fizbo the Fabulous | Promo/Fire/Monster | $240.000 | $269.097 | $269.990 | $240.000 | -$29.097 (-10,8%) |
| 15 | Musa Saline | Reward/Water/Monster | $120.000 | $133.438 | $135.000 | $120.000 | -$13.438 (-10,1%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.999 | $5.170 | $5.549 | $3.997 | -$1.173 (-22,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.911 | $0.990 | $0.700 | -$0.211 (-23,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.970 | $1.376 | $1.870 | $0.970 | -$0.406 (-29,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.000 | $25.231 | $49.965 | $14.000 | -$11.231 (-44,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $35.563 | $40.000 | $15.000 | -$20.563 (-57,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Tortisian Fighter | Untamed/Water/Monster | $0.550 | $0.702 | $0.744 | $0.550 | -$0.152 (-21,7%) |
| 7 | Biceratops | Untamed/Earth/Monster | $0.630 | $0.772 | $0.850 | $0.630 | -$0.142 (-18,4%) |
| 8 | Screeching Vulture | Reward/Earth/Monster | $1.582 | $1.920 | $2.063 | $1.582 | -$0.338 (-17,6%) |
| 9 | Feasting Seaweed | Untamed/Water/Monster | $0.750 | $0.907 | $0.954 | $0.750 | -$0.157 (-17,3%) |
| 10 | Undead Badger | Untamed/Death/Monster | $0.666 | $0.803 | $0.809 | $0.666 | -$0.137 (-17,1%) |
| 11 | Serpentine Spy | Untamed/Fire/Monster | $1.430 | $1.725 | $1.833 | $1.430 | -$0.295 (-17,1%) |
| 12 | Kobold Miner | Alpha/Fire/Monster | $64.999 | $77.309 | $78.999 | $64.999 | -$12.310 (-15,9%) |
| 13 | Crustacean King | Beta/Water/Monster | $3.699 | $4.357 | $4.653 | $3.697 | -$0.660 (-15,1%) |
| 14 | Vampire | Reward/Death/Monster | $1.798 | $2.102 | $2.359 | $1.795 | -$0.307 (-14,6%) |
| 15 | Haunted Spider | Alpha/Death/Monster | $134.950 | $156.544 | $175.050 | $134.950 | -$21.594 (-13,8%) |
| 16 | Goblin Fireballer | Untamed/Fire/Monster | $0.490 | $0.567 | $0.624 | $0.490 | -$0.077 (-13,6%) |
| 17 | Ettin Spearman | Reward/Fire/Monster | $1.499 | $1.727 | $1.764 | $1.499 | -$0.228 (-13,2%) |
| 18 | Demented Shark | Reward/Water/Monster | $1.100 | $1.253 | $1.350 | $1.100 | -$0.153 (-12,2%) |
| 19 | Cave Slug | Untamed/Life/Monster | $0.687 | $0.778 | $0.808 | $0.684 | -$0.094 (-12,1%) |
| 20 | Kobold Miner | Beta/Fire/Monster | $3.900 | $4.402 | $4.500 | $3.899 | -$0.503 (-11,4%) |
| 21 | Barking Spider | Reward/Earth/Monster | $1.500 | $1.672 | $1.750 | $1.500 | -$0.172 (-10,3%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.394 | $19.400 | $19.799 | $14.990 | -$4.410 (-22,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.999 | $19.999 | $19.999 | $14.999 | -$5.000 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.000 | $9.589 | $12.000 | $7.000 | -$2.589 (-27,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $14.000 | $25.777 | $28.000 | $14.000 | -$11.777 (-45,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $100.000 | $2,580.455 | $10,000.000 | $100.000 | -$2,480.455 (-96,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Contessa L'ament | Untamed/Death/Summoner | $2.090 | $2.585 | $2.800 | $2.090 | -$0.495 (-19,1%) |
| 7 | Serpent of Eld | Untamed/Water/Monster | $2.470 | $2.959 | $4.950 | $2.470 | -$0.489 (-16,5%) |
| 8 | Khmer Princess | Untamed/Earth/Monster | $3.600 | $4.298 | $4.800 | $3.600 | -$0.698 (-16,2%) |
| 9 | Gremlin Blaster | Reward/Neutral/Monster | $6.970 | $8.136 | $8.990 | $6.970 | -$1.166 (-14,3%) |
| 10 | Twisted Jester | Beta/Death/Monster | $7.526 | $8.472 | $8.942 | $7.526 | -$0.946 (-11,2%) |
| 11 | Furious Chicken | Reward/Neutral/Monster | $20.000 | $22.529 | $27.443 | $20.000 | -$2.529 (-11,2%) |
| 12 | Zintar Mortalis | Beta/Death/Summoner | $7.999 | $8.954 | $9.690 | $7.999 | -$0.955 (-10,7%) |
| 13 | Flame Imp | Reward/Fire/Monster | $11.574 | $12.863 | $13.539 | $11.574 | -$1.289 (-10,0%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $12.400 | $14.306 | $14.850 | $12.400 | -$1.906 (-13,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $165.000 | $204.881 | $250.000 | $165.000 | -$39.881 (-19,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $77.199 | $82.000 | $59.000 | -$18.199 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $49.999 | $106.150 | $163.219 | $49.999 | -$56.151 (-52,9%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $124.899 | $127.299 | $158.499 | $109.999 | -$17.300 (-13,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $500.000 | $594.857 | $666.000 | $500.000 | -$94.857 (-15,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1,080.000 | $1,342.670 | $1,450.000 | $1,080.000 | -$262.670 (-19,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2,000.000 | $2,210.536 | $2,450.000 | $1,750.000 | -$460.536 (-20,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5,250.000 | $5,250.000 | $5,250.000 | $2,750.000 | -$2,500.000 (-47,6%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 45000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: