Dear Splinterlands Community,
$TRENDZ Loyalty Program Giveaway is running. Check out the details HERE
Here are the best regular & gold card buying opportunities when writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.117 | $0.144 | $0.188 | $0.117 | -$0.027 (-18,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.040 | $0.052 | $0.062 | $0.039 | -$0.013 (-25,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.013 | $0.018 | $0.022 | $0.013 | -$0.005 (-27,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.024 | $0.038 | $0.045 | $0.024 | -$0.014 (-36,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.065 | $0.138 | $0.159 | $0.065 | -$0.073 (-52,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Chaos Knight | ChaosLegion/Life/Monster | $0.011 | $0.013 | $0.016 | $0.011 | -$0.002 (-15,4%) |
| 7 | Possessed Puppet | Reward/Death/Monster | $0.074 | $0.085 | $0.123 | $0.074 | -$0.011 (-12,9%) |
| 8 | Fungus Flinger | Reward/Earth/Monster | $0.299 | $0.334 | $0.364 | $0.299 | -$0.035 (-10,5%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.589 | $0.669 | $0.740 | $0.589 | -$0.080 (-12,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.599 | $0.750 | $0.844 | $0.581 | -$0.169 (-22,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.019 | $0.025 | $0.027 | $0.019 | -$0.006 (-24,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.137 | $0.202 | $0.260 | $0.137 | -$0.065 (-32,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.082 | $0.127 | $0.198 | $0.079 | -$0.048 (-37,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Wailing Wraith | Rebellion/Death/Monster | $0.329 | $0.369 | $0.476 | $0.326 | -$0.043 (-11,7%) |
| 7 | Lobb Lowland | Reward/Earth/Summoner | $0.699 | $0.791 | $0.920 | $0.699 | -$0.092 (-11,6%) |
| 8 | Rune Arcanist | Promo/Earth/Monster | $5.600 | $5.642 | $6.000 | $5.000 | -$0.642 (-11,4%) |
Epic
Unfortunately, there is no epic card with a falling price at the moment 🙁
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $8.616 | $10.262 | $12.696 | $8.596 | -$1.666 (-16,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $32.000 | $41.519 | $51.890 | $32.000 | -$9.519 (-22,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.200 | $4.026 | $4.899 | $3.000 | -$1.026 (-25,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $28.000 | $42.581 | $59.999 | $28.000 | -$14.581 (-34,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.728 | $1.374 | $2.150 | $0.710 | -$0.664 (-48,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Demise Archon Faust | Rebellion/Death/Monster | $5.499 | $6.336 | $7.600 | $5.448 | -$0.888 (-14,0%) |
| 7 | Inevitable | Riftwatchers/Life/Monster | $21.999 | $25.211 | $27.000 | $21.999 | -$3.212 (-12,7%) |
| 8 | Runemancer Kye | Riftwatchers/Water/Monster | $4.952 | $5.638 | $7.500 | $4.952 | -$0.686 (-12,2%) |
| 9 | Aves Sturgis | Reward/Life/Monster | $17.000 | $19.194 | $30.000 | $17.000 | -$2.194 (-11,4%) |
| 10 | Mantaroth | Promo/Neutral/Monster | $48.510 | $54.085 | $70.000 | $48.510 | -$5.575 (-10,3%) |
| 11 | Usut | Reward/Death/Monster | $9.500 | $10.581 | $10.950 | $9.500 | -$1.081 (-10,2%) |
Wild regular cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.091 | $0.156 | $0.175 | $0.083 | -$0.073 (-46,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.084 | $0.120 | $0.150 | $0.061 | -$0.059 (-49,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.075 | $0.311 | $0.420 | $0.075 | -$0.236 (-75,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.030 | $0.272 | $1.683 | $0.030 | -$0.242 (-89,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.989 | $9,791.814 | $9,999.999 | $4.989 | -$9,786.825 (-99,9%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Rusty Android | Reward/Neutral/Monster | $0.084 | $0.153 | $0.646 | $0.083 | -$0.070 (-45,8%) |
| 7 | Spineback Turtle | Alpha/Water/Monster | $0.478 | $0.878 | $1.389 | $0.478 | -$0.400 (-45,6%) |
| 8 | Serpentine Spy | Untamed/Fire/Monster | $0.140 | $0.252 | $0.384 | $0.139 | -$0.113 (-44,8%) |
| 9 | Enchanted Defender | Promo/Neutral/Monster | $0.069 | $0.119 | $0.220 | $0.069 | -$0.050 (-42,0%) |
| 10 | Albatross | Untamed/Water/Monster | $0.235 | $0.350 | $0.424 | $0.223 | -$0.127 (-36,3%) |
| 11 | Goblin Thief | Untamed/Earth/Monster | $0.040 | $0.059 | $0.066 | $0.040 | -$0.019 (-32,2%) |
| 12 | Screeching Vulture | Reward/Earth/Monster | $0.073 | $0.094 | $0.100 | $0.068 | -$0.026 (-27,7%) |
| 13 | Barking Spider | Reward/Earth/Monster | $0.050 | $0.066 | $0.090 | $0.049 | -$0.017 (-25,8%) |
| 14 | Horny Toad | Untamed/Neutral/Monster | $0.024 | $0.032 | $0.044 | $0.024 | -$0.008 (-25,0%) |
| 15 | Gelatinous Cube | Reward/Neutral/Monster | $0.100 | $0.133 | $0.200 | $0.100 | -$0.033 (-24,8%) |
| 16 | Sand Worm | Reward/Neutral/Monster | $0.083 | $0.097 | $0.113 | $0.078 | -$0.019 (-19,6%) |
| 17 | Nectar Queen | Reward/Earth/Monster | $0.059 | $0.068 | $0.079 | $0.057 | -$0.011 (-16,2%) |
| 18 | Goblin Mech | Reward/Neutral/Monster | $0.077 | $0.089 | $0.096 | $0.075 | -$0.014 (-15,7%) |
| 19 | Frost Lion | Dice/Water/Monster | $0.025 | $0.027 | $0.028 | $0.023 | -$0.004 (-14,8%) |
| 20 | Divine Healer | Beta/Life/Monster | $0.595 | $0.683 | $0.703 | $0.587 | -$0.096 (-14,1%) |
| 21 | Exploding Dwarf | Reward/Fire/Monster | $0.086 | $0.093 | $0.094 | $0.081 | -$0.012 (-12,9%) |
| 22 | Goblin Chef | Promo/Earth/Monster | $0.113 | $0.128 | $0.137 | $0.113 | -$0.015 (-11,7%) |
| 23 | Sabre Shark | Alpha/Water/Monster | $1.200 | $1.351 | $1.364 | $1.200 | -$0.151 (-11,2%) |
| 24 | Undead Badger | Untamed/Death/Monster | $0.048 | $0.054 | $0.059 | $0.048 | -$0.006 (-11,1%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.149 | $0.171 | $0.234 | $0.146 | -$0.025 (-14,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.580 | $0.715 | $1.039 | $0.580 | -$0.135 (-18,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.000 | $5.000 | $5.000 | $3.990 | -$1.010 (-20,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.080 | $0.102 | $0.195 | $0.077 | -$0.025 (-24,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.092 | $0.150 | $0.181 | $0.091 | -$0.059 (-39,3%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Dark Ferryman | Reward/Death/Monster | $0.050 | $0.058 | $0.067 | $0.050 | -$0.008 (-13,8%) |
| 7 | Medusa | Beta/Water/Monster | $1.089 | $1.213 | $1.250 | $1.089 | -$0.124 (-10,2%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.750 | $3.344 | $3.400 | $2.750 | -$0.594 (-17,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.750 | $3.360 | $4.120 | $2.750 | -$0.610 (-18,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.329 | $1.739 | $1.949 | $1.329 | -$0.410 (-23,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $0.700 | $0.943 | $1.250 | $0.693 | -$0.250 (-26,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.446 | $16.171 | $20.200 | $9.446 | -$6.725 (-41,6%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Fire Spitter | Reward/Dragon/Monster | $1.900 | $2.220 | $2.348 | $1.900 | -$0.320 (-14,4%) |
| 7 | Fiendish Harpy | Promo/Dragon/Monster | $2.450 | $2.792 | $2.900 | $2.450 | -$0.342 (-12,2%) |
| 8 | Magi Sphinx | Beta/Neutral/Monster | $1.326 | $1.461 | $1.590 | $1.313 | -$0.148 (-10,1%) |
Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $59.000 | $76.945 | $124.850 | $59.000 | -$17.945 (-23,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.999 | $6.688 | $6.998 | $4.999 | -$1.689 (-25,3%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $5.320 | $8.079 | $9.600 | $5.320 | -$2.759 (-34,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $24.990 | $53.953 | $95.000 | $24.990 | -$28.963 (-53,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.450 | $33.568 | $100.000 | $15.450 | -$18.118 (-54,0%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Gloridax Magus | Untamed/Dragon/Monster | $3.900 | $5.079 | $5.905 | $3.900 | -$1.179 (-23,2%) |
| 7 | Byzantine Kitty | Untamed/Dragon/Summoner | $66.000 | $81.755 | $99.500 | $66.000 | -$15.755 (-19,3%) |
| 8 | Archmage Arius | Promo/Dragon/Summoner | $1,450.000 | $1,717.369 | $5,500.000 | $1,450.000 | -$267.369 (-15,6%) |
| 9 | Mimosa Nightshade | Untamed/Death/Summoner | $12.400 | $14.670 | $16.038 | $12.400 | -$2.270 (-15,5%) |
| 10 | Dragon Jumper | Untamed/Dragon/Monster | $5.299 | $5.747 | $6.943 | $4.999 | -$0.748 (-13,0%) |
| 11 | Gloridax Guardian | Untamed/Dragon/Monster | $3.199 | $3.651 | $3.940 | $3.199 | -$0.452 (-12,4%) |
| 12 | Cthulhu | Dice/Death/Monster | $6.499 | $7.376 | $7.936 | $6.499 | -$0.877 (-11,9%) |
| 13 | Chromatic Dragon | Beta/Dragon/Monster | $8.017 | $8.940 | $8.949 | $8.017 | -$0.923 (-10,3%) |
Modern gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.197 | $1.407 | $1.565 | $1.197 | -$0.210 (-14,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.750 | $2.058 | $2.169 | $1.750 | -$0.308 (-15,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.750 | $4.480 | $6.285 | $3.500 | -$0.980 (-21,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.000 | $2.593 | $2.794 | $2.000 | -$0.593 (-22,9%) |

Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $6.272 | $7.352 | $10.000 | $6.272 | -$1.080 (-14,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $9.899 | $12.198 | $14.900 | $9.899 | -$2.299 (-18,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $7.000 | $8.768 | $12.000 | $7.000 | -$1.768 (-20,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.350 | $5.945 | $9.880 | $4.350 | -$1.595 (-26,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $1.600 | $2.236 | $9.846 | $1.600 | -$0.636 (-28,4%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Tinderlock | Riftwatchers/Fire/Monster | $1.799 | $2.023 | $2.222 | $1.799 | -$0.224 (-11,1%) |
| 7 | Thunderhoof Nomad | Reward/Earth/Monster | $10.000 | $11.249 | $12.200 | $10.000 | -$1.249 (-11,1%) |
| 8 | Technowizologist | Riftwatchers/Fire/Monster | $1.800 | $1.942 | $1.990 | $1.746 | -$0.196 (-10,1%) |
| 9 | Sanctus Vicar | Promo/Water/Monster | $24.500 | $27.244 | $29.988 | $24.500 | -$2.744 (-10,1%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $15.000 | $45.685 | $74.500 | $14.850 | -$30.835 (-67,5%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $140.940 | $163.450 | $175.000 | $140.940 | -$22.510 (-13,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $65.588 | $77.386 | $83.000 | $65.588 | -$11.798 (-15,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $210.000 | $256.081 | $300.000 | $210.000 | -$46.081 (-18,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $55.000 | $64.698 | $72.400 | $49.990 | -$14.708 (-22,7%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $346.000 | $450.066 | $499.000 | $346.000 | -$104.066 (-23,1%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Runemancer Florre | Riftwatchers/Earth/Monster | $55.100 | $63.836 | $66.330 | $55.100 | -$8.736 (-13,7%) |
| 7 | Jared Scar | Reward/Life/Monster | $39.600 | $45.147 | $88.000 | $39.600 | -$5.547 (-12,3%) |
| 8 | Fizbo the Fabulous | Promo/Fire/Monster | $300.000 | $333.605 | $420.690 | $300.000 | -$33.605 (-10,1%) |
Wild gold cards
Common
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $3.350 | $4.750 | $8.500 | $3.350 | -$1.400 (-29,5%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $25.000 | $36.539 | $44.444 | $25.000 | -$11.539 (-31,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.490 | $6.593 | $7.799 | $4.490 | -$2.103 (-31,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $2.994 | $5.488 | $6.000 | $2.994 | -$2.494 (-45,4%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4.980 | $11.012 | $30.000 | $4.980 | -$6.032 (-54,8%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Animated Corpse | Alpha/Death/Monster | $15.000 | $21.171 | $27.575 | $15.000 | -$6.171 (-29,1%) |
| 7 | Sniping Narwhal | Untamed/Water/Monster | $1.220 | $1.650 | $2.053 | $1.220 | -$0.430 (-26,1%) |
| 8 | Demented Shark | Reward/Water/Monster | $3.000 | $3.775 | $4.118 | $3.000 | -$0.775 (-20,5%) |
| 9 | Fire Beetle | Alpha/Fire/Monster | $25.000 | $31.140 | $34.944 | $25.000 | -$6.140 (-19,7%) |
| 10 | Tortisian Fighter | Untamed/Water/Monster | $3.000 | $3.593 | $3.746 | $3.000 | -$0.593 (-16,5%) |
| 11 | Silvershield Warrior | Beta/Life/Monster | $2.980 | $3.560 | $3.638 | $2.980 | -$0.580 (-16,3%) |
| 12 | Mantoid | Untamed/Neutral/Monster | $1.094 | $1.291 | $1.514 | $1.094 | -$0.197 (-15,3%) |
| 13 | Silvershield Warrior | Alpha/Life/Monster | $19.000 | $21.732 | $25.000 | $19.000 | -$2.732 (-12,6%) |
| 14 | Feral Spirit | Alpha/Life/Monster | $38.990 | $44.071 | $44.444 | $38.990 | -$5.081 (-11,5%) |
| 15 | Pirate Captain | Beta/Water/Monster | $3.210 | $3.613 | $3.911 | $3.210 | -$0.403 (-11,2%) |
| 16 | Kobold Miner | Beta/Fire/Monster | $12.500 | $14.041 | $14.500 | $12.500 | -$1.541 (-11,0%) |
Rare
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $110.000 | $218.929 | $230.000 | $110.000 | -$108.929 (-49,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $150.000 | $367.322 | $396.690 | $150.000 | -$217.322 (-59,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $45.000 | $185.739 | $400.000 | $45.000 | -$140.739 (-75,8%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $60.000 | $326.403 | $500.000 | $60.000 | -$266.403 (-81,6%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $50.000 | $568.333 | $2,200.000 | $50.000 | -$518.333 (-91,2%) |

Other falling prices
| Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
|---|---|---|---|---|---|---|---|
| 6 | Zintar Mortalis | Beta/Death/Summoner | $30.000 | $54.460 | $100.000 | $30.000 | -$24.460 (-44,9%) |
| 7 | Bortus | Untamed/Water/Summoner | $6.000 | $8.142 | $15.990 | $6.000 | -$2.142 (-26,3%) |
| 8 | Elven Mystic | Untamed/Neutral/Monster | $11.250 | $14.862 | $18.446 | $11.250 | -$3.612 (-24,3%) |
| 9 | Water Elemental | Beta/Water/Monster | $33.899 | $42.122 | $48.999 | $33.899 | -$8.223 (-19,5%) |
| 10 | Brighton Bloom | Dice/Dragon/Summoner | $14.230 | $17.615 | $20.000 | $14.230 | -$3.385 (-19,2%) |
| 11 | Pirate Archer | Reward/Water/Monster | $66.660 | $80.512 | $82.000 | $66.660 | -$13.852 (-17,2%) |
| 12 | Vera Salacia | Dice/Water/Summoner | $3.999 | $4.724 | $5.193 | $3.999 | -$0.725 (-15,3%) |
| 13 | Mother Khala | Untamed/Life/Summoner | $3.954 | $4.661 | $6.446 | $3.954 | -$0.707 (-15,2%) |
| 14 | Serpentine Mystic | Reward/Dragon/Monster | $30.000 | $35.089 | $45.000 | $30.000 | -$5.089 (-14,5%) |
| 15 | Contessa L'ament | Untamed/Death/Summoner | $7.446 | $8.536 | $9.446 | $7.446 | -$1.090 (-12,8%) |
| 16 | Luminous Eagle | Untamed/Life/Monster | $6.200 | $7.081 | $7.982 | $6.200 | -$0.881 (-12,4%) |
| 17 | Tower Griffin | Untamed/Neutral/Monster | $7.000 | $7.903 | $12.000 | $7.000 | -$0.903 (-11,4%) |
| 18 | Boogeyman | Reward/Death/Monster | $23.000 | $25.639 | $30.000 | $23.000 | -$2.639 (-10,3%) |
Epic
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $38.000 | $42.216 | $46.950 | $38.000 | -$4.216 (-10,0%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $375.000 | $593.981 | $650.000 | $375.000 | -$218.981 (-36,9%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $19.000 | $48.929 | $77.000 | $19.000 | -$29.929 (-61,2%) |

Legendary
| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $4,000.000 | $7,577.381 | $8,000.000 | $4,000.000 | -$3,577.381 (-47,2%) |

| Min | Average | Max | CURRENT | Price change (Diff from the average) |
|---|---|---|---|---|
| $199.000 | $1,174.542 | $2,000.000 | $199.000 | -$975.542 (-83,1%) |

Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends

Congratulations @splintertrends! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 8000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: