Greetings splinterians, I hope you guys are doing well. So as you know I got gfls back to back on my previous two opening. But, the amazing thing is I got Another one this time. And this one is Chanseus the Great Gold foil Legendary Summoner. So, It's 3 times in a row, am feeling freaking lucky today. So, Let's see what I got this time..


Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Chanseus the Great (Gold) | Life | Legendary | 1 | 50000 | 165.000 |
Yodin Zaku | Fire | Legendary | 1 | 1000 | 17.818 |
Bortus (Gold) | Water | Rare | 1 | 2000 | 5.655 |
Gloridax Guardian | Dragon | Legendary | 3 | 3000 | 3.870 |
Pyre | Fire | Rare | 8 | 320 | 3.832 |
Bortus | Water | Rare | 7 | 280 | 3.738 |
Wizard of Eastwood | Earth | Rare | 6 | 240 | 3.618 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 3.452 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 3.348 |
Living Lava (Gold) | Fire | Rare | 1 | 2000 | 2.960 |
The Vigilator | Dragon | Legendary | 1 | 1000 | 2.399 |
Phantom of the Abyss | Water | Legendary | 1 | 1000 | 2.361 |
Giant Squid (Gold) | Water | Rare | 1 | 2000 | 2.240 |
Khmer Princess | Earth | Rare | 9 | 360 | 2.151 |
Goblin Chariot (Gold) | Neutral | Rare | 1 | 2000 | 2.040 |
War Chaang | Neutral | Epic | 3 | 600 | 1.779 |
Sporcerer | Earth | Epic | 3 | 600 | 1.737 |
Contessa L'ament | Death | Rare | 4 | 160 | 1.560 |
Diamond Dragon | Dragon | Legendary | 1 | 1000 | 1.500 |
Serpentine Spy | Fire | Common | 16 | 160 | 1.360 |
Mother Khala | Life | Rare | 3 | 120 | 1.320 |
Drake of Arnak | Dragon | Rare | 3 | 120 | 1.272 |
Tortisian Chief | Neutral | Epic | 1 | 200 | 1.250 |
Albatross (Gold) | Water | Common | 1 | 500 | 1.230 |
Darkest Mage | Death | Epic | 3 | 600 | 1.200 |
Spark Pixies | Fire | Rare | 6 | 240 | 1.128 |
Thunderbird | Life | Epic | 3 | 600 | 1.119 |
Luminous Eagle | Life | Rare | 8 | 320 | 1.024 |
Soulstorm | Death | Epic | 2 | 400 | 0.998 |
Coral Wraith | Water | Epic | 2 | 400 | 0.998 |
Mitica Headhunter | Earth | Epic | 1 | 200 | 0.774 |
Ferexia General | Fire | Epic | 1 | 200 | 0.769 |
Failed Summoner | Earth | Common | 17 | 170 | 0.765 |
Parasitic Growth | Neutral | Common | 15 | 150 | 0.750 |
Feasting Seaweed (Gold) | Water | Common | 1 | 500 | 0.750 |
Pyromaniac | Fire | Epic | 2 | 400 | 0.738 |
Azmare Harpoonist | Water | Epic | 2 | 400 | 0.698 |
Cave Slug | Life | Common | 18 | 180 | 0.684 |
Albatross | Water | Common | 18 | 180 | 0.594 |
Shieldbearer | Life | Rare | 4 | 160 | 0.592 |
Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.574 |
Goblin Thief (Gold) | Earth | Common | 1 | 500 | 0.560 |
Feasting Seaweed | Water | Common | 19 | 190 | 0.532 |
Goblin Thief | Earth | Common | 17 | 170 | 0.510 |
Mantoid | Neutral | Common | 13 | 130 | 0.494 |
Herbalist (Gold) | Life | Common | 1 | 500 | 0.490 |
Goblin Chariot | Neutral | Rare | 8 | 320 | 0.480 |
Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 0.455 |
Elven Mystic | Neutral | Rare | 5 | 200 | 0.440 |
Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 0.430 |
Bone Golem | Death | Rare | 11 | 440 | 0.418 |
Living Lava | Fire | Rare | 2 | 80 | 0.418 |
Biceratops (Gold) | Earth | Common | 1 | 500 | 0.409 |
Kobold Bruiser (Gold) | Fire | Common | 1 | 500 | 0.400 |
Undead Badger | Death | Common | 12 | 120 | 0.396 |
Tortisian Fighter (Gold) | Water | Common | 1 | 500 | 0.389 |
Orc Sergeant | Earth | Common | 16 | 160 | 0.384 |
Ice Pixie | Water | Rare | 4 | 160 | 0.384 |
Tower Griffin | Neutral | Rare | 4 | 160 | 0.352 |
Crystal Jaguar | Life | Common | 14 | 140 | 0.350 |
Truthspeaker | Life | Rare | 3 | 120 | 0.342 |
Elven Defender | Neutral | Common | 18 | 180 | 0.342 |
Maggots | Death | Common | 12 | 120 | 0.324 |
Lone Boatman | Life | Common | 16 | 160 | 0.320 |
Death Elemental | Death | Rare | 5 | 200 | 0.320 |
Tortisian Fighter | Water | Common | 16 | 160 | 0.304 |
Herbalist | Life | Common | 20 | 200 | 0.300 |
Giant Squid | Water | Rare | 7 | 280 | 0.294 |
Biceratops | Earth | Common | 12 | 120 | 0.288 |
Fire Elemental | Fire | Rare | 3 | 120 | 0.273 |
Magma Troll | Fire | Common | 17 | 170 | 0.272 |
Goblin Fireballer | Fire | Common | 16 | 160 | 0.256 |
Child of the Forest | Earth | Rare | 3 | 120 | 0.255 |
Sniping Narwhal | Water | Common | 17 | 170 | 0.238 |
Kobold Bruiser | Fire | Common | 17 | 170 | 0.238 |
Cursed Slimeball | Death | Common | 14 | 140 | 0.238 |
Serpent of Eld | Water | Rare | 5 | 200 | 0.225 |
Giant Scorpion | Death | Common | 15 | 150 | 0.210 |
Dark Astronomer | Death | Rare | 5 | 200 | 0.190 |
Unicorn Mustang | Earth | Rare | 3 | 120 | 0.183 |
Horny Toad | Neutral | Common | 12 | 120 | 0.180 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
There is a new and very unique dapp on hive, which got my attention and I think I should bring this to your attention also
It is called @telokanda
When I read their whitepaper it was full of insights and they are building an ad revenue system that rewards people with KANDA tokens for clicking on ads.
https://nitrous.telokanda.com/hive-182425/@telokanda/whitepaper-for-the-telokanda-network
I think if thy have acess a huge delegation that would make them stay, they would build most of the projects on their WhitePaper on HIVE
Think about reaching out to them to help, they need it. I am currently suporting them in a way that I can at https://nitrous.telokanda.com
Learn more.This post earned a total payout of 12.268$ and 6.134$ worth of author reward that was liquified using @likwid.