I'm back from my vacation in Austria. It was fantastic! The Alps are so beautiful :-)
Here is my latest Hive Stats Report. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

Date | Posts |
2020-07-27 | 18,267 |
2020-07-26 | 17,790 |
2020-07-25 | 16,235 |
2020-07-24 | 17,539 |
2020-07-23 | 17,709 |
2020-07-22 | 18,451 |
2020-07-21 | 17,885 |
2020-07-20 | 18,842 |
2. Daily number of votes

Date | Total votes | Downvotes | Percent downvotes |
2020-07-27 | 245,725 | 2,026 | 0.82% |
2020-07-26 | 247,501 | 1,950 | 0.79% |
2020-07-25 | 224,558 | 1,463 | 0.65% |
2020-07-24 | 239,521 | 2,042 | 0.85% |
2020-07-23 | 240,888 | 1,833 | 0.76% |
2020-07-22 | 242,493 | 2,047 | 0.84% |
2020-07-21 | 237,782 | 1,764 | 0.74% |
2020-07-20 | 246,282 | 1,814 | 0.74% |
3. Daily accounts transacting

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-07-27 | 12,663 |
2020-07-26 | 12,517 |
2020-07-25 | 10,895 |
2020-07-24 | 11,286 |
2020-07-23 | 11,273 |
2020-07-22 | 11,635 |
2020-07-21 | 12,068 |
2020-07-20 | 12,715 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2020-07-27 | 2.36 | 5,431 |
2020-07-26 | 2.18 | 5,592 |
2020-07-25 | 2.28 | 4,945 |
2020-07-24 | 2.09 | 5,671 |
2020-07-23 | 2.19 | 5,554 |
2020-07-22 | 2.26 | 5,654 |
2020-07-21 | 2.12 | 5,736 |
2020-07-20 | 2.32 | 5,680 |
5. New accounts created

Date | New Accounts |
2020-07-27 | 188 |
2020-07-26 | 163 |
2020-07-25 | 165 |
2020-07-24 | 180 |
2020-07-23 | 159 |
2020-07-22 | 208 |
2020-07-21 | 229 |
2020-07-20 | 210 |
Who created the new accounts yesterday
6. New communities created

Date | New Communities |
2020-07-25 | 2 |
2020-07-23 | 3 |
2020-07-22 | 1 |
2020-07-21 | 5 |
2020-07-20 | 3 |
2020-07-19 | 1 |
2020-07-18 | 2 |
2020-07-17 | 5 |
7. Daily Amount of HBD converted to HIVE

Date | Amount in HBD |
2020-07-27 | 12,940 HBD |
2020-07-26 | 3,901 HBD |
2020-07-25 | 1,957 HBD |
2020-07-24 | 4,610 HBD |
2020-07-23 | 3,632 HBD |
2020-07-22 | 8,126 HBD |
2020-07-21 | 11,101 HBD |
2020-07-20 | 3,194 HBD |
8. Daily Amount of HIVE Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2020-07-27 | 75,989 HIVE | 130,378 HIVE | -54,389 HIVE |
2020-07-26 | 55,951 HIVE | 187,377 HIVE | -131,426 HIVE |
2020-07-25 | 36,202 HIVE | 173,655 HIVE | -137,453 HIVE |
2020-07-24 | 886,314 HIVE | 152,372 HIVE | 733,942 HIVE |
2020-07-23 | 31,113 HIVE | 207,101 HIVE | -175,988 HIVE |
2020-07-22 | 185,017 HIVE | 123,747 HIVE | 61,270 HIVE |
2020-07-21 | 21,931 HIVE | 86,726 HIVE | -64,795 HIVE |
2020-07-20 | 44,857 HIVE | 127,043 HIVE | -82,186 HIVE |
Average p/d | 182,753 HIVE | 540,142 HIVE | -357,389 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Jul 27, 11:04 | @badstrategylive | @badstrategylive | 10,005.000 |
Jul 27, 18:22 | @ssjsasha | @ssjsasha | 6,974.860 |
Jul 27, 04:47 | @craignow | @craignow | 6,409.404 |
Jul 27, 21:45 | @balte | @balte | 6,391.991 |
Jul 27, 20:53 | @takowi | @takowi | 5,450.721 |
Jul 27, 22:08 | @balte | @balte | 3,999.960 |
Jul 27, 21:58 | @balte | @balte | 3,939.960 |
Jul 27, 17:53 | @urri2020 | @urri2020 | 2,300.000 |
Jul 27, 10:28 | @urri2020 | @urri2020 | 1,894.968 |
Jul 27, 20:21 | @vipservice | @vipservice | 1,798.021 |
9. Daily HIVE transfers

Date | HIVE transferred |
2020-07-27 | 16,213,247 HIVE |
2020-07-26 | 4,387,405 HIVE |
2020-07-25 | 1,853,754 HIVE |
2020-07-24 | 3,850,293 HIVE |
2020-07-23 | 3,940,566 HIVE |
2020-07-22 | 8,670,509 HIVE |
2020-07-21 | 31,194,045 HIVE |
2020-07-20 | 2,464,606 HIVE |
10. Daily HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-07-27 | 235,351 HIVE | 120,244 HIVE | 115,107 HIVE |
2020-07-26 | 285,699 HIVE | 131,283 HIVE | 154,416 HIVE |
2020-07-25 | 235,823 HIVE | 64,768 HIVE | 171,055 HIVE |
2020-07-24 | 114,782 HIVE | 54,512 HIVE | 60,270 HIVE |
2020-07-23 | 342,812 HIVE | 40,327 HIVE | 302,485 HIVE |
2020-07-22 | 116,190 HIVE | 187,947 HIVE | -71,757 HIVE |
2020-07-21 | 488,850 HIVE | 62,729 HIVE | 426,121 HIVE |
2020-07-20 | 186,501 HIVE | 43,076 HIVE | 143,425 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,451,384 HIVE | 3,634,910 HIVE | -2,183,526 HIVE |
Bittrex | 178,343 HIVE | 726,564 HIVE | -548,221 HIVE |
Huobi | 2,315,678 HIVE | 2,299,262 HIVE | 16,416 HIVE |
Upbit | 4,116,602 HIVE | 1,295,364 HIVE | 2,821,238 HIVE |
Probit | 389 HIVE | 11,024 HIVE | -10,635 HIVE |
Ionomy | 14,575 HIVE | 9,496 HIVE | 5,079 HIVE |
MXC | 5,173 HIVE | 0 HIVE | 5,173 HIVE |
GateIO | 52,871 HIVE | 42,720 HIVE | 10,151 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jul 27, 22:42 | @huobi-pro | @huobi-withdrawal | 489,091.496 HIVE |
Jul 27, 22:40 | @bittrex | @huobi-pro | 482,799.990 HIVE |
Jul 27, 16:20 | @user.dunamu | @hot.dunamu | 303,531.127 HIVE |
Jul 27, 14:51 | @user.dunamu | @upbitsteem | 279,488.668 HIVE |
Jul 27, 17:34 | @user.dunamu | @hot.dunamu | 260,041.990 HIVE |
Jul 27, 14:50 | @binance-hot | @user.dunamu | 256,540.820 HIVE |
Jul 27, 15:07 | @user.dunamu | @hot.dunamu | 254,154.528 HIVE |
Jul 27, 22:36 | @user.dunamu | @hot.dunamu | 248,329.259 HIVE |
Jul 27, 09:22 | @user.dunamu | @hot.dunamu | 229,531.840 HIVE |
Jul 27, 14:28 | @user.dunamu | @hot.dunamu | 226,616.849 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 363,967,994 HIVE |
HBD supply | 4,868,449 HBD |
HIVE virtual supply | 385,799,602 HIVE |
Vested HIVE / HIVE Power | 137,693,965 HP |
Non-Vested HIVE | 226,274,029 HIVE |
HIVE price | $0.232 |
HIVE base feed price | $0.223 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
good stats, yeah, Alps are beautiful, especially in the summer
stats are back \o/
Could you also add the names of the new communities created to that section.
Thanks
Long time fan.
Thanks for the statistics 'Power ups'
What is making that insanely distinct weekly pattern in daily accounts transacting? Activity has always seemed quieter on weekends... is this actually a natural pattern showing organic use... or is it some dApp or bot on a weekly cycle I’m not thinking of? SplinterLands came to mind, but their seasons are longer than a week.
The pattern is very odd, but I have no idea what causes it.
Is it possible to know who powered up almost a million HP a few days ago? You were on vacation, we missed it.
Largest 'Power ups' last 7 days
Those were two big ones!
Thank you!
Live Chess :) @badstrategylive
Welcome back!
Thanks for mentioning Ecency/Esteem. Kindly join our Discord or Telegram channels to learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
View or trade
BEER
.BEER
Hey @penguinpablo, here is a little bit of from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Congratulations @penguinpablo! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board And compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @hivebuzz: