Welcome to my Hive Stats Report for Tuesday, November 3, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-11-02 | 15,846 |
2020-11-01 | 14,170 |
2020-10-31 | 12,179 |
2020-10-30 | 13,347 |
2020-10-29 | 14,591 |
2020-10-28 | 14,364 |
2020-10-27 | 14,844 |
2020-10-26 | 14,352 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-11-02 | 214,545 | 369 | 0.17% |
2020-11-01 | 227,510 | 840 | 0.37% |
2020-10-31 | 196,420 | 255 | 0.13% |
2020-10-30 | 199,330 | 268 | 0.13% |
2020-10-29 | 208,146 | 862 | 0.41% |
2020-10-28 | 220,058 | 1,010 | 0.46% |
2020-10-27 | 210,896 | 1,584 | 0.75% |
2020-10-26 | 215,225 | 534 | 0.25% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-11-02 | 11,611 |
2020-11-01 | 10,586 |
2020-10-31 | 9,363 |
2020-10-30 | 9,445 |
2020-10-29 | 9,615 |
2020-10-28 | 10,027 |
2020-10-27 | 10,382 |
2020-10-26 | 10,861 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-11-02 | 3.08 | 3,883 |
2020-11-01 | 2.83 | 3,704 |
2020-10-31 | 2.41 | 3,570 |
2020-10-30 | 2.71 | 3,598 |
2020-10-29 | 2.94 | 3,707 |
2020-10-28 | 2.71 | 3,868 |
2020-10-27 | 2.76 | 3,947 |
2020-10-26 | 2.76 | 3,818 |
5. New accounts created
Date | New Accounts |
2020-11-02 | 85 |
2020-11-01 | 78 |
2020-10-31 | 79 |
2020-10-30 | 119 |
2020-10-29 | 128 |
2020-10-28 | 106 |
2020-10-27 | 112 |
2020-10-26 | 132 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-10-29 | 5 |
2020-10-28 | 9 |
2020-10-27 | 1 |
2020-10-25 | 3 |
2020-10-24 | 1 |
2020-10-23 | 2 |
2020-10-21 | 2 |
2020-10-20 | 4 |
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-11-02 | 10,109 HBD |
2020-11-01 | 5,603 HBD |
2020-10-31 | 7,355 HBD |
2020-10-30 | 4,453 HBD |
2020-10-29 | 3,888 HBD |
2020-10-28 | 4,541 HBD |
2020-10-27 | 3,777 HBD |
2020-10-26 | 3,713 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-11-02 | 125,348 HIVE | 106,935 HIVE | 18,413 HIVE |
2020-11-01 | 101,780 HIVE | 160,180 HIVE | -58,400 HIVE |
2020-10-31 | 53,432 HIVE | 127,264 HIVE | -73,832 HIVE |
2020-10-30 | 134,996 HIVE | 118,438 HIVE | 16,558 HIVE |
2020-10-29 | 98,331 HIVE | 199,092 HIVE | -100,761 HIVE |
2020-10-28 | 52,198 HIVE | 186,963 HIVE | -134,765 HIVE |
2020-10-27 | 73,231 HIVE | 154,879 HIVE | -81,648 HIVE |
2020-10-26 | 32,393 HIVE | 90,130 HIVE | -57,737 HIVE |
Average p/d | 152,513 HIVE | 372,230 HIVE | -219,717 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Nov 2, 06:26 | @oldtimer | @oldtimer | 56,176.679 |
Nov 2, 15:02 | @diggndeeper.com | @diggndeeper.com | 15,000.000 |
Nov 2, 09:12 | @jedigeiss | @jedigeiss | 10,100.000 |
Nov 2, 03:30 | @steembasicincome | @sbi6 | 6,380.042 |
Nov 2, 21:42 | @diggndeeper.com | @diggndeeper.com | 5,300.000 |
Nov 2, 04:19 | @wandereronwheels | @wandereronwheels | 3,924.516 |
Nov 2, 10:31 | @oscarps | @oscarps | 3,550.000 |
Nov 2, 00:35 | @ace108 | @ace108 | 3,000.000 |
Nov 2, 03:28 | @steembasicincome | @sbi4 | 2,493.579 |
Nov 2, 01:13 | @inertia | @inertia | 1,000.000 |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-11-02 | 1,685,758 HIVE |
2020-11-01 | 1,248,389 HIVE |
2020-10-31 | 1,258,390 HIVE |
2020-10-30 | 2,804,266 HIVE |
2020-10-29 | 1,724,129 HIVE |
2020-10-28 | 4,177,546 HIVE |
2020-10-27 | 2,660,139 HIVE |
2020-10-26 | 2,721,918 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-11-02 | 249,538 HIVE | 183,830 HIVE | 65,708 HIVE |
2020-11-01 | 229,255 HIVE | 126,944 HIVE | 102,311 HIVE |
2020-10-31 | 143,171 HIVE | 76,282 HIVE | 66,889 HIVE |
2020-10-30 | 94,354 HIVE | 142,935 HIVE | -48,581 HIVE |
2020-10-29 | 349,328 HIVE | 161,822 HIVE | 187,506 HIVE |
2020-10-28 | 163,842 HIVE | 171,325 HIVE | -7,483 HIVE |
2020-10-27 | 215,151 HIVE | 137,182 HIVE | 77,969 HIVE |
2020-10-26 | 252,440 HIVE | 40,367 HIVE | 212,073 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 214,712 HIVE | 187,725 HIVE | 26,987 HIVE |
Bittrex | 73,445 HIVE | 135,329 HIVE | -61,884 HIVE |
Huobi | 0 HIVE | 0 HIVE | 0 HIVE |
Upbit | 256,167 HIVE | 23,309 HIVE | 232,858 HIVE |
Bithumb | 23,206 HIVE | 160,685 HIVE | -137,479 HIVE |
Probit | 116 HIVE | 0 HIVE | 116 HIVE |
Ionomy | 11,137 HIVE | 6,027 HIVE | 5,110 HIVE |
MXC | 0 HIVE | 0 HIVE | 0 HIVE |
GateIO | 0 HIVE | 0 HIVE | 0 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Nov 2, 13:48 | @bittrex | @memehub | 64,539.990 HIVE |
Nov 2, 06:21 | @blocktrades | @oldtimer | 56,176.274 HIVE |
Nov 2, 16:20 | @deepcrypto8 | @binance-hot | 55,557.366 HIVE |
Nov 2, 16:10 | @ngc | @deepcrypto8 | 50,000.000 HIVE |
Nov 2, 11:36 | @bithumbsend2 | @user.dunamu | 47,874.414 HIVE |
Nov 2, 02:40 | @deepcrypto8 | @binance-hot | 41,004.548 HIVE |
Nov 2, 02:35 | @bithumbsend2 | @deepcrypto8 | 39,991.200 HIVE |
Nov 2, 01:26 | @bithumbsend2 | @user.dunamu | 39,991.200 HIVE |
Nov 2, 05:56 | @binance-hot | @user.dunamu | 37,768.810 HIVE |
Nov 2, 21:19 | @user.dunamu | @upbitsteem | 34,929.654 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 373,045,050 HIVE |
HBD supply | 4,708,024 HBD |
HIVE virtual supply | 413,984,386 HIVE |
Vested HIVE / HIVE Power | 140,161,675 HP |
Non-Vested HIVE | 232,883,375 HIVE |
HIVE price | $0.107 |
HIVE base feed price | $0.115 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
@penguinpablo I want to thank you for these daily statistical reports.
They have proved invaluable in putting together historical data from 2017/18 showing the impact of a good advertising campaign and then the illegal banning of crypto ads by Facebook and Google.
See details in this post.
https://peakd.com/marketing/@apshamilton/advertising-works-it-worked-amazingly-for-steem-in-the-past-and-it-can-work-for-hive
Thanks for mentioning Ecency. Kindly join our Discord or Telegram channels to learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!