Welcome to my Hive Stats Report for Wednesday, September 2, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-09-01 | 18,985 |
2020-08-31 | 18,534 |
2020-08-30 | 16,570 |
2020-08-29 | 15,933 |
2020-08-28 | 17,709 |
2020-08-27 | 18,811 |
2020-08-26 | 18,844 |
2020-08-25 | 18,793 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-09-01 | 248,705 | 1,526 | 0.61% |
2020-08-31 | 259,751 | 1,243 | 0.48% |
2020-08-30 | 231,337 | 1,434 | 0.62% |
2020-08-29 | 225,814 | 1,192 | 0.53% |
2020-08-28 | 241,003 | 1,366 | 0.57% |
2020-08-27 | 240,139 | 1,508 | 0.63% |
2020-08-26 | 249,753 | 1,549 | 0.62% |
2020-08-25 | 241,166 | 2,676 | 1.11% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-09-01 | 12,184 |
2020-08-31 | 12,546 |
2020-08-30 | 12,365 |
2020-08-29 | 10,992 |
2020-08-28 | 11,198 |
2020-08-27 | 11,624 |
2020-08-26 | 11,959 |
2020-08-25 | 11,914 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-09-01 | 2.60 | 5,275 |
2020-08-31 | 2.53 | 5,243 |
2020-08-30 | 2.33 | 4,980 |
2020-08-29 | 2.30 | 4,824 |
2020-08-28 | 2.56 | 4,980 |
2020-08-27 | 2.57 | 5,266 |
2020-08-26 | 2.57 | 5,282 |
2020-08-25 | 2.51 | 5,357 |
5. New accounts created
Date | New Accounts |
2020-09-01 | 171 |
2020-08-31 | 163 |
2020-08-30 | 167 |
2020-08-29 | 208 |
2020-08-28 | 186 |
2020-08-27 | 184 |
2020-08-26 | 224 |
2020-08-25 | 190 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-09-01 | 2 |
2020-08-30 | 3 |
2020-08-29 | 1 |
2020-08-28 | 1 |
2020-08-27 | 3 |
2020-08-26 | 2 |
2020-08-25 | 1 |
2020-08-24 | 1 |
Newest communities:
@hive-168869 @hive-140877
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-09-01 | 14,590 HBD |
2020-08-31 | 6,730 HBD |
2020-08-30 | 1,641 HBD |
2020-08-29 | 1,041 HBD |
2020-08-28 | 5,802 HBD |
2020-08-27 | 11,379 HBD |
2020-08-26 | 10,010 HBD |
2020-08-25 | 5,765 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-09-01 | 75,405 HIVE | 222,574 HIVE | -147,169 HIVE |
2020-08-31 | 66,964 HIVE | 83,247 HIVE | -16,283 HIVE |
2020-08-30 | 27,204 HIVE | 104,850 HIVE | -77,646 HIVE |
2020-08-29 | 84,267 HIVE | 208,267 HIVE | -124,000 HIVE |
2020-08-28 | 73,539 HIVE | 159,998 HIVE | -86,459 HIVE |
2020-08-27 | 125,199 HIVE | 123,366 HIVE | 1,833 HIVE |
2020-08-26 | 246,915 HIVE | 138,203 HIVE | 108,712 HIVE |
2020-08-25 | 94,376 HIVE | 243,670 HIVE | -149,294 HIVE |
Average p/d | 156,992 HIVE | 456,508 HIVE | -299,516 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Sep 1, 05:16 | @lunaticpandora | @lunaticpandora | 6,447.855 |
Sep 1, 17:46 | @louis88 | @louis88 | 5,000.000 |
Sep 1, 05:59 | @oliverschmid | @oliverschmid | 4,891.754 |
Sep 1, 16:03 | @walterjay | @walterjay | 3,000.000 |
Sep 1, 20:09 | @tobetada | @tobetada | 2,143.993 |
Sep 1, 15:33 | @mcoinz79 | @mcoinz79 | 1,500.000 |
Sep 1, 20:13 | @mindtrap | @mindtrap | 1,450.000 |
Sep 1, 19:53 | @yef99 | @yef99 | 1,439.220 |
Sep 1, 16:51 | @kencode | @kencode | 1,300.000 |
Sep 1, 01:15 | @french-tech | @french-tech | 1,115.000 |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-09-01 | 6,007,066 HIVE |
2020-08-31 | 5,465,022 HIVE |
2020-08-30 | 2,937,853 HIVE |
2020-08-29 | 2,836,595 HIVE |
2020-08-28 | 3,870,972 HIVE |
2020-08-27 | 3,572,419 HIVE |
2020-08-26 | 6,295,975 HIVE |
2020-08-25 | 5,990,896 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-09-01 | 278,945 HIVE | 113,974 HIVE | 164,971 HIVE |
2020-08-31 | 228,443 HIVE | 97,544 HIVE | 130,899 HIVE |
2020-08-30 | 408,101 HIVE | 64,466 HIVE | 343,635 HIVE |
2020-08-29 | 230,172 HIVE | 41,722 HIVE | 188,450 HIVE |
2020-08-28 | 125,453 HIVE | 151,245 HIVE | -25,792 HIVE |
2020-08-27 | 79,530 HIVE | 124,812 HIVE | -45,282 HIVE |
2020-08-26 | 138,396 HIVE | 113,922 HIVE | 24,474 HIVE |
2020-08-25 | 132,757 HIVE | 83,125 HIVE | 49,632 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,001,040 HIVE | 1,027,529 HIVE | -26,489 HIVE |
Bittrex | 44,878 HIVE | 114,810 HIVE | -69,932 HIVE |
Huobi | 418,505 HIVE | 850,722 HIVE | -432,217 HIVE |
Upbit | 615,203 HIVE | 294,390 HIVE | 320,813 HIVE |
Bithumb | 642,099 HIVE | 211,174 HIVE | 430,925 HIVE |
Probit | 140 HIVE | 654 HIVE | -514 HIVE |
Ionomy | 8,984 HIVE | 2,557 HIVE | 6,427 HIVE |
MXC | 235 HIVE | 0 HIVE | 235 HIVE |
GateIO | 47,451 HIVE | 111,728 HIVE | -64,277 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Sep 1, 11:33 | @user.dunamu | @hot.dunamu | 276,662.755 HIVE |
Sep 1, 07:00 | @deepcrypto8 | @binance-hot | 126,678.034 HIVE |
Sep 1, 06:57 | @gopaxkr | @deepcrypto8 | 122,759.668 HIVE |
Sep 1, 09:35 | @binance-hot | @user.dunamu | 103,981.730 HIVE |
Sep 1, 09:35 | @user.dunamu | @upbitsteem | 102,815.356 HIVE |
Sep 1, 11:57 | @binance-hot | @bithumbrecv2 | 94,814.740 HIVE |
Sep 1, 11:57 | @bithumbrecv2 | @bt20hivedkdnel | 94,814.740 HIVE |
Sep 1, 22:56 | @binance-hot | @bithumbrecv2 | 93,135.133 HIVE |
Sep 1, 22:56 | @bithumbrecv2 | @bt20hivedkdnel | 93,135.133 HIVE |
Sep 1, 02:45 | @hot.dunamu | @bithumbrecv2 | 73,979.380 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 367,105,531 HIVE |
HBD supply | 4,838,057 HBD |
HIVE virtual supply | 387,433,502 HIVE |
Vested HIVE / HIVE Power | 136,637,979 HP |
Non-Vested HIVE | 230,467,552 HIVE |
HIVE price | $0.234 |
HIVE base feed price | $0.238 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Hive is great. Hive will be super.
Wow, not even at the HPUD there was more powering up, sad.
Hello, Penguinpablo. Just wanted to ask if you have any idea regarding getting the transaction counts for a certain community. I mean if you know some code-script to run to able to get this data?
No, sorry. I don't have a script to keep track of the stats of a certain community.
Thanks for mentioning Ecency. Kindly join our Discord or Telegram channels to learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
View or trade
BEER
.Hey @penguinpablo, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.