Welcome to my Hive vs Steem Stats Report for Sunday, December 6, 2020. All data is collected directly from the Steem and Hive blockchains and is based on UTC time.
1. Posts, including comments

| Date | Hive Posts | Steem Posts |
|---|---|---|
| 2020-12-05 | 14,552 | 13,203 |
| 2020-12-04 | 14,205 | 13,425 |
| 2020-12-03 | 14,356 | 14,513 |
| 2020-12-02 | 15,412 | 13,384 |
| 2020-12-01 | 15,333 | 12,874 |
| 2020-11-30 | 15,029 | 13,690 |
| 2020-11-29 | 13,286 | 12,235 |
| 2020-11-28 | 12,903 | 12,217 |

2. Posts, excluding comments

| Date | Hive Posts | Steem Posts |
|---|---|---|
| 2020-12-05 | 3,456 | 5,518 |
| 2020-12-04 | 3,615 | 5,285 |
| 2020-12-03 | 3,648 | 5,748 |
| 2020-12-02 | 4,079 | 4,959 |
| 2020-12-01 | 3,706 | 5,150 |
| 2020-11-30 | 3,890 | 5,461 |
| 2020-11-29 | 3,535 | 4,630 |
| 2020-11-28 | 3,160 | 4,463 |

3. Average number of comments per post


4. Daily number of votes

| Date | Hive Votes | Steem Votes |
|---|---|---|
| 2020-12-05 | 203,632 | 163,788 |
| 2020-12-04 | 216,535 | 153,897 |
| 2020-12-03 | 219,906 | 162,455 |
| 2020-12-02 | 223,874 | 160,278 |
| 2020-12-01 | 235,107 | 162,420 |
| 2020-11-30 | 229,172 | 167,186 |
| 2020-11-29 | 237,768 | 147,481 |
| 2020-11-28 | 209,644 | 145,795 |

5. Daily accounts transacting

| Date | Hive accounts transacting | Steem accounts transacting |
|---|---|---|
| 2020-12-05 | 9,735 | 13,764 |
| 2020-12-04 | 9,774 | 13,535 |
| 2020-12-03 | 10,040 | 13,657 |
| 2020-12-02 | 10,311 | 13,636 |
| 2020-12-01 | 10,494 | 13,488 |
| 2020-11-30 | 11,025 | 13,368 |
| 2020-11-29 | 10,787 | 12,898 |
| 2020-11-28 | 10,057 | 12,975 |

6. Daily number of users that are posting

| Date | Hive accounts posting | Steem accounts posting |
|---|---|---|
| 2020-12-05 | 2,564 | 2,810 |
| 2020-12-04 | 2,717 | 2,942 |
| 2020-12-03 | 2,762 | 3,050 |
| 2020-12-02 | 2,775 | 3,002 |
| 2020-12-01 | 2,755 | 2,850 |
| 2020-11-30 | 2,742 | 2,650 |
| 2020-11-29 | 2,575 | 2,553 |
| 2020-11-28 | 2,489 | 2,666 |

7. New accounts created

| Date | Hive new accounts | Steem new accounts |
|---|---|---|
| 2020-12-05 | 107 | 302 |
| 2020-12-04 | 90 | 369 |
| 2020-12-03 | 110 | 419 |
| 2020-12-02 | 107 | 385 |
| 2020-12-01 | 88 | 353 |
| 2020-11-30 | 111 | 274 |
| 2020-11-29 | 49 | 241 |
| 2020-11-28 | 107 | 353 |

8. Vesting / Power UP

| Date | Hive powered UP | Steem powered UP |
|---|---|---|
| 2020-12-05 | 15,946 | 160,297 |
| 2020-12-04 | 16,414 | 68,313 |
| 2020-12-03 | 66,833 | 321,436 |
| 2020-12-02 | 70,071 | 224,177 |
| 2020-12-01 | 130,763 | 30,552 |
| 2020-11-30 | 32,504 | 27,017 |
| 2020-11-29 | 116,534 | 10,263 |
| 2020-11-28 | 60,744 | 26,773 |

9. HIVE & STEEM transferred


10. HIVE & STEEM Transfers to and from exchanges

This chart shows the difference between deposits and withdrawals on all exchanges. Transfers from one exchange to another are excluded. A negative number means more withdrawn than deposited.
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Hive needs a boost in users and activity. We have more to offer than St--m after all. Dapp Radar does not show all the users, but doesn't look like that many actually using the 'other place'. Hive is largely relying on Splinterlands for active users. Both platforms would be considered smallfry in the general scheme of things. Leofinance offering sign-up with a Twitter account could help a bit.
!BEER
I just realised that Steem is still working ;)
Steem is still live
Always interesting your statistics!
!BEER
View or trade
BEER.Hey @penguinpablo, here is a little bit of
BEERfrom @siphon for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.View or trade
BEER.Hey @penguinpablo, here is a little bit of
BEERfrom @steevc for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER.hey Pablo. I have got a question. What should I do to get High Upvotes?