Welcome to my Hive Stats Report for Monday, August 10, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)
Date | Posts |
2020-31 | 125,446 |
2020-30 | 124,544 |
2020-29 | 124,451 |
2020-28 | 124,086 |
2020-27 | 125,596 |
2020-26 | 129,935 |
2020-25 | 129,796 |
2020-24 | 134,254 |
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-31 | 1,731,875 | 13,159 | 0.76% |
2020-30 | 1,673,047 | 12,913 | 0.77% |
2020-29 | 1,679,025 | 14,373 | 0.86% |
2020-28 | 1,665,810 | 13,844 | 0.83% |
2020-27 | 1,658,886 | 14,651 | 0.88% |
2020-26 | 1,637,774 | 16,061 | 0.98% |
2020-25 | 1,644,627 | 14,924 | 0.91% |
2020-24 | 1,612,621 | 16,377 | 1.02% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-31 | 11,733 |
2020-30 | 11,595 |
2020-29 | 11,770 |
2020-28 | 11,657 |
2020-27 | 11,822 |
2020-26 | 11,789 |
2020-25 | 11,883 |
2020-24 | 11,721 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-31 | 2.17 | 39,517 |
2020-30 | 2.21 | 38,793 |
2020-29 | 2.20 | 38,832 |
2020-28 | 2.30 | 37,590 |
2020-27 | 2.17 | 39,610 |
2020-26 | 2.11 | 41,840 |
2020-25 | 2.24 | 40,016 |
2020-24 | 2.11 | 43,208 |
5. New accounts created
Date | New Accounts |
2020-31 | 1,023 |
2020-30 | 1,136 |
2020-29 | 1,314 |
2020-28 | 1,433 |
2020-27 | 1,243 |
2020-26 | 1,402 |
2020-25 | 1,809 |
2020-24 | 1,906 |
Who created the new accounts last week
6. New communities created
Date | New Communities |
2020-31 | 14 |
2020-30 | 14 |
2020-29 | 14 |
2020-28 | 18 |
2020-27 | 10 |
2020-26 | 14 |
2020-25 | 18 |
2020-24 | 28 |
7. Weekly Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-31 | 29,006 HBD |
2020-30 | 50,567 HBD |
2020-29 | 36,521 HBD |
2020-28 | 70,013 HBD |
2020-27 | 84,948 HBD |
2020-26 | 93,973 HBD |
2020-25 | 87,006 HBD |
2020-24 | 86,658 HBD |
8. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-31 | 462,010 HIVE | 1,059,582 HIVE | -597,572 HIVE |
2020-30 | 371,594 HIVE | 986,477 HIVE | -614,883 HIVE |
2020-29 | 1,261,385 HIVE | 1,058,021 HIVE | 203,364 HIVE |
2020-28 | 283,352 HIVE | 1,066,131 HIVE | -782,779 HIVE |
2020-27 | 391,921 HIVE | 1,100,610 HIVE | -708,689 HIVE |
2020-26 | 980,986 HIVE | 1,153,068 HIVE | -172,082 HIVE |
2020-25 | 844,920 HIVE | 1,279,684 HIVE | -434,764 HIVE |
2020-24 | 1,130,204 HIVE | 1,714,847 HIVE | -584,643 HIVE |
Average p/d | 1,167,404 HIVE | 3,380,550 HIVE | -2,213,146 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
Aug 8, 14:23 | @freedom | @freedom | 51,672.000 |
Aug 6, 12:38 | @starkerz | @starkerz | 39,356.824 |
Aug 5, 22:19 | @speak.delegation | @speak.delegation | 34,355.254 |
Aug 6, 22:31 | @coininstant | @coininstant | 27,263.730 |
Aug 7, 14:30 | @nulledgh0st | @nulledgh0st | 23,688.108 |
Aug 5, 16:22 | @coininstant | @coininstant | 21,736.022 |
Aug 5, 10:31 | @dcityrewards | @dcityrewards | 14,000.000 |
Aug 8, 11:36 | @empoderat | @empoderat | 12,983.081 |
Aug 9, 02:03 | @xeldal | @xeldal | 11,316.711 |
Aug 5, 16:31 | @zuerich | @zuerich | 10,515.474 |
9. Weekly HIVE transfers
Date | HIVE transferred |
2020-31 | 39,644,157 HIVE |
2020-30 | 58,162,339 HIVE |
2020-29 | 56,361,178 HIVE |
2020-28 | 12,961,471 HIVE |
2020-27 | 18,873,675 HIVE |
2020-26 | 11,534,766 HIVE |
2020-25 | 21,992,946 HIVE |
2020-24 | 21,518,512 HIVE |
10. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202032 | 1,892,875 HIVE | 1,142,236 HIVE | 750,639 HIVE |
202031 | 1,197,749 HIVE | 475,121 HIVE | 722,628 HIVE |
202030 | 1,770,657 HIVE | 584,642 HIVE | 1,186,015 HIVE |
202029 | 1,349,199 HIVE | 466,343 HIVE | 882,856 HIVE |
202028 | 1,532,512 HIVE | 1,464,785 HIVE | 67,727 HIVE |
202027 | 1,288,310 HIVE | 451,079 HIVE | 837,231 HIVE |
202026 | 1,663,386 HIVE | 1,414,197 HIVE | 249,189 HIVE |
202025 | 2,112,269 HIVE | 1,334,366 HIVE | 777,903 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 7,370,605 HIVE | 8,449,324 HIVE | -1,078,719 HIVE |
Bittrex | 34,311 HIVE | 0 HIVE | 34,311 HIVE |
Huobi | 5,290,570 HIVE | 3,336,440 HIVE | 1,954,130 HIVE |
Upbit | 3,474,015 HIVE | 3,858,770 HIVE | -384,755 HIVE |
Probit | 3,780 HIVE | 18,449 HIVE | -14,669 HIVE |
Ionomy | 15,555 HIVE | 21,140 HIVE | -5,585 HIVE |
MXC | 41,456 HIVE | 121,938 HIVE | -80,482 HIVE |
GateIO | 900,650 HIVE | 570,991 HIVE | 329,659 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
Aug 6, 09:21 | @upbitsteem | @hot.dunamu | 800,000.000 HIVE |
Aug 4, 10:41 | @upbitsteem | @hot.dunamu | 700,000.000 HIVE |
Aug 7, 14:31 | @deepcrypto8 | @binance-hot | 353,102.674 HIVE |
Aug 9, 17:42 | @upbitsteem | @hot.dunamu | 350,000.000 HIVE |
Aug 7, 14:29 | @yobinetwork | @deepcrypto8 | 342,499.990 HIVE |
Aug 7, 04:59 | @binance-hot | @yobinetwork | 342,499.990 HIVE |
Aug 9, 10:28 | @user.dunamu | @hot.dunamu | 251,730.103 HIVE |
Aug 9, 10:31 | @deepcrypto8 | @binance-hot | 250,415.127 HIVE |
Aug 3, 00:13 | @user.dunamu | @hot.dunamu | 243,417.357 HIVE |
Aug 8, 16:26 | @user.dunamu | @hot.dunamu | 239,981.931 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 365,136,546 HIVE |
HBD supply | 4,848,684 HBD |
HIVE virtual supply | 384,609,174 HIVE |
Vested HIVE / HIVE Power | 137,388,523 HP |
Non-Vested HIVE | 227,748,023 HIVE |
HIVE price | $0.251 |
HIVE base feed price | $0.249 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Looks like @threespeak is helping a lot to onboard. And they curate well as well - may be the best dapp for new users to start with.
Thanks for mentioning Ecency/Esteem. Kindly join our Discord or Telegram channels to learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
Congratulations @penguinpablo! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board And compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP